Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100 | 89.9 | 92.3 | 50.9 | 5.6 | 9 | 608 | 3 | 95 |
2 | Liverpool | 95.5 | 99 | 97.8 | 58.4 | 4.6 | 8 | 463 | 6 | 97 |
3 | Edinburgh | 89.4 | 93 | 94 | 61.1 | 8.1 | 8 | 528 | 8 | 94 |
4 | Nottingham | 79.7 | 98.0 | 97.2 | 64.6 | 7.9 | 3 | 466 | 4 | 92 |
5 | Glasgow | 59.7 | 90 | 92.7 | 57.7 | 8.4 | 4 | 541 | 3 | 93 |
6 | Bristol | 54.4 | 90.2 | 94.9 | 69.3 | 10.7 | 4 | 498 | 6 | 83 |
7 | Royal Veterinary College | 36.8 | 87 | 93.5 | 53.3 | 9.4 | 3 | 499 | 9 | 87 |
Harper Adams | ||||||||||
Surrey | ||||||||||
Aberystwyth | ||||||||||
Nottingham Trent | ||||||||||
Middlesex | ||||||||||
Anglia Ruskin |