Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | 100 | 90 | 92.3 | 71.3 | 12.8 | 8 | 416 | 8 | - |
2 | Leeds | 96.4 | 91 | 92.3 | 74.3 | 17.2 | 6 | 398 | 9 | 69 |
3 | Leicester | 96 | 94.9 | 94.2 | 69.1 | 14.5 | 10 | 375 | 6 | 64 |
4 | Kent | 95.8 | 96 | 88.5 | 78.8 | 9 | 5 | 320 | 8 | 79 |
5 | Edinburgh | 88.5 | 81.8 | 78.2 | 52.9 | 12.5 | 8 | 455 | 9 | - |
5 | Loughborough | 88.5 | 89 | 92.8 | 71.8 | 13.9 | 5 | 350 | 6 | 78 |
7 | Keele | 87.4 | 92.1 | 90.8 | 79.1 | 12.2 | 3 | 335 | 8 | 56 |
8 | Glasgow | 86.3 | 90 | 95.0 | 69.6 | 16.4 | 8 | 406 | 3 | - |
9 | York | 84.8 | 82.8 | 84.2 | 63.7 | 13.4 | 9 | 336 | 7 | 64 |
10 | Bath | 83.8 | 77 | 82.0 | 70.8 | 13.5 | 6 | 408 | 8 | - |
11 | London School of Economics | 83.5 | 61.6 | 77.1 | 55.2 | 10.1 | 7 | 440 | 6 | 81 |
12 | Swansea | 82.7 | 85.1 | 86.2 | 73.3 | 16 | 4 | 364 | 6 | 66 |
13 | Ulster | 81.4 | 96 | 91.3 | 85.7 | 19.5 | 3 | 277 | 7 | - |
14 | Cardiff | 81.3 | 84.2 | 86.9 | 48.6 | 11.4 | 10 | 330 | - | - |
15 | Bedfordshire | 78.8 | 98 | 92.6 | 87.3 | 17 | 6 | 227 | 4 | 48 |
16 | Queen's, Belfast | 78.1 | 82 | 82.6 | 73.4 | 14.6 | 5 | 338 | - | - |
17 | Sheffield Hallam | 76.1 | 84.8 | 86.8 | 79.9 | 21.5 | 4 | 396 | 7 | 44 |
18 | Birmingham | 73.8 | 78.2 | 79.8 | 61.8 | - | 9 | 362 | 7 | - |
19 | Sheffield | 73.6 | 85 | 87.8 | 59.3 | 20.3 | 4 | 375 | 8 | - |
20 | Bangor | 71.7 | 78.8 | 85.9 | 78.1 | 18.3 | 3 | 306 | 4 | 56 |
21 | Nottingham | 70.9 | 93.9 | 86.4 | 57.6 | 19.5 | 5 | - | 5 | - |
22 | Aston | 70.7 | 79.2 | 87.2 | 64.3 | 18.1 | 4 | 329 | - | - |
23 | Staffordshire | 70.5 | 84 | 86.8 | 72.4 | 17.3 | 5 | 262 | - | - |
24 | Lincoln | 66.9 | 84.2 | 87.3 | 59.3 | 19.4 | 4 | 300 | - | - |
25 | Anglia Ruskin | 64.5 | 84 | 87.3 | 83.2 | 21 | 8 | 216 | 2 | - |
26 | Northampton | 63.5 | 95.0 | 90.8 | 80.6 | 33.9 | 3 | 286 | 5 | 52 |
27 | Liverpool Hope | 60.4 | 77.3 | 81.7 | 73.8 | 17.3 | 3 | 275 | 3 | 40 |
28 | Salford | 56.2 | 69 | 70.2 | 73.0 | 12 | 5 | 322 | 1 | - |
29 | Plymouth | 55.7 | 82 | 91.0 | 66.7 | 18.3 | 4 | 212 | - | 38 |
30 | Birmingham City | 52.8 | 81.4 | 82.7 | 61.5 | 35.7 | 3 | 296 | 7 | 45 |
31 | London Met | 44.9 | 81.2 | 80.8 | 69.7 | 24.2 | 2 | 242 | 1 | - |
32 | Trinity Saint David | 37.7 | 92.1 | 79.8 | 66.9 | 35.3 | 2 | 266 | 2 | 25 |
St Mary's, Twickenham | ||||||||||
Canterbury Christ Church | ||||||||||
Chester | ||||||||||
Central Lancashire | ||||||||||
Southampton | ||||||||||
Bournemouth | ||||||||||
Coventry | ||||||||||
Aberystwyth | ||||||||||
Oxford Brookes | ||||||||||
Liverpool John Moores | ||||||||||
Huddersfield | ||||||||||
Wolverhampton | ||||||||||
West London | ||||||||||
De Montfort | ||||||||||
Bath Spa | ||||||||||
Liverpool | ||||||||||
West of Scotland | ||||||||||
SOAS |