Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford | 100 | 96 | 94.3 | 66.4 | 11.8 | - | 586 | 7 | 81 |
2 | St Andrews | 99 | 91.1 | 94.7 | 72.4 | 10.9 | 10 | 513 | 5 | - |
3 | King's College London | 94.6 | 93 | 98.8 | 84.5 | 13.6 | 5 | 459 | 7 | 69 |
4 | UWE Bristol | 91.9 | 100 | 100 | 93.4 | 19.2 | 3 | 313 | 8 | 70 |
5 | Cambridge | 90.7 | 88 | 92 | 55.2 | 13 | 10 | 575 | 4 | - |
6 | London School of Economics | 89.2 | 91 | 87.5 | 80.1 | 12.9 | 6 | 547 | 4 | - |
7 | Oxford Brookes | 87.4 | 96 | 98 | 78.1 | 11 | 2 | 321 | 9 | - |
8 | Southampton | 86.2 | 94.9 | 94.5 | 83.9 | 15.7 | 5 | 403 | 8 | 63 |
9 | Exeter | 84.1 | 92.1 | 90.8 | 83.4 | 15.2 | 6 | 464 | 4 | 72 |
10 | Birmingham | 82 | 92 | 91.3 | 76.9 | 14.1 | 5 | 397 | 6 | 82 |
11 | UCL | 79 | 84 | 90.3 | 39.8 | 14.2 | 9 | 505 | 7 | 78 |
12 | Sussex | 77.8 | 91.1 | 91.2 | 73.2 | 17.9 | 7 | 400 | 5 | 79 |
13 | Dundee | 77.5 | 100 | 99.2 | 77.4 | 26.4 | 4 | 402 | 9 | - |
14 | Hertfordshire | 77.3 | 90 | 84.5 | 74.6 | 8.1 | 5 | 308 | 7 | - |
15 | UEA | 76.5 | 89 | 92.3 | 70.2 | 14.4 | 4 | 381 | 8 | 66 |
15 | Lancaster | 76.5 | 83.8 | 92.5 | 71.7 | 12.7 | 7 | 416 | 4 | - |
17 | Kent | 76.2 | 98 | 94.5 | 79.4 | 13.5 | 4 | 336 | 6 | 66 |
18 | Newcastle | 75.7 | 92.1 | 96.3 | 70.2 | 24.3 | 8 | 394 | 9 | - |
19 | Anglia Ruskin | 75.2 | 96 | 96 | 90.4 | 21.5 | 8 | 241 | 6 | - |
20 | Edinburgh | 74.7 | 76.8 | 86.2 | 67.1 | 16.1 | 10 | 473 | 4 | 73 |
21 | Sheffield | 74.6 | 95 | 93.8 | 69.3 | 17.3 | 4 | 414 | 8 | 64 |
22 | Warwick | 74.1 | 85 | 88.2 | 62.4 | 14.3 | 6 | 477 | 6 | 67 |
23 | Bristol | 73.8 | 86 | 90.2 | 68.8 | 17.2 | 4 | 496 | 7 | 66 |
24 | Leeds | 72.5 | 88.1 | 90.5 | 71.2 | 11.9 | 6 | 396 | 5 | 70 |
25 | Durham | 72.2 | 87 | 90.4 | 65.5 | 15.4 | 5 | 541 | 4 | 64 |
25 | Glasgow | 72.2 | 95 | 97.8 | 76 | 20.6 | 7 | 456 | 5 | 46 |
27 | Aberdeen | 71.4 | 91.1 | 90.1 | 69.1 | 11.8 | 7 | 409 | 4 | 61 |
28 | Roehampton | 71.3 | 89.1 | 90 | 76.5 | 19.8 | - | 275 | 10 | - |
29 | Reading | 70.5 | 91.2 | 90.8 | 70.7 | 12.3 | 5 | 362 | 7 | 62 |
30 | Royal Holloway | 66.9 | 86 | 88.9 | 69.3 | 14.4 | 4 | 391 | - | - |
31 | Stirling | 65.6 | 100 | 98 | 76.0 | 15 | 3 | 365 | 2 | - |
32 | York | 65.5 | 88.1 | 90.0 | 68.7 | 19.2 | 5 | 429 | 4 | 71 |
33 | Essex | 64.6 | 96 | 93.3 | 78.2 | 20.7 | 4 | 337 | 2 | 76 |
34 | Cardiff | 63.9 | 82 | 87.5 | 77.6 | 17.4 | 6 | 386 | 3 | 68 |
35 | Manchester | 63.1 | 84 | 87.8 | 65 | 15.4 | 6 | 413 | 4 | 60 |
36 | Nottingham | 61.7 | 84 | 87.7 | 74.3 | 19.1 | 6 | 380 | 3 | 65 |
37 | Queen's, Belfast | 61.5 | 92.1 | 96.5 | 75.5 | 14.5 | 4 | 368 | 2 | - |
38 | Liverpool Hope | 59.6 | 97.0 | 100 | 78.2 | 20.2 | 3 | 270 | - | - |
39 | Keele | 59.4 | 88 | 91.5 | 73.9 | 24.4 | 3 | 343 | 8 | - |
40 | Hull | 55.5 | 87 | 89 | 75.8 | 18.1 | 4 | 308 | 6 | 52 |
41 | Brighton | 53.2 | 92.4 | 92.9 | 77.8 | 16.6 | 4 | 277 | 5 | 24 |
42 | Liverpool | 52.2 | 69 | 78.7 | 70.2 | 15.1 | 9 | 391 | 3 | 52 |
43 | Manchester Met | 47.1 | 88.1 | 87.6 | 66.8 | 20.7 | 4 | 323 | 8 | 37 |
44 | Central Lancashire | 43.1 | 93 | 94.3 | 83.5 | 17.5 | 4 | 268 | 1 | - |
45 | St Mary's, Twickenham | 40.8 | 83.8 | 91.5 | 79.5 | 25.6 | 2 | 231 | - | - |
46 | Nottingham Trent | 39.7 | 86.9 | 84.0 | 68.1 | 23 | 5 | 284 | - | - |
47 | Heythrop College | 39 | 79.2 | 81.2 | 70.3 | 17.9 | 1 | 314 | 7 | 35 |
48 | Trinity Saint David | 35.1 | 86 | 91.3 | 72.8 | 28.7 | 3 | 236 | - | - |
Bangor | ||||||||||
Goldsmiths |