Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford | 100 | 88.9 | 89.5 | 76.9 | 8.3 | 10 | 614 | 5 | 88 |
2 | Lancaster | 98.7 | 98 | 97.5 | 93 | 9.1 | 6 | 500 | 4 | 85 |
3 | St Andrews | 95.8 | 97.0 | 92.5 | 81.5 | 8.7 | 9 | 529 | 6 | - |
4 | Birmingham | 93.2 | 98 | 95.0 | 84.7 | 12.6 | 7 | 529 | 5 | 90 |
5 | Leicester | 86.9 | 90.1 | 91.1 | 74.1 | 6.9 | 8 | 410 | 6 | 85 |
6 | Hertfordshire | 85.8 | 97 | 94.7 | 78.1 | 8.3 | 3 | 319 | 10 | - |
7 | Durham | 84.2 | 88.9 | 88.5 | 77.6 | 9.7 | 5 | 601 | 4 | 83 |
8 | Imperial College | 81.7 | 89 | 88.1 | 64.7 | 10.8 | 6 | 601 | 5 | 87 |
9 | Sussex | 81.5 | 85.9 | 92.0 | 77.1 | 10.3 | 6 | 398 | 8 | - |
10 | Edinburgh | 80.8 | 82 | 81.4 | 47.7 | 10.5 | 10 | 527 | 8 | 84 |
11 | Manchester | 80.5 | 91.1 | 90.5 | 69 | 11.9 | 8 | 554 | 4 | 83 |
12 | UCL | 80.4 | 90 | 81.2 | 56.2 | 7.8 | 7 | 539 | 9 | 77 |
13 | Bath | 79.6 | 95.0 | 93.0 | 81.0 | 14.2 | 4 | 511 | 6 | 85 |
14 | Cardiff | 78.3 | 91 | 90.7 | 73.9 | 11.9 | 7 | 414 | 8 | 82 |
14 | Liverpool | 78.3 | 98 | 93.1 | 69.7 | 11.7 | 8 | 401 | 8 | 84 |
16 | Dundee | 77.5 | 100 | 95.5 | 75.6 | 10.4 | 3 | 381 | - | - |
17 | Warwick | 77.3 | 85 | 84.3 | 78 | 11.6 | 7 | 517 | 4 | 84 |
18 | Keele | 76.3 | 94 | 94.7 | 88.8 | 8.1 | 4 | 356 | 4 | - |
19 | Exeter | 75.8 | 86.1 | 85.3 | 76.7 | 10.7 | 5 | 478 | 5 | 86 |
19 | Southampton | 75.8 | 94 | 93.2 | 66.3 | 11.4 | 5 | 438 | 8 | 79 |
21 | Strathclyde | 73.1 | 92 | 92.5 | 72.7 | 12.1 | 6 | 430 | 7 | 73 |
22 | Heriot-Watt | 71.4 | 88 | 86.0 | 71.4 | 15.8 | 10 | 418 | 7 | - |
23 | King's College London | 71.3 | 85.1 | 85.8 | 70.3 | 10.8 | 5 | 449 | 4 | - |
24 | Portsmouth | 70.7 | 100 | 95 | 71.2 | 10.3 | 4 | 277 | - | - |
25 | Bristol | 68.1 | 90 | 87.1 | 62.6 | 13.4 | 5 | 492 | 4 | 87 |
26 | Surrey | 67.8 | 92 | 91.0 | 74.6 | 11.4 | 4 | 426 | 3 | - |
27 | Sheffield | 67.4 | 99.0 | 92.5 | 79.1 | 13.5 | 3 | 421 | 4 | 77 |
28 | York | 65 | 89 | 94 | 62 | 11.7 | 7 | 433 | 4 | 70 |
29 | Nottingham | 64.8 | 95 | 92.0 | 70.4 | 12.4 | 7 | 473 | 3 | 75 |
30 | Queen's, Belfast | 64.2 | 84.8 | 88.4 | 80.2 | 10.2 | 3 | 401 | 3 | 76 |
31 | Royal Holloway | 63.8 | 94 | 90.5 | 72.2 | 9.3 | 6 | 410 | 3 | 65 |
32 | Loughborough | 63.2 | 81 | 81.7 | 69.6 | 10.8 | 3 | 372 | 8 | 78 |
33 | Queen Mary | 61 | 94 | 89.5 | 76 | 10.2 | 4 | 373 | 4 | 67 |
34 | Glasgow | 59.8 | 93.1 | 88.2 | 60.6 | 15.5 | 4 | 491 | 2 | 87 |
35 | Hull | 58 | 97 | 97 | 80.6 | 23.2 | 3 | 323 | 10 | 62 |
36 | Leeds | 56.1 | 85 | 89 | 62.5 | 13.3 | 3 | 451 | 1 | 88 |
37 | Kent | 54.6 | 89 | 88.7 | 68.3 | 13.6 | 3 | 334 | 7 | 69 |
38 | Nottingham Trent | 53.1 | 97 | 96.2 | 91.4 | 14.2 | 3 | 308 | 2 | 68 |
39 | Swansea | 50.2 | 87 | 85.8 | 53.7 | 14.4 | 3 | 353 | 7 | 73 |
40 | Central Lancashire | 44.1 | 74 | 77.6 | 63.7 | 11.7 | 3 | 336 | - | - |
41 | West of Scotland | 43.6 | 67.3 | 78.4 | 45.5 | 9.6 | 3 | 333 | - | - |
42 | Aberystwyth | 41.1 | 86.9 | 84.2 | 57.2 | 22.6 | 3 | 309 | 7 | 83 |
43 | Salford | 35.3 | 93.9 | 85.0 | 75.1 | 15 | 2 | 312 | 3 | 55 |
Canterbury Christ Church | ||||||||||
Aberdeen | ||||||||||
Essex | ||||||||||
Roehampton | ||||||||||
St Mary's, Twickenham | ||||||||||
Cumbria | ||||||||||
UEA |