一诺留学,定位高端的海外一流名校顶尖申请服务机构,了解一诺,从这里开始。

一诺留学

2016年卫报英国大学排名 - 地理与环境研究专业排名

官方最新排名:2016年 | 更新日期:2015年5月27日

Rank 2016 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 London School of Economics 100 91 88.4 75.0 9.1 5 486 8 93
1 St Andrews 100 93.4 92.1 80.3 8.8 9 498 6 73
3 Cambridge 96.2 88 92.2 64.5 11.7 - 567 7 80
4 Durham 95.2 92.7 91.1 72.8 12.8 7 521 7 79
5 Oxford 93.7 90.9 94.7 59.0 14.4 - 559 8 82
6 Glasgow 93.5 95 95.4 60.8 13.1 8 438 8 92
7 Bristol 92.7 83 96.5 68.5 14.2 7 475 8 85
8 Sussex 90.6 80.7 91.5 67.7 11 8 387 9 82
9 Royal Holloway 89.5 97.9 98.6 89.3 15.3 7 387 5 66
10 Manchester 88.3 94.0 94.6 82.0 14.9 7 415 8 63
11 Cardiff 87.6 94.8 93.0 71.1 9.1 8 383 7 -
12 Dundee 86.6 100 96.7 72.3 14.6 4 418 10 59
13 Southampton 84.1 91.6 88.7 68.3 13.3 9 387 7 76
14 Exeter 83.9 88.0 88.9 75.2 14.5 7 448 6 80
15 Lancaster 83 91.4 90.0 71.7 13.4 10 421 5 71
16 Edinburgh 82.7 79.2 86.3 58.8 9.5 10 474 6 55
17 Coventry 82 95.0 97.7 85.9 11.8 3 318 7 63
18 Loughborough 81.7 93.2 93.0 80.1 17.3 6 372 7 74
19 Nottingham 78.9 91.6 92.6 70.4 15.3 6 430 7 69
20 Leeds 78 84.4 85.9 58.6 11.6 5 430 8 70
21 Newcastle 77.8 91.8 89.7 71.2 18.7 6 410 8 76
21 Hull 77.8 95.7 95.5 79.6 16.6 5 321 9 55
21 UEA 77.8 95.7 90.5 57.8 10.4 7 390 7 -
24 Queen Mary 76 90.2 91.3 75.4 12.5 6 369 3 71
25 Bangor 75.6 85.1 84.7 74.6 12.9 5 311 9 65
26 Sheffield 75.4 92.0 91.8 68.4 18.5 4 419 7 69
27 York 75.3 98.0 90.5 77.2 14.5 8 379 3 74
28 Aberdeen 74.7 87.5 87.8 71.3 13 6 449 3 72
29 Birmingham 74.4 83.8 88.9 63.3 19.9 6 405 8 80
30 Gloucestershire 73.3 90.9 89.0 81.8 16.7 4 306 7 -
31 Hertfordshire 73.1 91.4 93.3 80.2 14.7 8 280 5 -
32 Liverpool 72.2 89.4 89.3 66.5 16.7 4 392 8 61
33 Keele 72 92.3 90.7 77.1 14.7 5 322 5 63
34 King's College London 71.1 84.7 88.3 57.3 13.9 5 410 7 67
35 Queen's, Belfast 71 95.0 89.9 66.2 15.1 6 340 7 58
36 Brighton 70 97.0 92.0 69.7 11.5 5 292 7 54
37 Reading 69.3 80.9 85.4 65.6 17.2 8 351 7 70
38 Liverpool Hope 68.7 92 92.5 76.8 13.1 2 293 - -
39 Swansea 68.6 99.2 95.0 70.6 15.5 5 328 3 69
40 Strathclyde 67.8 91 92.5 73.4 7.9 3 - 1 -
41 Aberystwyth 66.4 87.6 90.6 68.3 13.9 5 314 5 59
42 Leicester 66.2 85.0 83.8 74.7 16.8 8 366 5 53
43 South Wales 66 94 91.3 67.5 12.6 3 330 7 42
44 Chester 65.9 93.3 93.1 86.2 20.3 3 298 3 68
45 Stirling 65.5 88 85.2 59.9 12.2 10 405 1 57
46 Northumbria 65.3 88.6 86.3 75.9 15.4 3 334 7 55
47 Worcester 64.3 94.2 93.8 76.1 14.4 3 283 7 43
48 Kingston 63.5 77.6 83.3 66.0 11.3 6 263 6 53
49 UWE Bristol 63.4 82.4 85.2 67.2 16.4 4 303 7 58
50 Northampton 63.1 97.3 94.6 89.0 22.2 2 253 8 47
一诺留学
一诺留学
扫一扫,关注
一诺留学官方微信
一诺留学官方微信
客服系统