| Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imperial College | 100 | 97.0 | 98.8 | 97.6 | 10.6 | 10 | 553 | 7 | 85 |
| 2 | UCL | 81.5 | 75.9 | 81.5 | 52.9 | 8.7 | 10 | 449 | 10 | - |
| 3 | St Andrews | 77.9 | 88.9 | 92.0 | 56.5 | 10 | 5 | 514 | 8 | - |
| 4 | Leicester | 74.8 | 94.1 | 96.2 | 82.8 | 10.1 | 6 | 393 | 7 | 71 |
| 5 | Manchester | 74.2 | 91.2 | 90.7 | 74.0 | 9.4 | 9 | 418 | 6 | 68 |
| 6 | Glasgow | 73.6 | 100 | 97.8 | 71.7 | 9.8 | 4 | 470 | 3 | 80 |
| 7 | Leeds | 73.3 | 92.0 | 92.2 | 66.5 | 8.2 | 4 | 420 | 8 | 74 |
| 8 | Royal Holloway | 73.2 | 92 | 98.5 | 70.8 | 12.1 | 6 | 367 | 9 | 77 |
| 9 | Durham | 71.1 | 83 | 88.8 | 70.6 | 10.8 | 5 | 490 | 5 | 77 |
| 9 | UEA | 71.1 | 98.3 | 96.8 | 66.5 | 9.8 | 4 | 396 | 8 | 70 |
| 11 | Edinburgh | 70.2 | 77.8 | 82.3 | 56.8 | 10.5 | 9 | 468 | 7 | 68 |
| 12 | Liverpool | 69.9 | 93.2 | 96.0 | 77.3 | 13.2 | 8 | 390 | 6 | 73 |
| 13 | Reading | 68.7 | 81 | 85.8 | 62.9 | 6.2 | - | 400 | 4 | - |
| 14 | Bristol | 67 | 96 | 96.2 | 68.4 | 14.2 | 4 | 464 | 5 | 75 |
| 15 | Birmingham | 66.9 | 89 | 92.5 | 64.2 | 14.6 | 6 | 390 | 6 | 82 |
| 16 | Northampton | 66.3 | 98 | 95.5 | 90.8 | 12.6 | 3 | 318 | 7 | - |
| 17 | Southampton | 65.1 | 86.5 | 91.0 | 52.6 | 13.3 | 6 | 409 | 6 | 77 |
| 18 | Aberdeen | 64.6 | 77.4 | 84.9 | 57.1 | 16 | 4 | 419 | 7 | 88 |
| 19 | Ulster | 63.8 | 92 | 91.8 | 79.0 | 10.9 | 3 | 285 | 8 | - |
| 20 | Newcastle | 63.1 | 88.9 | 86.8 | 66.5 | 10.9 | 8 | 391 | 3 | - |
| 21 | Stirling | 60.1 | 88 | 85.2 | 59.9 | 12.2 | 7 | 394 | 5 | 65 |
| 22 | SRUC | 55.5 | 75 | 85.4 | 52.4 | 16.3 | 5 | 362 | 8 | - |
| 22 | UWE Bristol | 55.5 | 86.1 | 90.5 | 68.2 | 20.2 | 3 | 301 | 9 | 70 |
| 24 | Manchester Met | 54.1 | 84.8 | 81.5 | 78.7 | 11.2 | 3 | 322 | 3 | - |
| 25 | Cardiff | 53 | 86 | 92.2 | 60.2 | 17.5 | 5 | 368 | 5 | 68 |
| 26 | Plymouth | 51.3 | 90.5 | 89.5 | 72.5 | 15.6 | 4 | 300 | 7 | 55 |
| 27 | Keele | 48.8 | 93.1 | 98.0 | 81.0 | 19.9 | 3 | 337 | 3 | 54 |
| 28 | Edge Hill | 48.2 | 84.3 | 91.4 | 70.5 | 18.8 | 3 | 287 | 5 | - |
| 29 | Brighton | 48.1 | 88.4 | 92.0 | 68.1 | 18.5 | 3 | 284 | 7 | 57 |
| 30 | Aberystwyth | 45.6 | 92 | 98 | 70.4 | 13.9 | 3 | 269 | 1 | - |
| 31 | Bournemouth | 45.4 | 78.2 | 82.5 | 55.3 | 14.6 | 3 | - | 3 | - |
| 32 | Bangor | 45.3 | 94.4 | 90.1 | 65.5 | 17.3 | 4 | 316 | 3 | 56 |
| 33 | Derby | 44 | 97.0 | 94.7 | 77.8 | 18.9 | 4 | 269 | 1 | - |
| 34 | Kingston | 41.7 | 65.5 | 77.8 | 56.8 | 11.3 | 4 | 269 | 4 | 50 |
| 35 | Portsmouth | 36.5 | 86.5 | 89.4 | 67.6 | 19.7 | 3 | 294 | 1 | 57 |
| 36 | Central Lancashire | 35.3 | 62 | 62.2 | 54.1 | 18.6 | 6 | 299 | - | - |
| 37 | South Wales | 30.4 | 40 | 52.5 | 24 | 12.6 | 2 | 256 | 6 | - |
| Canterbury Christ Church | ||||||||||
| Southampton Solent | ||||||||||
| Trinity Saint David | ||||||||||
| Oxford | ||||||||||
| Cambridge | ||||||||||
| University Campus Suffolk | ||||||||||
| Birkbeck | ||||||||||
| Kent | ||||||||||
| Hull | ||||||||||
| Worcester | ||||||||||
| Dundee | ||||||||||
| Gloucestershire | ||||||||||
| Nottingham Trent |