Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100 | 100 | 97.8 | 66.1 | 13 | 10 | 652 | 6 | - |
2 | Imperial College | 93 | 91.1 | 89.8 | 73.8 | 16.3 | 9 | 617 | 7 | 88 |
3 | Birmingham | 90.2 | 96.0 | 89.4 | 79.6 | 14.4 | 10 | 484 | 6 | 92 |
4 | Bath | 85.2 | 100 | 98.5 | 76.6 | 22.4 | 4 | 505 | 7 | 92 |
5 | Queen's, Belfast | 82.2 | 88 | 87.3 | 75.9 | 12.9 | 4 | 404 | 9 | 89 |
6 | Leeds | 79.7 | 94.2 | 89.3 | 67.3 | 10.8 | 6 | 453 | 6 | 80 |
7 | Nottingham | 78.8 | 93.1 | 81.8 | 72.3 | 15.8 | 8 | 429 | 5 | 90 |
8 | Edinburgh | 77.6 | 84.2 | 73.2 | 60.8 | 12.2 | 7 | 500 | 6 | 95 |
9 | Lancaster | 76.5 | 86 | 80.0 | 68.9 | 11.8 | 5 | 413 | - | - |
10 | Bradford | 76.3 | 97.0 | 86.5 | 68.3 | 12.3 | 2 | 315 | 9 | - |
11 | Loughborough | 73.5 | 84 | 80.0 | 66.5 | 14.7 | 5 | 439 | 6 | 84 |
12 | Newcastle | 73.4 | 90 | 83.5 | 64.8 | 20.8 | 7 | 450 | 7 | - |
13 | Sheffield | 72 | 88 | 83.2 | 76.3 | 17.4 | 5 | 412 | 5 | 77 |
14 | Portsmouth | 71.4 | 65.7 | 75.1 | 72.3 | - | 3 | 296 | 10 | - |
15 | Manchester | 70.1 | 85 | 81.3 | 52.1 | 18.2 | 5 | 489 | 6 | 88 |
16 | UCL | 69.8 | 75.8 | 73.7 | 56.6 | 15.5 | 8 | 479 | 7 | 67 |
17 | Heriot-Watt | 69.3 | 100 | 95.7 | 81.6 | 29.3 | 5 | 449 | 2 | 85 |
18 | Surrey | 66.5 | 91.9 | 89.0 | 62.9 | 19.8 | 3 | 428 | 4 | - |
19 | Swansea | 62.3 | 93.9 | 83.1 | 72.7 | 18 | 3 | 339 | 4 | - |
20 | Strathclyde | 61.2 | 81 | 81 | 55.6 | 27.7 | 3 | 518 | 3 | 90 |
21 | West of Scotland | 59.3 | 93 | 79 | 73.8 | 28 | 3 | 360 | 5 | - |
22 | Aston | 58.8 | 77.8 | 82.5 | 56.1 | 9.5 | 7 | 348 | 2 | 58 |
23 | Teesside | 48.9 | 79.2 | 71.6 | 54.3 | 19.9 | 4 | 307 | 1 | - |
24 | London South Bank | 36.1 | 75.8 | 70.7 | 54.5 | 21.8 | 2 | 219 | 3 | 49 |
Aberdeen | ||||||||||
Central Lancashire | ||||||||||
Huddersfield | ||||||||||
Wolverhampton | ||||||||||
Oxford | ||||||||||
Chester |