Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100 | 86 | 87 | 62.0 | 11.9 | 10 | 642 | 7 | 98 |
2 | Imperial College | 91.9 | 92 | 90.5 | 85.2 | 14.2 | 7 | 546 | 5 | - |
3 | Oxford | 90.4 | 74.3 | 78.9 | 62.8 | 11 | 10 | 593 | 7 | 86 |
4 | Leeds | 84.9 | 93.1 | 94.5 | 87.6 | 15.5 | 6 | 425 | 5 | - |
5 | Northampton | 82.6 | 72 | 81 | 78.2 | 13.2 | 4 | 335 | 10 | - |
6 | Durham | 81.4 | 88 | 87 | 74.9 | 14.3 | 4 | 548 | 7 | 84 |
7 | Central Lancashire | 78.4 | 93 | 88.2 | 88.2 | 11 | 5 | 307 | 3 | - |
8 | Exeter | 73.6 | 89.4 | 87.2 | 62.3 | 12.2 | 6 | 434 | 3 | 90 |
9 | Lincoln | 72.1 | 81 | 82.6 | 77.7 | 9.9 | 4 | 341 | - | - |
10 | Warwick | 72 | 83.6 | 76.4 | 60.0 | 11.4 | 9 | 427 | 2 | 89 |
11 | Liverpool John Moores | 67.3 | 85 | 85.0 | 69.4 | 11.1 | 3 | 344 | - | - |
12 | Aberdeen | 64 | 75.8 | 74.3 | 51.0 | 19 | 4 | 451 | 8 | 93 |
13 | Edinburgh Napier | 63 | 82 | 78.9 | 56.5 | - | 5 | 347 | 3 | 85 |
14 | Loughborough | 61.2 | 81 | 77.6 | 63.1 | 13.1 | 4 | 324 | 6 | - |
15 | Hull | 59.9 | 85.8 | 83.1 | 68.7 | 18.2 | 4 | 309 | 5 | 85 |
16 | Bournemouth | 58.6 | 75 | 78.2 | 66.5 | 12.9 | 4 | 304 | - | - |
17 | Glasgow Caledonian | 54.3 | 71 | 81.1 | 70.1 | 20.2 | 4 | 336 | - | - |
18 | Leicester | 52.8 | 67.6 | 66.3 | 47.7 | 12.9 | 7 | 344 | 3 | 88 |
19 | Greenwich | 46 | 84 | 84 | 65.2 | 22 | 3 | 285 | 3 | - |
20 | Sheffield Hallam | 35.9 | 75 | 72.6 | 55 | 21.8 | 3 | 289 | 7 | 68 |
21 | Brighton | 33.7 | 67 | 67.4 | 57.1 | 25.2 | 3 | 327 | 6 | 66 |
Bristol | ||||||||||
King's College London | ||||||||||
Birmingham | ||||||||||
East London | ||||||||||
City | ||||||||||
Heriot-Watt | ||||||||||
Southampton Solent | ||||||||||
Coventry | ||||||||||
Trinity Saint David | ||||||||||
Bradford | ||||||||||
Glasgow | ||||||||||
Aston | ||||||||||
Ulster | ||||||||||
Swansea | ||||||||||
Brunel | ||||||||||
Middlesex | ||||||||||
Manchester | ||||||||||
Hertfordshire | ||||||||||
UCL | ||||||||||
Wolverhampton | ||||||||||
UWE Bristol | ||||||||||
Northumbria | ||||||||||
Lancaster | ||||||||||
West of Scotland | ||||||||||
Sussex | ||||||||||
Southampton | ||||||||||
Edinburgh | ||||||||||
Nottingham | ||||||||||
De Montfort |