Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford | 100 | 85 | 83.9 | 63.0 | 9.3 | 10 | 587 | 9 | - |
2 | Imperial College | 74.8 | 88 | 90.9 | 79.8 | 13 | 6 | 538 | 4 | - |
3 | Exeter | 67.5 | 90.8 | 95.0 | 62.2 | 14 | 5 | 390 | 8 | 88 |
4 | Loughborough | 57.5 | 94 | 96.2 | 74.3 | 9.4 | 5 | 342 | 2 | 82 |
5 | Birmingham | 55.4 | 84.0 | 82.8 | 61.1 | 15.4 | 8 | 423 | 7 | 86 |
6 | Leeds | 49.4 | 81.4 | 83.8 | 59.7 | 15.5 | 4 | 482 | 8 | - |
7 | Swansea | 42.8 | 98.0 | 96.0 | 74.1 | 18 | 3 | 294 | 7 | - |
8 | Queen Mary | 42.1 | 94.9 | 93.8 | 75.2 | 19.2 | 3 | 365 | 4 | 73 |
9 | Sheffield | 37.9 | 92 | 78.6 | 68.9 | 13.6 | 4 | 420 | 2 | - |
10 | Bucks New University | 31.3 | 68 | 82.7 | 66.1 | 12 | 2 | 325 | 7 | 55 |
11 | Sheffield Hallam | 29.1 | 77 | 80.2 | 64.4 | 11.3 | 3 | 245 | - | - |
12 | Manchester | 25.4 | 76.0 | 79.8 | 53.7 | 16 | 7 | 407 | 4 | 64 |
Birmingham City | ||||||||||
Trinity Saint David | ||||||||||
Kent | ||||||||||
London Met | ||||||||||
Cardiff Met | ||||||||||
Huddersfield | ||||||||||
Cambridge | ||||||||||
Liverpool | ||||||||||
Leicester | ||||||||||
Northampton |