一诺留学,定位高端的海外一流名校顶尖申请服务机构,了解一诺,从这里开始。

一诺留学

2016年卫报英国大学排名 - 机械工程专业排名

官方最新排名:2016年 | 更新日期:2015年5月27日

Rank 2016 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Imperial College 100 87.1 86.4 69.4 17.3 9 587 7 89
1 Leeds 100 96.0 93.8 87.6 18.9 8 452 8 83
3 Bath 99.6 97.8 95.1 83.7 20 6 506 8 89
4 Southampton 99.5 88.3 85.4 63.7 9.1 7 471 7 93
5 Sunderland 96.1 86.1 91.7 83.4 14.2 9 260 9 -
6 Birmingham 94.3 88.1 81.5 74.8 21.3 8 438 9 95
7 Dundee 92 100 97.0 82.4 14.5 9 431 2 -
8 Cardiff 91.5 92 89.5 71 17.5 9 440 4 96
9 Loughborough 90.6 88.2 85.1 66.8 11.6 8 413 5 92
10 Heriot-Watt 90.4 96.0 94.5 72.6 16.7 5 431 6 86
11 Bristol 88.6 87.9 86.3 54.4 14.2 4 533 6 86
12 Nottingham 88.5 93.1 88.3 66.7 16 9 434 5 84
13 Lancaster 87.9 85.9 76.3 66.6 11.8 8 413 3 96
14 Coventry 86.2 89.6 92.8 84.1 14.5 4 344 6 77
15 Sheffield 86.1 92.7 86.1 57.0 20.3 10 449 6 89
16 Anglia Ruskin 85.8 89 87.8 82.4 15.6 4 251 9 -
17 Manchester 85.5 80.2 82.2 70.3 16.2 9 455 4 79
18 Sussex 85.3 74 76.2 63.9 14.9 6 354 8 91
19 Edinburgh 84.2 72 74.9 47.9 17 10 490 7 88
19 Robert Gordon 84.2 96 80.6 73.3 19.4 6 427 6 90
21 Derby 82.8 96.0 90.6 85.4 15.1 4 281 2 84
22 Brunel 82.7 86.4 83.6 78.8 18.3 8 383 6 71
23 Central Lancashire 82.5 97 95.2 77.0 11 6 294 2 -
24 Harper Adams 81.9 91.1 91.8 67.0 15.5 6 290 4 91
25 Strathclyde 81.8 83.0 77.7 54.9 19.9 8 488 7 85
26 Swansea 81.7 88.5 85.0 76.4 18 4 352 3 93
27 De Montfort 81.5 84 75.5 70.2 11.7 4 275 8 83
28 City 80.9 87.4 84.2 75.4 15.3 6 306 7 74
29 Huddersfield 80.6 84 84 65.0 12.9 3 308 7 89
30 Portsmouth 80.5 89 87 78.4 20 4 295 9 83
31 Newcastle 80.3 89.9 83.2 54.2 21.3 9 401 4 92
32 Queen's, Belfast 80.1 90.4 82.8 73.9 18.7 4 387 6 84
33 Surrey 79 88.4 83.0 68.8 21.7 5 445 4 83
34 UCL 78.8 76 74.6 48.8 17.8 8 495 6 -
35 Aston 77.4 88.1 88.5 67.6 20.1 5 341 6 83
36 Oxford Brookes 76 90 89.6 75.8 21.9 2 366 9 62
37 Glasgow 74 80.6 83.2 60.1 24.5 7 478 4 84
38 Teesside 73.6 94 82.0 76.6 17.1 8 332 1 -
39 Ulster 73.4 80.7 80.9 65.2 18.6 3 315 8 76
40 Liverpool 71.8 88.4 82.4 63.8 21.4 7 390 2 81
41 Hertfordshire 71.4 86.6 85.7 57.1 21.4 4 307 9 74
42 UWE Bristol 71.3 78.2 75.7 55.8 19.3 3 322 9 74
43 Birmingham City 69.6 67 66 64.7 18.6 3 235 10 78
44 Glasgow Caledonian 67.9 73 83.0 54.9 9.9 2 351 4 63
45 Bolton 66.8 61.4 63.4 58.8 10.5 10 - 2 -
46 Queen Mary 66.5 85.8 83.6 59.4 20 7 371 3 63
47 Staffordshire 66 77.8 83.0 62.8 18.1 3 254 5 74
48 Liverpool John Moores 65.9 89.0 86.2 71.2 23.7 3 352 4 70
49 Manchester Met 65.6 77.8 77.8 64.4 11.4 3 327 2 64
49 Bradford 65.6 76.6 77.2 51.7 17.6 4 294 6 -
一诺留学
一诺留学
扫一扫,关注
一诺留学官方微信
一诺留学官方微信
客服系统