一诺留学,定位高端的海外一流名校顶尖申请服务机构,了解一诺,从这里开始。

一诺留学

2016年卫报英国大学排名 - 英语与创意写作专业排名

官方最新排名:2016年 | 更新日期:2015年5月27日

Rank 2016 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Cambridge 100 92.9 95.7 80.4 16.5 10 549 6 86
2 Oxford 96.4 96.0 97.2 79.0 12.7 - 556 7 78
3 St Andrews 95.4 88 91.8 80.4 11.5 9 506 8 79
4 Durham 93.6 95 97.5 81 12.2 5 554 7 79
5 Southampton 90.7 97 96.2 80.0 9.5 7 402 8 75
6 UCL 89.2 84.6 88.5 83.9 12.7 9 518 8 70
7 Exeter 86.5 95 97 84.3 18.1 7 487 7 69
8 Kent 83 94.6 93.8 77.2 9 7 359 9 68
8 Sussex 83 94 96.2 77.5 18.1 9 401 8 76
10 Brunel 82.3 93.8 94.5 86.5 8.1 10 353 7 50
11 Birmingham 81.6 88.2 94.0 78.5 17.9 9 416 8 79
12 Warwick 81.1 86.8 94.1 67.5 11.4 9 468 7 64
13 Reading 80.1 93.0 92.7 78.0 8.5 10 381 6 63
14 Lancaster 79.7 88.0 90.4 70.9 15.1 7 449 7 79
15 Manchester 77.1 88 95.0 76.6 13 8 419 6 62
16 UEA 76.7 94.7 95.6 69.7 14 4 438 8 60
17 Sheffield 76.2 94.9 94.2 77.9 17 4 424 7 68
18 Royal Holloway 75.9 94.2 94.6 77.5 16.7 4 421 7 67
19 Roehampton 75.6 92.4 93.8 80.2 13.6 7 295 9 59
20 Coventry 75.1 92.3 96.6 87.7 11.1 5 283 5 58
21 Nottingham 74.8 86.6 90.9 73.2 18.5 7 444 7 74
22 Surrey 74.4 83.6 88.6 62.2 12.5 10 438 7 66
23 Loughborough 73.9 91 93.0 82.8 23.5 5 390 7 76
24 Edinburgh 73.8 88 93 62.9 17 9 471 7 60
25 Queen Mary 73.6 91.9 94.2 72.8 17 6 414 7 62
26 Newcastle 73.3 89 92.8 78.8 15.7 4 434 5 72
27 Buckingham 73.2 96.0 93.8 85.8 9.5 4 286 3 -
28 Leeds 73 89.9 94.5 72.4 17.1 6 453 7 69
29 Strathclyde 72.3 88.1 95.3 73.3 10.5 3 463 7 51
30 Glasgow 72.2 89.7 93.8 74.3 17.3 7 442 5 65
31 Keele 71.8 94 93.5 77.4 14.8 4 356 7 66
32 King's College London 71.3 80.8 92.0 63.7 14.1 6 459 7 65
33 Dundee 70.2 97.4 96.8 84.2 23.5 4 407 6 58
34 Leicester 70 92.9 92.0 70.5 19.4 7 378 6 70
35 Teesside 69.8 100 99.2 93.4 25.9 3 265 7 58
36 York 69.6 82.8 90.5 56.7 17.7 7 485 7 73
37 Queen's, Belfast 69.1 91.1 94.5 79.2 15 5 377 4 61
38 Essex 68.9 91.5 88.6 70.9 9.2 4 317 7 67
39 Aberdeen 68.6 90.0 93.5 76.3 19 5 433 7 53
40 UWE Bristol 68.5 92.7 95.7 83.3 15.3 3 332 8 52
41 Falmouth 68.4 93 94.7 86.5 26.2 4 277 10 54
42 Northampton 68 99.2 96.3 86.3 17 5 267 8 48
43 Lincoln 67.8 95 95.5 83.6 22.6 4 320 7 64
44 East London 67.7 86.0 94.8 83.8 22.8 10 263 7 47
45 Oxford Brookes 66.6 92 93.5 72.7 12 10 326 4 51
46 Northumbria 65.8 90 89.6 79.4 12.7 4 341 7 52
47 Bath Spa 65.7 91.4 90.2 76.9 12.5 5 320 7 51
48 Liverpool John Moores 65.4 93.1 93.4 78.7 21 3 331 10 48
49 Liverpool 64.8 89 90.8 63 18.4 8 403 7 63
50 Winchester 64.5 93.3 92.2 78.8 14.3 3 314 9 41
一诺留学
一诺留学
扫一扫,关注
一诺留学官方微信
一诺留学官方微信
客服系统