一诺留学,定位高端的海外一流名校顶尖申请服务机构,了解一诺,从这里开始。

一诺留学

2016年卫报英国大学排名 - 化学专业排名

官方最新排名:2016年 | 更新日期:2015年5月27日

Rank 2016 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 Sussex 100 94 93.3 82.6 11.3 10 408 8 88
2 St Andrews 95.9 93.9 90.7 78.9 11.2 9 504 7 86
3 Oxford 93.9 84 87.3 74.6 15.6 10 585 8 85
4 Durham 92.7 95 93.8 75.8 13.6 6 594 6 82
5 Warwick 91.7 93 95.5 87.6 13.9 10 431 3 85
6 Loughborough 90.2 95 94.5 83.4 13.3 5 347 7 90
7 Queen's, Belfast 88.1 96 92.2 82.8 12.9 4 411 8 88
8 Heriot-Watt 84.8 94.1 92.0 86.4 13.3 6 418 6 -
8 York 84.8 95.1 95.0 74.9 14 9 482 5 79
10 Imperial College 82.5 82 86.8 67.4 16.2 7 540 7 84
11 Liverpool 81.4 85.9 87.0 72.5 9.6 10 384 6 81
12 Bristol 81.3 96.7 95.2 78.9 16.1 6 497 5 81
13 Surrey 79.8 81 85.8 70.3 8.9 7 380 7 -
14 Bath 79.7 94 91.7 68.1 14.3 7 444 6 87
14 Manchester 79.7 92.9 89.8 72.7 14.6 9 444 5 84
16 UCL 79.5 91.1 89.5 59.6 14.4 8 498 8 75
17 Edinburgh 79.4 96.0 92.8 60.1 16.6 8 502 6 83
17 Strathclyde 79.4 97 95.0 73.7 15.2 5 446 7 75
19 Nottingham 78.5 97.0 92.7 65.6 17.1 8 440 7 84
20 Keele 77.1 94.9 93.5 79.2 10.6 3 368 4 -
21 Leeds 75.6 91 86.8 66.3 10.7 4 429 6 83
22 Bradford 73.8 93.8 92.8 83.6 28.1 3 259 10 94
23 Sheffield 73.3 96 93.0 73.1 17.2 4 428 4 81
24 Cardiff 73.1 90 89.4 71.2 18.5 8 404 6 84
25 Aston 72.7 79.4 87.5 74.6 9.5 7 337 - -
26 Southampton 72.5 92 93.5 62.9 11.3 5 408 3 82
27 Central Lancashire 72.4 92 91.8 79.2 13.3 4 307 8 -
28 UEA 70.8 97.4 94.0 72.7 11.4 3 403 1 83
28 Leicester 70.8 87.1 88 77.6 11.2 6 378 5 66
30 Birmingham 69 98.0 93.0 76 20 7 422 4 78
30 Kent 69 81 82.8 66.3 13.6 3 351 10 -
32 Reading 65.6 95.0 91.6 78.0 12.5 7 327 3 69
33 Glasgow 63.4 81 85.1 64.7 17.8 5 484 4 75
34 Hull 62.4 88.6 90.3 72.3 23.9 4 317 9 71
35 Brighton 60.1 88 90.2 61.7 15.6 5 327 7 71
36 Aberdeen 57.9 81 86.8 60.0 12.9 6 420 2 -
37 West of Scotland 56.5 86 91.8 75.9 19.9 2 290 - -
38 Huddersfield 56.2 93 87 76.6 14.4 3 295 3 65
39 Nottingham Trent 56.1 97 89.5 71.0 17.7 3 290 2 74
40 Sheffield Hallam 55.2 74 81.3 57.4 13.6 3 299 10 -
41 South Wales 54.3 84.8 79.6 62.2 18.8 2 305 9 -
42 Bangor 52.2 92 86.2 54.0 13.9 4 314 4 -
43 Newcastle 50.9 89.1 85.3 54.8 17.1 5 405 2 71
44 Manchester Met 50.5 78.9 83.6 67.6 13.8 3 330 4 64
45 Abertay Dundee 50 93 91.8 51.3 17.9 2 384 - -
46 Queen Mary 49.1 89 83 65.9 19 4 360 3 58
47 Greenwich 48.1 85.5 84.5 71.5 14.9 4 300 4 35
48 Plymouth 46.6 89 87.8 81.3 26.8 3 291 8 48
49 Northumbria 45.6 86.1 89.8 67.7 15.2 2 336 1 62
50 Liverpool John Moores 40.3 79 72.4 72.2 28.5 3 342 3 76
一诺留学
一诺留学
扫一扫,关注
一诺留学官方微信
一诺留学官方微信
客服系统