| Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham | 100 | 92.7 | 92.5 | 72.1 | 11.2 | 8 | 388 | 7 | 73 |
| 2 | Reading | 95.1 | 89.4 | 88.5 | 54.3 | 12.8 | 10 | 373 | 8 | 84 |
| 3 | Leeds | 94 | 86.2 | 87.3 | 69.0 | 18.3 | 4 | 425 | 8 | 81 |
| 4 | Lincoln | 89.3 | 77.2 | 83.9 | 58.2 | 5.2 | - | 374 | 8 | 61 |
| 5 | Sheffield Hallam | 89.1 | 93.5 | 96.0 | 84.8 | 17.1 | 4 | 308 | 9 | 64 |
| 6 | Newcastle | 88.2 | 95 | 84.8 | 63.1 | 10.9 | 8 | 362 | 6 | 83 |
| 7 | Queen's, Belfast | 81 | 100 | 91.8 | 58.1 | 14.1 | 4 | 362 | 6 | 81 |
| 8 | Cardiff Met | 80.9 | 89.1 | 80.8 | 72.8 | 7.4 | 4 | 280 | 8 | - |
| 9 | Bangor | 78.4 | 85.7 | 86.6 | 81.6 | 12.9 | 4 | 297 | 5 | - |
| 10 | Harper Adams | 71.1 | 90.9 | 89.5 | 69.7 | 20.2 | 3 | 332 | 4 | 80 |
| 11 | Writtle College | 62.5 | 78 | 82 | 70.5 | 8.4 | 8 | 286 | 4 | 38 |
| 12 | Nottingham Trent | 62.3 | 76.5 | 89.9 | 81.6 | 14.5 | 4 | 324 | 5 | 41 |
| 13 | Manchester Met | 62 | 84.8 | 89.1 | 67.2 | 18.1 | 3 | - | 4 | 56 |
| 14 | Cumbria | 54.8 | 87.6 | 92.6 | 62.8 | 23.6 | 2 | 282 | 8 | 31 |
| 15 | Aberystwyth | 53.9 | 76.1 | 87.6 | 64.3 | 19.4 | 9 | 340 | 1 | 41 |
| 16 | SRUC | 47.9 | 87.2 | 81.3 | 64.6 | 6.5 | 5 | 312 | 1 | 19 |
| 17 | Royal Agricultural University | 36.5 | 80.4 | 74.3 | 47.1 | 27.5 | 4 | 306 | 4 | 58 |
| Canterbury Christ Church | ||||||||||
| Chester | ||||||||||
| Aberdeen | ||||||||||
| Trinity Saint David | ||||||||||
| Hertfordshire | ||||||||||
| Glasgow | ||||||||||
| Ulster | ||||||||||
| University Campus Suffolk | ||||||||||
| Central Lancashire | ||||||||||
| Liverpool John Moores | ||||||||||
| University College Birmingham | ||||||||||
| Huddersfield | ||||||||||
| Glyndwr | ||||||||||
| UWE Bristol | ||||||||||
| Kent | ||||||||||
| Surrey | ||||||||||
| Worcester | ||||||||||
| Anglia Ruskin | ||||||||||
| Staffordshire | ||||||||||
| London South Bank | ||||||||||
| Abertay Dundee | ||||||||||
| Highlands & Islands |