Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | UEA | 100 | 95.2 | 96.9 | 76.6 | 17.5 | 9 | 394 | 8 | 51 |
2 | Swansea | 93.7 | 91 | 91.8 | 72.9 | 17.8 | 10 | 315 | 6 | 82 |
3 | Liverpool | 87.2 | 68 | 88.3 | 74.7 | 10.2 | 7 | - | 7 | - |
4 | Winchester | 85.7 | 90.9 | 94.0 | 83.4 | 14.3 | 3 | 278 | 9 | - |
5 | Manchester | 85.4 | 92 | 97.8 | 74.9 | 15.4 | 5 | 409 | 5 | 46 |
6 | Sussex | 83.3 | 88 | 91.2 | 69.7 | 18.5 | 8 | 394 | 7 | 63 |
7 | Leicester | 81.8 | 96 | 92.3 | 75.7 | 16.9 | 7 | 354 | 7 | 54 |
8 | Birmingham | 81.7 | 92.1 | 91.3 | 71.4 | 13.5 | 5 | 380 | 7 | - |
9 | Hull | 71.5 | 100 | 99.5 | 89.0 | 26.2 | 2 | 319 | 5 | - |
10 | Keele | 70.8 | 93.9 | 93.8 | 77.4 | 14.8 | 3 | 341 | 6 | 47 |
11 | Kent | 69.2 | 85.1 | 88.3 | 73.3 | 14 | 4 | 344 | 5 | - |
12 | Nottingham | 62 | 87.9 | 91.8 | 71.1 | 17.8 | 3 | 377 | 4 | 57 |
13 | Portsmouth | 60 | 96.2 | 94.6 | 81.1 | 19.5 | 4 | 279 | 3 | 59 |
14 | Derby | 38.2 | 91 | 90.5 | 81.6 | 18.6 | 5 | 251 | 1 | - |
King's College London | ||||||||||
York St John | ||||||||||
Warwick | ||||||||||
Essex | ||||||||||
Hertfordshire | ||||||||||
Canterbury Christ Church | ||||||||||
Northumbria |