Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 100 | 89.1 | 91.8 | 72.5 | 5.6 | 10 | 402 | 8 | 56 |
2 | Glasgow Caledonian | 86.7 | 97.0 | 97.0 | 91.6 | 16.3 | 3 | 410 | 2 | - |
3 | Leicester | 80 | 98 | 93.7 | 68.2 | 16.8 | 9 | 405 | 5 | 68 |
4 | Bristol | 76.6 | 85 | 90.5 | 60.7 | 9.3 | 8 | 455 | 7 | 56 |
5 | Manchester | 74 | 89 | 91.7 | 68.3 | 11.1 | 6 | 438 | 6 | 69 |
5 | Keele | 74 | 98 | 95.0 | 81.2 | 16.1 | 3 | 384 | 2 | - |
7 | Leeds | 72.7 | 96 | 93.7 | 74.7 | 11.4 | 3 | 420 | 6 | 67 |
8 | King's College London | 70.9 | 89.9 | 89.2 | 60.4 | 10.3 | 8 | 435 | 3 | 69 |
9 | Birmingham | 66.2 | 87.1 | 92.0 | 64.7 | 16.7 | 4 | 429 | 8 | 80 |
10 | East London | 61.5 | 90.1 | 93.2 | 77.3 | 14.7 | 6 | 303 | 1 | 58 |
11 | Central Lancashire | 60.7 | 87.9 | 89.7 | 78.4 | 11.3 | 3 | 348 | - | - |
12 | Edinburgh | 60 | 74 | 93.8 | 52.4 | 10.8 | - | - | 6 | 63 |
13 | Loughborough | 55.7 | 88 | 88 | 77.5 | 19.9 | 4 | 365 | 3 | 63 |
14 | Sussex | 54.5 | 72 | 85.0 | 57.1 | 15.8 | 9 | 401 | 8 | - |
15 | St Mary's, Twickenham | 49.3 | 88 | 87 | 65.6 | 16.5 | 2 | 333 | 5 | - |
16 | Queen's, Belfast | 48.4 | 95 | 94.5 | 71.5 | 39.3 | 3 | 408 | 7 | 76 |
17 | Portsmouth | 48 | 88 | 90.2 | 78.7 | 14.2 | 4 | 309 | 9 | - |
18 | Plymouth | 42.7 | 84.6 | 89.9 | 72.3 | 19 | 3 | 312 | 7 | 64 |
19 | Ulster | 36.9 | 77.8 | 89.6 | 68.8 | 25.3 | 3 | 344 | 8 | 81 |
20 | De Montfort | 31.1 | 94.1 | 90.0 | 65.5 | 21.6 | 3 | 280 | - | - |
York St John | ||||||||||
Cambridge | ||||||||||
Aberdeen | ||||||||||
Dundee | ||||||||||
Bournemouth | ||||||||||
Derby | ||||||||||
Queen Mary | ||||||||||
Glasgow | ||||||||||
Swansea | ||||||||||
Newcastle | ||||||||||
Middlesex | ||||||||||
Oxford Brookes | ||||||||||
Cardiff Met | ||||||||||
Hertfordshire | ||||||||||
Huddersfield | ||||||||||
UCL | ||||||||||
UWE Bristol | ||||||||||
Reading | ||||||||||
Nottingham | ||||||||||
Sheffield Hallam | ||||||||||
Sunderland | ||||||||||
Salford |