| Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | 100 | 89.3 | 95.9 | 66.0 | 7.9 | - | 535 | 6 | - |
| 2 | UCL | 90.2 | 92 | 93.3 | 51.8 | 12.8 | 9 | 481 | 6 | 75 |
| 3 | Durham | 89.6 | 91.9 | 94.5 | 58.6 | 7.2 | 5 | 463 | 6 | 74 |
| 4 | London School of Economics | 88.8 | 81.8 | 94.5 | 70.4 | 6.6 | 7 | 484 | 4 | - |
| 5 | St Andrews | 85.5 | 100 | 97.2 | 72.1 | 16 | 6 | 478 | 7 | - |
| 6 | Brunel | 83 | 98 | 99 | 91.2 | 12.8 | 4 | 337 | 5 | - |
| 7 | Aberdeen | 79.3 | 94 | 94.7 | 72.8 | 11.9 | 6 | - | 9 | - |
| 8 | Manchester | 77.7 | 89 | 96.3 | 62.4 | 11.5 | 8 | 405 | 6 | 59 |
| 9 | SOAS | 75.5 | 94.8 | 95.1 | 68.1 | 11.6 | 8 | 440 | 6 | 50 |
| 10 | Cambridge | 70.7 | 89.1 | 92.6 | 74.8 | 19 | 10 | - | 3 | - |
| 11 | Sussex | 67.7 | 93 | 95.8 | 77.6 | 18.2 | 5 | 394 | 6 | 66 |
| 12 | Bournemouth | 63.5 | 97 | 92.2 | 64.2 | 11.1 | 8 | 303 | - | - |
| 13 | Kent | 62.8 | 87.6 | 91.0 | 61.4 | 10 | 4 | 334 | 5 | 66 |
| 14 | Queen's, Belfast | 59.8 | 87.1 | 81.1 | 74.3 | 11.3 | 6 | 363 | 4 | - |
| 15 | Goldsmiths | 52.4 | 90 | 94.2 | 56.8 | 16.6 | 2 | 354 | 9 | 45 |
| 16 | Edinburgh | 51.3 | 59.2 | 76.6 | 46.7 | 12 | 7 | 445 | 7 | - |
| 17 | East London | 48.7 | 69.3 | 82.8 | 69.2 | 19.7 | 4 | 238 | 9 | - |
| 18 | South Wales | 44.9 | 87 | 89.5 | 72.1 | - | 2 | 318 | 3 | - |
| 19 | Oxford Brookes | 37.7 | 91.1 | 89.2 | 79.3 | 23.8 | 2 | 321 | 4 | - |
| 20 | Trinity Saint David | 33.9 | 86.1 | 90.0 | 78.2 | 16.6 | 2 | - | 1 | - |
| Bristol | ||||||||||
| Birmingham | ||||||||||
| Chester | ||||||||||
| Liverpool Hope | ||||||||||
| Essex | ||||||||||
| Roehampton | ||||||||||
| Aberystwyth | ||||||||||
| Glasgow | ||||||||||
| Stirling | ||||||||||
| St Mary's, Twickenham | ||||||||||
| Canterbury Christ Church | ||||||||||
| Middlesex | ||||||||||
| Liverpool John Moores | ||||||||||
| Southampton Solent | ||||||||||
| Bath Spa | ||||||||||
| Liverpool | ||||||||||
| Leeds | ||||||||||
| Keele | ||||||||||
| Hull | ||||||||||
| Northampton | ||||||||||
| Plymouth | ||||||||||
| Nottingham | ||||||||||
| Sunderland |