Rank 2016 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCL | 100 | 93.1 | 95.6 | 82.6 | 8.7 | 10 | 482 | 9 | 60 |
2 | Oxford | 91.3 | 89 | 97.0 | 65.7 | 15.3 | 10 | 541 | 8 | - |
3 | Cambridge | 88.9 | 89.1 | 92.6 | 74.8 | 10.2 | 9 | 549 | 6 | - |
4 | York | 87.8 | 96.0 | 98.5 | 95.4 | 16.5 | 7 | 403 | 8 | 75 |
5 | Liverpool | 87.4 | 100 | 99.5 | 77.8 | 8.6 | 6 | 381 | 9 | - |
6 | Durham | 87 | 97 | 97.5 | 78.8 | 11.3 | 5 | 474 | 7 | 71 |
7 | Exeter | 86.7 | 89 | 96.2 | 76.8 | 11.3 | 4 | 412 | 9 | - |
8 | Manchester | 86.5 | 93.9 | 99.5 | 91.8 | 9.5 | 6 | 329 | 7 | 64 |
9 | Glasgow | 86.4 | 100 | 98.5 | 80.8 | 14.4 | 5 | 441 | 8 | - |
10 | Leicester | 85.8 | 98.0 | 94.1 | 85.1 | 8.4 | 7 | 374 | 6 | - |
11 | Reading | 81.8 | 95.2 | 93.6 | 82.0 | 10.7 | 8 | 351 | 6 | 69 |
12 | Newcastle | 80.6 | 100 | 98.5 | 91.0 | 15.5 | 3 | 366 | 8 | - |
13 | Keele | 78.9 | 97.0 | 95.5 | 82.6 | 10.6 | 6 | 365 | 6 | - |
14 | Queen's, Belfast | 76.1 | 94 | 99.2 | 77.2 | 11.8 | 5 | 335 | 7 | - |
15 | Aberdeen | 75.7 | 92.9 | 93.5 | 73.7 | 10 | 4 | - | 6 | - |
16 | Cardiff | 73.5 | 82 | 87.5 | 77.1 | 13 | 4 | 321 | 9 | - |
17 | Southampton | 73.1 | 91.9 | 92.5 | 69.4 | 11 | 5 | 385 | 8 | 52 |
18 | Sheffield | 72.9 | 86.8 | 90.3 | 71.0 | 10.8 | 5 | 402 | 7 | - |
19 | Kent | 71.8 | 83.2 | 85.0 | 66.1 | 13.6 | 4 | 377 | 8 | 71 |
20 | Chester | 68.7 | 97 | 94.8 | 77.6 | 10 | 3 | 280 | 4 | - |
21 | Bristol | 67.4 | 76 | 84.5 | 50.4 | 14.8 | 5 | 386 | 7 | 74 |
22 | Bradford | 67 | 83 | 89 | 70.9 | 11.4 | 4 | 285 | 8 | 50 |
23 | Nottingham | 65.1 | 82 | 87.4 | 70.5 | 12.9 | 6 | 370 | 5 | 50 |
24 | Birmingham | 64.9 | 92 | 91.7 | 71.4 | 20.3 | 4 | 437 | 5 | - |
25 | De Montfort | 63.2 | 92.9 | 95.2 | 76.2 | 17.3 | 4 | 308 | 4 | - |
26 | Bournemouth | 62.6 | 92.1 | 92.8 | 68.1 | 11.1 | 6 | 303 | 6 | 38 |
27 | Central Lancashire | 62.5 | 93 | 92.8 | 79.1 | 9.6 | 4 | 318 | 2 | 50 |
28 | Edinburgh | 61.7 | 74.3 | 75.7 | 50.9 | 10.5 | 6 | 476 | 4 | - |
29 | Staffordshire | 61.4 | 89 | 94.7 | 73.8 | 16.6 | 5 | 302 | 7 | 47 |
30 | Lincoln | 59.5 | 86 | 89.2 | 58.5 | 11.7 | 4 | 342 | 3 | 56 |
31 | Swansea | 57.2 | 96 | 94.5 | 79.1 | 21 | 2 | 316 | - | - |
32 | Robert Gordon | 56.6 | 82.2 | 83.7 | 63.8 | 17.8 | 4 | 368 | 4 | - |
33 | Derby | 55.4 | 94 | 94.3 | 77.9 | 21.7 | 4 | 298 | 1 | 59 |
34 | Trinity Saint David | 54.9 | 89 | 92.2 | 80.6 | 18.6 | 3 | 254 | 3 | - |
35 | UWE Bristol | 53.7 | 87 | 87.7 | 65.4 | 19.4 | 5 | 344 | 2 | 53 |
35 | Winchester | 53.7 | 94 | 94.7 | 70.4 | 20.4 | 2 | 266 | 4 | - |
37 | West London | 52.7 | 80.6 | 82.5 | 68.6 | 18.9 | 3 | 271 | 3 | 67 |
38 | Teesside | 48.1 | 81 | 84.5 | 64.9 | 24.3 | 4 | 342 | 5 | 40 |
39 | Greenwich | 47.4 | 85 | 84.3 | 58.5 | 14.9 | 6 | 294 | 2 | - |
40 | West of Scotland | 46.9 | 88 | 84.5 | 58.2 | 19.9 | 3 | 319 | 3 | - |
41 | London South Bank | 43.6 | 83 | 78.1 | 63.8 | 18.6 | 3 | 215 | - | - |
42 | Worcester | 41.3 | 74.9 | 81.3 | 66.9 | 24.8 | 2 | 265 | 4 | - |
43 | South Wales | 34 | 80.2 | 75.6 | 53.1 | 18.8 | 3 | 336 | 1 | 32 |
Bangor | ||||||||||
Canterbury Christ Church | ||||||||||
Dundee | ||||||||||
Coventry | ||||||||||
Aberystwyth | ||||||||||
Cumbria | ||||||||||
Bishop Grosseteste |