Rank | Institution | Location | Overall score | Teaching | International outlook | Industry income | Research | Citations |
---|---|---|---|---|---|---|---|---|
23 | The University of Tokyo | Japan | 76.1 | 81.4 | 32.4 | 51.2 | 85.1 | 74.7 |
25 | National University of Singapore (NUS) | Singapore | 73.3 | 72.0 | 94.9 | 53.4 | 78.1 | 66.0 |
43 | The University of Hong Kong | Hong Kong | 67.5 | 62.1 | 81.9 | 56.0 | 72.6 | 65.1 |
48 | Peking University | China | 65.2 | 70.0 | 53.7 | 100.0 | 61.9 | 63.7 |
49 | Tsinghua University | China | 65.1 | 64.1 | 44.6 | 99.7 | 68.3 | 65.0 |
50 | Seoul National University | Republic of Korea | 64.8 | 75.5 | 30.3 | 86.3 | 77.1 | 48.7 |
51 | Hong Kong University of Science and Technology | Hong Kong | 64.7 | 51.8 | 77.8 | 57.6 | 66.8 | 72.9 |
52 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | 64.5 | 63.5 | 34.9 | 100.0 | 63.2 | 71.4 |
59 | Kyoto University | Japan | 62.8 | 70.4 | 29.0 | 73.3 | 68.4 | 57.0 |
61 | Nanyang Technological University | Singapore | 62.2 | 43.9 | 92.5 | 100.0 | 55.9 | 75.9 |
66 | Pohang University of Science and Technology (Postech) | Republic of Korea | 61.1 | 52.7 | 36.0 | 100.0 | 49.3 | 84.4 |
85 | Middle East Technical University | Turkey | 56.6 | 45.5 | 38.7 | 55.2 | 36.9 | 92.0 |
129 | Chinese University of Hong Kong | Hong Kong | 52.4 | 43.9 | 64.0 | 42.8 | 53.5 | 57.8 |
139 | Boğaziçi University | Turkey | 51.1 | 28.5 | 54.1 | 47.7 | 27.6 | 96.8 |
141 | Tokyo Institute of Technology | Japan | 50.9 | 53.5 | 37.0 | 69.4 | 52.9 | 48.1 |
148 | Sungkyunkwan University (SKKU) | Republic of Korea | 50.2 | 48.1 | 35.8 | 98.5 | 50.2 | 51.7 |
155 | National Taiwan University | Taiwan | 49.3 | 48.8 | 27.5 | 43.8 | 57.3 | 47.7 |
157 | Osaka University | Japan | 49.1 | 51.3 | 29.1 | 73.6 | 48.0 | 51.1 |
165 | Istanbul Technical University | Turkey | 48.1 | 30.2 | 37.3 | 51.1 | 36.9 | 79.7 |
165 | Tohoku University | Japan | 48.1 | 49.7 | 29.7 | 76.8 | 47.3 | 49.6 |
182 | Sabanci University | Turkey | 46.9 | 26.0 | 44.6 | 42.9 | 27.1 | 88.5 |
188 | Tel Aviv University | Israel | 46.6 | 43.5 | 46.1 | 42.6 | 51.1 | 45.5 |
192 | City University of Hong Kong | Hong Kong | 46.3 | 31.0 | 71.3 | 49.8 | 32.9 | 68.6 |
193 | Fudan University | China | 46.2 | 45.6 | 37.4 | 49.4 | 34.0 | 61.0 |
201-225 | Bilkent University | Turkey | ||||||
201-225 | Hebrew University of Jerusalem | Israel | ||||||
201-225 | Hong Kong Polytechnic University | Hong Kong | ||||||
201-225 | Korea University | Republic of Korea | ||||||
201-225 | University of Science and Technology of China | China | ||||||
201-225 | Technion Israel Institute of Technology | Israel | ||||||
201-225 | Yonsei University | Republic of Korea | ||||||
226-250 | Nagoya University | Japan | ||||||
226-250 | Tokyo Metropolitan University | Japan | ||||||
251-275 | Nanjing University | China | ||||||
251-275 | National Tsing Hua University | Taiwan | ||||||
276-300 | National Chiao Tung University | Taiwan | ||||||
276-300 | Indian Institute of Science | India | ||||||
276-300 | University of Macau | China | ||||||
276-300 | Panjab University | India | ||||||
276-300 | Shanghai Jiao Tong University | China | ||||||
276-300 | Tokyo Medical and Dental University | Japan | ||||||
301-350 | Hong Kong Baptist University | Hong Kong | ||||||
301-350 | Koç University | Turkey | ||||||
301-350 | Novosibirsk State University | Russia | ||||||
301-350 | Renmin University of China | China | ||||||
301-350 | Sharif University of Technology | Iran | ||||||
301-350 | Sun Yat-sen University | China | ||||||
301-350 | University of Tsukuba | Japan | ||||||
301-350 | Zhejiang University | China | ||||||
351-400 | National Cheng Kung University | Taiwan | ||||||
351-400 | Ewha Womans University | Republic of Korea | ||||||
351-400 | Hanyang University | Republic of Korea | ||||||
351-400 | Hokkaido University | Japan | ||||||
351-400 | Indian Institute of Technology, Bombay | India | ||||||
351-400 | Indian Institute of Technology, Roorkee | India | ||||||
351-400 | Isfahan University of Technology | Iran | ||||||
351-400 | King Mongkut's University of Technology, Thonburi | Thailand | ||||||
351-400 | Kyushu University | Japan | ||||||
351-400 | University of Seoul | Republic of Korea | ||||||
351-400 | National Sun Yat-Sen University | Taiwan | ||||||
351-400 | National Taiwan University of Science and Technology | Taiwan | ||||||
351-400 | Waseda University | Japan | ||||||
351-400 | Wuhan University of Technology | China | ||||||
351-400 | Wuhan University | China |
下载一诺留学提供此排名的内容,将发至