Rank | Institution | Location | Overall score | Teaching | International outlook | Industry income | Research | Citations |
---|---|---|---|---|---|---|---|---|
1 | California Institute of Technology (Caltech) | United States | 94.3 | 92.2 | 67.0 | 89.1 | 98.1 | 99.7 |
2 | Harvard University | United States | 93.3 | 92.9 | 67.6 | 44.0 | 98.6 | 98.9 |
4 | Stanford University | United States | 92.9 | 91.5 | 69.0 | 63.1 | 96.7 | 99.1 |
6 | Massachusetts Institute of Technology (MIT) | United States | 91.9 | 89.1 | 84.3 | 95.7 | 88.2 | 100.0 |
7 | Princeton University | United States | 90.9 | 86.6 | 61.2 | 82.7 | 94.7 | 99.6 |
8 | University of California, Berkeley | United States | 89.5 | 84.2 | 58.5 | 44.8 | 96.7 | 99.1 |
9 | Yale University | United States | 87.5 | 88.5 | 59.8 | 42.0 | 90.8 | 94.0 |
11 | University of Chicago | United States | 87.1 | 83.9 | 65.2 | 36.8 | 89.9 | 97.3 |
12 | University of California, Los Angeles (UCLA) | United States | 85.5 | 82.4 | 49.2 | 0.0 | 90.5 | 95.3 |
14 | Columbia University | United States | 84.4 | 83.9 | 68.3 | 0.0 | 79.4 | 95.3 |
15 | Johns Hopkins University | United States | 83.0 | 75.6 | 59.7 | 100.0 | 84.2 | 93.6 |
16 | University of Pennsylvania | United States | 81.0 | 79.0 | 43.8 | 43.0 | 82.0 | 94.4 |
17 | University of Michigan | United States | 80.9 | 77.0 | 49.8 | 55.7 | 86.5 | 88.9 |
18 | Duke University | United States | 79.9 | 73.5 | 50.5 | 100.0 | 75.2 | 96.6 |
19 | Cornell University | United States | 79.4 | 71.6 | 59.0 | 33.7 | 83.8 | 91.5 |
20 | University of Toronto | Canada | 79.3 | 74.4 | 71.2 | 46.1 | 85.1 | 83.0 |
21 | Northwestern University | United States | 79.2 | 72.7 | 36.7 | 77.0 | 78.9 | 96.9 |
24 | Carnegie Mellon University | United States | 74.3 | 61.6 | 59.3 | 53.0 | 74.9 | 92.0 |
26 | University of Washington | United States | 73.2 | 64.5 | 47.9 | 44.7 | 68.9 | 95.0 |
27 | Georgia Institute of Technology (Georgia Tech) | United States | 72.8 | 62.5 | 68.9 | 72.3 | 71.2 | 85.8 |
28 | University of Texas at Austin | United States | 72.3 | 64.3 | 33.1 | 58.1 | 72.0 | 91.5 |
29 | University of Illinois at Urbana Champaign | United States | 71.9 | 67.7 | 43.9 | 51.7 | 79.0 | 77.8 |
29 | University of Wisconsin-Madison | United States | 71.9 | 67.7 | 33.6 | 53.3 | 71.3 | 87.7 |
32 | University of British Columbia | Canada | 71.8 | 60.5 | 84.8 | 40.1 | 69.0 | 85.3 |
37 | University of California, Santa Barbara | United States | 70.0 | 49.4 | 64.3 | 87.1 | 61.4 | 99.2 |
38 | New York University (NYU) | United States | 69.9 | 68.3 | 41.2 | 30.2 | 62.4 | 89.5 |
39 | McGill University | Canada | 69.6 | 63.3 | 79.0 | 38.6 | 69.9 | 76.0 |
41 | University of California, San Diego | United States | 68.6 | 52.0 | 37.0 | 54.2 | 66.6 | 96.4 |
42 | Washington University in St Louis | United States | 67.8 | 57.6 | 46.5 | 0.0 | 55.2 | 97.1 |
46 | University of Minnesota | United States | 65.9 | 59.9 | 33.8 | 0.0 | 64.7 | 82.9 |
46 | University of North Carolina at Chapel Hill | United States | 65.9 | 57.9 | 35.3 | 40.5 | 58.6 | 91.0 |
54 | Brown University | United States | 64.1 | 55.5 | 37.0 | 32.7 | 54.2 | 92.0 |
55 | University of California, Davis | United States | 63.7 | 54.4 | 52.9 | 55.4 | 59.7 | 80.4 |
57 | Boston University | United States | 63.6 | 56.4 | 47.8 | 30.3 | 46.7 | 94.4 |
58 | Pennsylvania State University | United States | 62.9 | 54.6 | 37.4 | 60.4 | 64.8 | 76.0 |
68 | Ohio State University | United States | 60.7 | 54.0 | 51.5 | 46.8 | 51.1 | 80.4 |
69 | Rice University | United States | 59.8 | 41.7 | 70.8 | 34.6 | 37.1 | 99.9 |
75 | University of Southern California | United States | 58.4 | 55.2 | 42.7 | 34.4 | 44.6 | 81.3 |
82 | Michigan State University | United States | 57.3 | 51.1 | 55.0 | 31.7 | 49.4 | 74.0 |
86 | University of Arizona | United States | 56.5 | 44.9 | 38.8 | 99.6 | 51.4 | 74.0 |
86 | University of Notre Dame | United States | 56.5 | 43.3 | 51.4 | 0.0 | 38.5 | 90.0 |
88 | Tufts University | United States | 56.4 | 43.6 | 51.1 | 58.7 | 33.9 | 92.9 |
88 | University of California, Irvine | United States | 56.4 | 39.5 | 56.1 | 40.0 | 41.7 | 89.5 |
91 | University of Massachusetts | United States | 56.1 | 44.8 | 40.3 | 52.8 | 49.1 | 78.7 |
91 | University of Pittsburgh | United States | 56.1 | 45.2 | 32.2 | 38.5 | 46.3 | 84.4 |
93 | Emory University | United States | 55.5 | 49.0 | 42.9 | 42.3 | 32.4 | 89.5 |
94 | McMaster University | Canada | 55.3 | 38.1 | 69.4 | 85.0 | 43.2 | 78.8 |
96 | Vanderbilt University | United States | 55.2 | 46.0 | 28.3 | 59.4 | 38.2 | 87.7 |
97 | University of Colorado Boulder | United States | 55.1 | 35.0 | 39.1 | 0.0 | 38.3 | 97.4 |
102 | Purdue University | United States | 54.0 | 47.8 | 64.3 | 0.0 | 50.5 | 62.2 |
109 | University of California, Santa Cruz | United States | 53.7 | 30.6 | 54.6 | 33.8 | 31.9 | 100.0 |
113 | University of Montreal | Canada | 53.4 | 43.8 | 76.7 | 91.8 | 44.4 | 62.9 |
116 | Case Western Reserve University | United States | 53.2 | 46.5 | 34.4 | 0.0 | 37.4 | 82.9 |
121 | University of Rochester | United States | 52.7 | 41.9 | 55.5 | 36.4 | 29.2 | 87.7 |
124 | University of Alberta | Canada | 52.6 | 43.8 | 73.4 | 51.8 | 47.1 | 61.8 |
126 | University of Florida | United States | 52.5 | 49.8 | 32.2 | 0.0 | 52.1 | 62.2 |
126 | Boston College | United States | 52.5 | 32.4 | 54.6 | 46.5 | 29.1 | 95.9 |
130 | University of Virginia | United States | 52.1 | 48.7 | 31.8 | 49.8 | 35.9 | 76.9 |
132 | University of Maryland, College Park | United States | 51.9 | 36.5 | 44.8 | 33.2 | 39.1 | 83.6 |
141 | Colorado School of Mines | United States | 50.9 | 26.1 | 52.6 | 79.4 | 26.7 | 97.1 |
141 | Texas A&M University | United States | 50.9 | 46.2 | 49.1 | 49.6 | 51.9 | 55.1 |
144 | Rutgers, The State University of New Jersey | United States | 50.5 | 40.5 | 34.3 | 35.2 | 45.3 | 71.0 |
147 | Brandeis University | United States | 50.3 | 25.8 | 54.7 | 43.9 | 29.1 | 95.3 |
150 | Indiana University | United States | 50.1 | 46.5 | 37.1 | 0.0 | 35.1 | 73.1 |
150 | University of California, Riverside | United States | 50.1 | 29.4 | 61.6 | 39.5 | 27.5 | 91.5 |
152 | Dartmouth College | United States | 50.0 | 38.3 | 33.1 | 49.1 | 35.4 | 80.4 |
162 | University of Utah | United States | 48.6 | 38.8 | 27.5 | 58.1 | 36.5 | 75.0 |
169 | University of Miami | United States | 48.0 | 42.7 | 56.7 | 0.0 | 27.2 | 73.1 |
173 | Georgetown University | United States | 47.7 | 51.1 | 43.3 | 80.0 | 28.2 | 62.2 |
173 | University of Victoria | Canada | 47.7 | 21.6 | 70.1 | 31.6 | 30.6 | 86.7 |
175 | University of Iowa | United States | 47.5 | 41.9 | 31.7 | 49.3 | 33.5 | 71.0 |
177 | Syracuse University | United States | 47.3 | 32.4 | 41.2 | 40.6 | 24.4 | 87.1 |
180 | University of Delaware | United States | 47.0 | 29.0 | 40.6 | 99.3 | 36.3 | 73.1 |
182 | Arizona State University | United States | 46.9 | 35.7 | 29.5 | 32.6 | 37.5 | 73.1 |
185 | Northeastern University | United States | 46.8 | 36.4 | 54.7 | 34.0 | 21.9 | 81.3 |
186 | Yeshiva University | United States | 46.7 | 45.2 | 27.6 | 0.0 | 23.9 | 77.8 |
188 | Stony Brook University | United States | 46.6 | 32.8 | 60.5 | 31.3 | 24.4 | 80.4 |
188 | University of Ottawa | Canada | 46.6 | 37.9 | 63.2 | 45.9 | 34.7 | 62.9 |
191 | University at Buffalo | United States | 46.5 | 40.1 | 57.0 | 39.6 | 39.8 | 57.5 |
193 | Iowa State University | United States | 46.2 | 36.4 | 40.6 | 54.4 | 30.9 | 72.0 |
200 | George Washington University | United States | 45.6 | 44.6 | 39.9 | 29.3 | 25.1 | 70.0 |
200 | Florida Institute of Technology | United States | 45.6 | 19.7 | 63.0 | 53.7 | 13.1 | 99.2 |
201-225 | University of Illinois at Chicago | United States | ||||||
201-225 | The University of Texas at Dallas | United States | ||||||
201-225 | Wake Forest University | United States | ||||||
201-225 | William & Mary | United States | ||||||
226-250 | University of Calgary | Canada | ||||||
226-250 | Carleton University | Canada | ||||||
226-250 | Dalhousie University | Canada | ||||||
226-250 | Laval University | Canada | ||||||
226-250 | Rensselaer Polytechnic Institute | United States | ||||||
226-250 | Simon Fraser University | Canada | ||||||
226-250 | State University of New York Albany - University at Albany | United States | ||||||
226-250 | Western University | Canada | ||||||
226-250 | York University | Canada | ||||||
251-275 | University of Hawaii at Manoa | United States | ||||||
251-275 | University of New Mexico | United States | ||||||
251-275 | Queen's University | Canada | ||||||
251-275 | University of South Florida | United States | ||||||
251-275 | University of Waterloo | Canada | ||||||
276-300 | University of Cincinnati | United States | ||||||
276-300 | Colorado State University | United States | ||||||
276-300 | University of Georgia | United States | ||||||
276-300 | University of Nebraska-Lincoln | United States | ||||||
276-300 | University of South Carolina | United States | ||||||
276-300 | Virginia Polytechnic Institute and State University | United States | ||||||
301-350 | University of Connecticut | United States | ||||||
301-350 | Creighton University | United States | ||||||
301-350 | Drexel University | United States | ||||||
301-350 | University of Houston | United States | ||||||
301-350 | Illinois Institute of Technology | United States | ||||||
301-350 | University of Kansas | United States | ||||||
301-350 | Kansas State University | United States | ||||||
301-350 | University of Manitoba | Canada | ||||||
301-350 | University of Montana | United States | ||||||
301-350 | University of Nebraska Medical Center | United States | ||||||
301-350 | University of Oklahoma | United States | ||||||
301-350 | Oregon State University | United States | ||||||
301-350 | San Diego State University | United States | ||||||
301-350 | Tulane University | United States | ||||||
301-350 | Wayne State University | United States | ||||||
351-400 | George Mason University | United States | ||||||
351-400 | Lehigh University | United States | ||||||
351-400 | University of Missouri | United States | ||||||
351-400 | University of Vermont | United States | ||||||
351-400 | Washington State University | United States |
下载一诺留学提供此排名的内容,将发至