Rank | Institution | Location | Overall score |
---|---|---|---|
1 | University of Oxford | United Kingdom | 92.3 |
2 | Harvard University | United States | 92.0 |
3 | University of Cambridge | United Kingdom | 87.3 |
4 | Imperial College London | United Kingdom | 86.2 |
5 | Stanford University | United States | 85.7 |
6 | Columbia University | United States | 85.1 |
7 | Johns Hopkins University | United States | 84.8 |
8 | University College London (UCL) | United Kingdom | 84.4 |
9 | University of California, Los Angeles (UCLA) | United States | 84.0 |
10 | Yale University | United States | 83.6 |
11 | King's College London | United Kingdom | 82.9 |
12 | University of Washington | United States | 82.1 |
13 | University of Melbourne | Australia | 81.5 |
13 | University of Toronto | Canada | 81.5 |
15 | Karolinska Institute | Sweden | 80.7 |
16 | Washington University in St Louis | United States | 80.5 |
17 | Duke University | United States | 80.0 |
18 | University of Pennsylvania | United States | 79.7 |
18 | University of Michigan | United States | 79.7 |
20 | McGill University | Canada | 78.7 |
21 | University of North Carolina at Chapel Hill | United States | 78.3 |
22 | University of Pittsburgh | United States | 75.6 |
23 | University of Sydney | Australia | 75.4 |
24 | University of California, Berkeley | United States | 75.0 |
25 | Boston University | United States | 74.9 |
25 | McMaster University | Canada | 74.9 |
27 | University of Edinburgh | United Kingdom | 73.7 |
28 | University of Chicago | United States | 71.9 |
29 | Ludwig-Maximilians-Universität München | Germany | 71.8 |
30 | Cornell University | United States | 71.4 |
31 | Emory University | United States | 70.8 |
32 | University of British Columbia | Canada | 70.5 |
33 | University of California, San Diego | United States | 69.9 |
34 | Northwestern University | United States | 68.8 |
35 | Erasmus University Rotterdam | Netherlands | 68.7 |
36 | The University of Tokyo | Japan | 68.6 |
37 | KU Leuven | Belgium | 68.5 |
38 | University of Manchester | United Kingdom | 68.3 |
39 | Universität Heidelberg | Germany | 67.2 |
40 | Vanderbilt University | United States | 66.9 |
41 | New York University (NYU) | United States | 66.0 |
42 | University of Queensland Australia | Australia | 65.8 |
43 | University of Minnesota | United States | 65.5 |
44 | National University of Singapore (NUS) | Singapore | 65.3 |
45 | Maastricht University | Netherlands | 64.5 |
46 | Monash University | Australia | 64.3 |
47 | University of Amsterdam | Netherlands | 63.9 |
48 | University of Cape Town | South Africa | 63.5 |
49 | Medical University of Vienna | Austria | 63.4 |
49 | Queen Mary University of London | United Kingdom | 63.4 |
51 | Tufts University | United States | 63.2 |
52 | University of Zürich | Switzerland | 62.7 |
53 | Kyoto University | Japan | 62.4 |
54 | University of New South Wales | Australia | 62.2 |
55 | University of Massachusetts | United States | 61.2 |
56 | The University of Hong Kong | Hong Kong | 60.7 |
57 | University of Glasgow | United Kingdom | 60.3 |
58 | Seoul National University | Republic of Korea | 60.2 |
59 | Universität Basel | Switzerland | 59.4 |
60 | University of Southern California | United States | 58.8 |
61 | University of Bristol | United Kingdom | 58.6 |
61 | Leiden University | Netherlands | 58.6 |
63 | University of Iowa | United States | 58.5 |
64 | University of Wisconsin-Madison | United States | 58.4 |
65 | VU University Amsterdam | Netherlands | 57.5 |
66 | University of Miami | United States | 57.4 |
67 | University of Montreal | Canada | 57.3 |
68 | University of Alberta | Canada | 56.9 |
69 | Case Western Reserve University | United States | 56.6 |
70 | Uppsala University | Sweden | 56.5 |
71 | University of Copenhagen | Denmark | 56.4 |
72 | Ohio State University | United States | 55.8 |
73 | University of Florida | United States | 55.7 |
74 | Chinese University of Hong Kong | Hong Kong | 55.1 |
75 | Utrecht University | Netherlands | 54.7 |
76 | University of Barcelona | Spain | 54.5 |
77 | University of Auckland | New Zealand | 54.4 |
78 | University of California, Davis | United States | 53.9 |
79 | University of São Paulo | Brazil | 53.6 |
80 | University of Cincinnati | United States | 53.1 |
81 | Université Pierre et Marie Curie | France | 52.8 |
81 | University of Southampton | United Kingdom | 52.8 |
83 | University of Sheffield | United Kingdom | 52.6 |
84 | University of Rochester | United States | 52.5 |
85 | University of Gothenburg | Sweden | 52.4 |
86 | Lund University | Sweden | 52.3 |
87 | Yonsei University | Republic of Korea | 52.0 |
88 | University of Birmingham | United Kingdom | 51.7 |
89 | University of Otago | New Zealand | 51.6 |
90 | Radboud University | Netherlands | 51.5 |
90 | University of Groningen | Netherlands | 51.5 |
90 | University of Liverpool | United Kingdom | 51.5 |
93 | Ghent University | Belgium | 51.4 |
93 | University of Utah | United States | 51.4 |
95 | University of Adelaide | Australia | 51.3 |
96 | University of Western Australia | Australia | 51.2 |
96 | University of Milan | Italy | 51.2 |
98 | University of Leeds | United Kingdom | 51.0 |
98 | University of Nottingham | United Kingdom | 51.0 |
100 | University of Bologna | Italy | 50.5 |
下载一诺留学提供此排名的内容,将发至