Rank | Institution | Location | Overall score | Teaching | International outlook | Industry income | Research | Citations |
---|---|---|---|---|---|---|---|---|
1 | California Institute of Technology (Caltech) | United States | 94.3 | 92.2 | 67.0 | 89.1 | 98.1 | 99.7 |
2 | Harvard University | United States | 93.3 | 92.9 | 67.6 | 44.0 | 98.6 | 98.9 |
3 | University of Oxford | United Kingdom | 93.2 | 88.6 | 90.7 | 72.9 | 97.7 | 95.5 |
4 | Stanford University | United States | 92.9 | 91.5 | 69.0 | 63.1 | 96.7 | 99.1 |
5 | University of Cambridge | United Kingdom | 92.0 | 89.7 | 87.8 | 51.1 | 95.6 | 95.2 |
6 | Massachusetts Institute of Technology (MIT) | United States | 91.9 | 89.1 | 84.3 | 95.7 | 88.2 | 100.0 |
7 | Princeton University | United States | 90.9 | 86.6 | 61.2 | 82.7 | 94.7 | 99.6 |
8 | University of California, Berkeley | United States | 89.5 | 84.2 | 58.5 | 44.8 | 96.7 | 99.1 |
9 | Imperial College London | United Kingdom | 87.5 | 84.6 | 92.7 | 72.7 | 88.3 | 89.4 |
9 | Yale University | United States | 87.5 | 88.5 | 59.8 | 42.0 | 90.8 | 94.0 |
11 | University of Chicago | United States | 87.1 | 83.9 | 65.2 | 36.8 | 89.9 | 97.3 |
12 | University of California, Los Angeles (UCLA) | United States | 85.5 | 82.4 | 49.2 | 0.0 | 90.5 | 95.3 |
13 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland | 84.6 | 78.2 | 96.6 | 73.2 | 90.2 | 83.5 |
14 | Columbia University | United States | 84.4 | 83.9 | 68.3 | 0.0 | 79.4 | 95.3 |
15 | Johns Hopkins University | United States | 83.0 | 75.6 | 59.7 | 100.0 | 84.2 | 93.6 |
16 | University of Pennsylvania | United States | 81.0 | 79.0 | 43.8 | 43.0 | 82.0 | 94.4 |
17 | University of Michigan | United States | 80.9 | 77.0 | 49.8 | 55.7 | 86.5 | 88.9 |
18 | Duke University | United States | 79.9 | 73.5 | 50.5 | 100.0 | 75.2 | 96.6 |
19 | Cornell University | United States | 79.4 | 71.6 | 59.0 | 33.7 | 83.8 | 91.5 |
20 | University of Toronto | Canada | 79.3 | 74.4 | 71.2 | 46.1 | 85.1 | 83.0 |
21 | Northwestern University | United States | 79.2 | 72.7 | 36.7 | 77.0 | 78.9 | 96.9 |
22 | University College London (UCL) | United Kingdom | 78.7 | 70.4 | 90.6 | 46.2 | 80.4 | 85.1 |
23 | The University of Tokyo | Japan | 76.1 | 81.4 | 32.4 | 51.2 | 85.1 | 74.7 |
24 | Carnegie Mellon University | United States | 74.3 | 61.6 | 59.3 | 53.0 | 74.9 | 92.0 |
25 | National University of Singapore (NUS) | Singapore | 73.3 | 72.0 | 94.9 | 53.4 | 78.1 | 66.0 |
26 | University of Washington | United States | 73.2 | 64.5 | 47.9 | 44.7 | 68.9 | 95.0 |
27 | Georgia Institute of Technology (Georgia Tech) | United States | 72.8 | 62.5 | 68.9 | 72.3 | 71.2 | 85.8 |
28 | University of Texas at Austin | United States | 72.3 | 64.3 | 33.1 | 58.1 | 72.0 | 91.5 |
29 | University of Illinois at Urbana Champaign | United States | 71.9 | 67.7 | 43.9 | 51.7 | 79.0 | 77.8 |
29 | Ludwig-Maximilians-Universität München | Germany | 71.9 | 65.1 | 56.4 | 100.0 | 69.1 | 83.0 |
29 | University of Wisconsin-Madison | United States | 71.9 | 67.7 | 33.6 | 53.3 | 71.3 | 87.7 |
32 | University of British Columbia | Canada | 71.8 | 60.5 | 84.8 | 40.1 | 69.0 | 85.3 |
33 | University of Melbourne | Australia | 71.2 | 60.4 | 81.3 | 61.2 | 70.9 | 80.6 |
34 | École Polytechnique Fédérale de Lausanne | Switzerland | 70.9 | 54.7 | 98.8 | 61.9 | 56.9 | 95.0 |
34 | London School of Economics and Political Science (LSE) | United Kingdom | 70.9 | 65.4 | 87.4 | 40.6 | 74.2 | 71.3 |
36 | University of Edinburgh | United Kingdom | 70.4 | 58.9 | 84.3 | 41.2 | 62.9 | 88.3 |
37 | University of California, Santa Barbara | United States | 70.0 | 49.4 | 64.3 | 87.1 | 61.4 | 99.2 |
38 | New York University (NYU) | United States | 69.9 | 68.3 | 41.2 | 30.2 | 62.4 | 89.5 |
39 | McGill University | Canada | 69.6 | 63.3 | 79.0 | 38.6 | 69.9 | 76.0 |
40 | King's College London | United Kingdom | 69.4 | 55.6 | 87.0 | 39.0 | 62.3 | 88.3 |
41 | University of California, San Diego | United States | 68.6 | 52.0 | 37.0 | 54.2 | 66.6 | 96.4 |
42 | Washington University in St Louis | United States | 67.8 | 57.6 | 46.5 | 0.0 | 55.2 | 97.1 |
43 | The University of Hong Kong | Hong Kong | 67.5 | 62.1 | 81.9 | 56.0 | 72.6 | 65.1 |
44 | Karolinska Institute | Sweden | 66.8 | 57.1 | 60.6 | 65.5 | 68.0 | 76.8 |
45 | Australian National University | Australia | 66.5 | 53.7 | 91.3 | 38.9 | 70.9 | 71.1 |
46 | University of Minnesota | United States | 65.9 | 59.9 | 33.8 | 0.0 | 64.7 | 82.9 |
46 | University of North Carolina at Chapel Hill | United States | 65.9 | 57.9 | 35.3 | 40.5 | 58.6 | 91.0 |
48 | Peking University | China | 65.2 | 70.0 | 53.7 | 100.0 | 61.9 | 63.7 |
49 | Tsinghua University | China | 65.1 | 64.1 | 44.6 | 99.7 | 68.3 | 65.0 |
50 | Seoul National University | Republic of Korea | 64.8 | 75.5 | 30.3 | 86.3 | 77.1 | 48.7 |
51 | Hong Kong University of Science and Technology | Hong Kong | 64.7 | 51.8 | 77.8 | 57.6 | 66.8 | 72.9 |
52 | Korea Advanced Institute of Science and Technology (KAIST) | Republic of Korea | 64.5 | 63.5 | 34.9 | 100.0 | 63.2 | 71.4 |
52 | University of Manchester | United Kingdom | 64.5 | 58.1 | 82.0 | 39.4 | 58.7 | 74.3 |
54 | Brown University | United States | 64.1 | 55.5 | 37.0 | 32.7 | 54.2 | 92.0 |
55 | University of California, Davis | United States | 63.7 | 54.4 | 52.9 | 55.4 | 59.7 | 80.4 |
55 | KU Leuven | Belgium | 63.7 | 53.0 | 62.3 | 99.9 | 63.6 | 71.8 |
57 | Boston University | United States | 63.6 | 56.4 | 47.8 | 30.3 | 46.7 | 94.4 |
58 | Pennsylvania State University | United States | 62.9 | 54.6 | 37.4 | 60.4 | 64.8 | 76.0 |
59 | Kyoto University | Japan | 62.8 | 70.4 | 29.0 | 73.3 | 68.4 | 57.0 |
60 | University of Sydney | Australia | 62.7 | 52.8 | 83.6 | 67.3 | 60.8 | 69.0 |
61 | École Polytechnique | France | 62.2 | 50.5 | 94.5 | 76.8 | 47.1 | 79.9 |
61 | Nanyang Technological University | Singapore | 62.2 | 43.9 | 92.5 | 100.0 | 55.9 | 75.9 |
63 | Scuola Normale Superiore di Pisa | Italy | 61.9 | 48.2 | 50.1 | 40.1 | 46.0 | 96.4 |
64 | Leiden University | Netherlands | 61.3 | 45.0 | 59.5 | 47.3 | 58.2 | 82.3 |
65 | University of Queensland Australia | Australia | 61.2 | 45.8 | 80.4 | 66.2 | 58.4 | 74.2 |
66 | Pohang University of Science and Technology (Postech) | Republic of Korea | 61.1 | 52.7 | 36.0 | 100.0 | 49.3 | 84.4 |
67 | Georg-August-Universität Göttingen | Germany | 61.0 | 46.9 | 53.9 | 32.8 | 48.0 | 92.3 |
68 | Ohio State University | United States | 60.7 | 54.0 | 51.5 | 46.8 | 51.1 | 80.4 |
69 | Rice University | United States | 59.8 | 41.7 | 70.8 | 34.6 | 37.1 | 99.9 |
70 | Universität Heidelberg | Germany | 59.6 | 52.6 | 63.1 | 41.6 | 45.4 | 81.4 |
71 | Delft University of Technology | Netherlands | 59.2 | 55.5 | 77.9 | 100.0 | 71.4 | 42.6 |
72 | Erasmus University Rotterdam | Netherlands | 59.1 | 39.8 | 66.2 | 54.4 | 53.7 | 82.3 |
73 | Wageningen University and Research Center | Netherlands | 59.0 | 44.3 | 78.7 | 100.0 | 46.8 | 77.5 |
74 | University of Bristol | United Kingdom | 58.9 | 43.7 | 76.6 | 42.1 | 44.7 | 85.1 |
75 | Universität Basel | Switzerland | 58.4 | 41.2 | 91.2 | 97.7 | 41.1 | 81.4 |
75 | University of Southern California | United States | 58.4 | 55.2 | 42.7 | 34.4 | 44.6 | 81.3 |
77 | University of Amsterdam | Netherlands | 58.2 | 42.0 | 60.5 | 56.7 | 55.4 | 76.6 |
78 | École Normale Supérieure | France | 58.1 | 48.7 | 81.9 | 39.4 | 36.2 | 84.8 |
79 | Utrecht University | Netherlands | 58.0 | 38.2 | 52.9 | 84.1 | 54.8 | 80.0 |
80 | Humboldt-Universität zu Berlin | Germany | 57.9 | 51.9 | 55.7 | 31.9 | 52.6 | 71.9 |
81 | Freie Universität Berlin | Germany | 57.6 | 49.4 | 56.6 | 33.5 | 58.0 | 67.6 |
82 | Michigan State University | United States | 57.3 | 51.1 | 55.0 | 31.7 | 49.4 | 74.0 |
83 | Durham University | United Kingdom | 56.9 | 37.2 | 80.4 | 34.8 | 40.7 | 88.9 |
83 | Monash University | Australia | 56.9 | 43.7 | 79.6 | 73.4 | 54.4 | 65.7 |
85 | Middle East Technical University | Turkey | 56.6 | 45.5 | 38.7 | 55.2 | 36.9 | 92.0 |
86 | University of Arizona | United States | 56.5 | 44.9 | 38.8 | 99.6 | 51.4 | 74.0 |
86 | University of Notre Dame | United States | 56.5 | 43.3 | 51.4 | 0.0 | 38.5 | 90.0 |
88 | University of California, Irvine | United States | 56.4 | 39.5 | 56.1 | 40.0 | 41.7 | 89.5 |
88 | Tufts University | United States | 56.4 | 43.6 | 51.1 | 58.7 | 33.9 | 92.9 |
90 | Ghent University | Belgium | 56.2 | 42.5 | 49.1 | 85.3 | 51.6 | 73.8 |
91 | University of Massachusetts | United States | 56.1 | 44.8 | 40.3 | 52.8 | 49.1 | 78.7 |
91 | University of Pittsburgh | United States | 56.1 | 45.2 | 32.2 | 38.5 | 46.3 | 84.4 |
93 | Emory University | United States | 55.5 | 49.0 | 42.9 | 42.3 | 32.4 | 89.5 |
94 | University of Glasgow | United Kingdom | 55.3 | 37.0 | 78.8 | 39.9 | 40.5 | 83.7 |
94 | McMaster University | Canada | 55.3 | 38.1 | 69.4 | 85.0 | 43.2 | 78.8 |
96 | Vanderbilt University | United States | 55.2 | 46.0 | 28.3 | 59.4 | 38.2 | 87.7 |
97 | University of Colorado Boulder | United States | 55.1 | 35.0 | 39.1 | 0.0 | 38.3 | 97.4 |
98 | Stockholm University | Sweden | 54.6 | 30.1 | 53.2 | 32.4 | 45.0 | 90.9 |
98 | Technische Universität München | Germany | 54.6 | 45.6 | 64.0 | 49.0 | 37.4 | 78.8 |
98 | Uppsala University | Sweden | 54.6 | 40.2 | 57.5 | 39.6 | 53.0 | 70.9 |
101 | Maastricht University | Netherlands | 54.3 | 32.4 | 89.7 | 96.1 | 48.1 | 70.1 |
102 | Purdue University | United States | 54.0 | 47.8 | 64.3 | 0.0 | 50.5 | 62.2 |
103 | University of Helsinki | Finland | 53.9 | 37.5 | 49.7 | 31.5 | 48.1 | 79.0 |
103 | Université Pierre et Marie Curie | France | 53.9 | 47.3 | 64.7 | 33.4 | 30.0 | 83.3 |
103 | University of Warwick | United Kingdom | 53.9 | 41.1 | 85.7 | 35.6 | 45.8 | 68.2 |
103 | University of Zürich | Switzerland | 53.9 | 40.2 | 86.9 | 40.1 | 33.1 | 81.4 |
107 | University of Geneva | Switzerland | 53.8 | 34.5 | 96.8 | 65.1 | 37.2 | 78.2 |
107 | Queen Mary University of London | United Kingdom | 53.8 | 32.4 | 88.6 | 37.1 | 32.9 | 88.9 |
109 | University of California, Santa Cruz | United States | 53.7 | 30.6 | 54.6 | 33.8 | 31.9 | 100.0 |
109 | University of New South Wales | Australia | 53.7 | 41.1 | 83.5 | 47.8 | 51.9 | 61.1 |
111 | University of St Andrews | United Kingdom | 53.6 | 35.7 | 90.5 | 39.8 | 35.9 | 81.4 |
111 | University of Sussex | United Kingdom | 53.6 | 31.9 | 83.6 | 31.2 | 30.4 | 92.8 |
113 | University of Montreal | Canada | 53.4 | 43.8 | 76.7 | 91.8 | 44.4 | 62.9 |
113 | Eberhard Karls Universität Tübingen | Germany | 53.4 | 41.5 | 53.0 | 54.7 | 44.7 | 74.0 |
113 | University of York | United Kingdom | 53.4 | 32.2 | 75.0 | 32.2 | 33.8 | 90.5 |
116 | Case Western Reserve University | United States | 53.2 | 46.5 | 34.4 | 0.0 | 37.4 | 82.9 |
117 | University of Groningen | Netherlands | 53.1 | 36.9 | 56.1 | 88.9 | 50.8 | 68.1 |
118 | Royal Holloway, University of London | United Kingdom | 53.0 | 29.1 | 94.4 | 32.8 | 22.4 | 98.9 |
119 | Lund University | Sweden | 52.9 | 32.6 | 70.1 | 32.6 | 48.5 | 74.9 |
120 | Université Paris-Sud | France | 52.8 | 37.3 | 62.7 | 28.9 | 33.1 | 87.7 |
121 | University of Rochester | United States | 52.7 | 41.9 | 55.5 | 36.4 | 29.2 | 87.7 |
121 | University of Sheffield | United Kingdom | 52.7 | 40.0 | 74.8 | 43.8 | 39.1 | 74.3 |
121 | Technical University of Denmark | Denmark | 52.7 | 39.9 | 79.7 | 98.6 | 28.2 | 79.6 |
124 | University of Alberta | Canada | 52.6 | 43.8 | 73.4 | 51.8 | 47.1 | 61.8 |
124 | University of Cape Town | South Africa | 52.6 | 26.8 | 76.7 | 88.0 | 35.3 | 86.6 |
126 | Boston College | United States | 52.5 | 32.4 | 54.6 | 46.5 | 29.1 | 95.9 |
126 | University of Florida | United States | 52.5 | 49.8 | 32.2 | 0.0 | 52.1 | 62.2 |
126 | KTH Royal Institute of Technology | Sweden | 52.5 | 45.7 | 84.0 | 100.0 | 44.8 | 55.1 |
129 | Chinese University of Hong Kong | Hong Kong | 52.4 | 43.9 | 64.0 | 42.8 | 53.5 | 57.8 |
130 | University of Virginia | United States | 52.1 | 48.7 | 31.8 | 49.8 | 35.9 | 76.9 |
131 | Lancaster University | United Kingdom | 52.0 | 35.4 | 84.7 | 34.1 | 36.1 | 78.0 |
132 | University of Bern | Switzerland | 51.9 | 42.0 | 80.7 | 47.4 | 36.9 | 70.1 |
132 | University of Maryland, College Park | United States | 51.9 | 36.5 | 44.8 | 33.2 | 39.1 | 83.6 |
132 | University of Southampton | United Kingdom | 51.9 | 35.2 | 82.4 | 38.9 | 34.1 | 79.7 |
135 | Technische Universität Dresden | Germany | 51.6 | 39.8 | 44.7 | 99.5 | 42.0 | 70.8 |
136 | Université de Lausanne | Switzerland | 51.4 | 29.4 | 85.1 | 50.9 | 39.9 | 76.5 |
136 | VU University Amsterdam | Netherlands | 51.4 | 35.5 | 50.6 | 60.0 | 43.2 | 74.9 |
138 | Trinity College Dublin | Republic of Ireland | 51.2 | 39.4 | 83.9 | 30.6 | 30.3 | 77.6 |
139 | Boğaziçi University | Turkey | 51.1 | 28.5 | 54.1 | 47.7 | 27.6 | 96.8 |
140 | Radboud University | Netherlands | 51.0 | 30.5 | 61.6 | 42.8 | 46.7 | 73.9 |
141 | Colorado School of Mines | United States | 50.9 | 26.1 | 52.6 | 79.4 | 26.7 | 97.1 |
141 | Texas A&M University | United States | 50.9 | 46.2 | 49.1 | 49.6 | 51.9 | 55.1 |
141 | Tokyo Institute of Technology | Japan | 50.9 | 53.5 | 37.0 | 69.4 | 52.9 | 48.1 |
144 | Eindhoven University of Technology | Netherlands | 50.5 | 38.3 | 69.0 | 99.9 | 47.1 | 57.3 |
144 | Rutgers, The State University of New Jersey | United States | 50.5 | 40.5 | 34.3 | 35.2 | 45.3 | 71.0 |
146 | University of Leeds | United Kingdom | 50.4 | 39.4 | 67.6 | 39.4 | 39.1 | 69.3 |
147 | Brandeis University | United States | 50.3 | 25.8 | 54.7 | 43.9 | 29.1 | 95.3 |
148 | University of Birmingham | United Kingdom | 50.2 | 42.8 | 75.8 | 36.0 | 39.8 | 62.7 |
148 | Sungkyunkwan University (SKKU) | Republic of Korea | 50.2 | 48.1 | 35.8 | 98.5 | 50.2 | 51.7 |
150 | University of California, Riverside | United States | 50.1 | 29.4 | 61.6 | 39.5 | 27.5 | 91.5 |
150 | Indiana University | United States | 50.1 | 46.5 | 37.1 | 0.0 | 35.1 | 73.1 |
152 | Dartmouth College | United States | 50.0 | 38.3 | 33.1 | 49.1 | 35.4 | 80.4 |
153 | Aarhus University | Denmark | 49.9 | 30.9 | 66.3 | 59.8 | 47.5 | 66.5 |
154 | University of Exeter | United Kingdom | 49.7 | 32.0 | 79.8 | 35.8 | 32.7 | 78.0 |
155 | National Taiwan University | Taiwan | 49.3 | 48.8 | 27.5 | 43.8 | 57.3 | 47.7 |
156 | RWTH Aachen University | Germany | 49.2 | 39.0 | 56.8 | 69.8 | 29.9 | 75.0 |
157 | University of Liverpool | United Kingdom | 49.1 | 31.3 | 79.5 | 40.0 | 33.2 | 76.2 |
157 | Osaka University | Japan | 49.1 | 51.3 | 29.1 | 73.6 | 48.0 | 51.1 |
157 | University of Western Australia | Australia | 49.1 | 36.3 | 87.3 | 63.3 | 38.1 | 62.2 |
160 | University of Copenhagen | Denmark | 49.0 | 34.0 | 71.8 | 44.4 | 34.4 | 73.5 |
160 | École Normale Supérieure de Lyon | France | 49.0 | 38.1 | 64.4 | 29.3 | 33.8 | 73.0 |
162 | University of Utah | United States | 48.6 | 38.8 | 27.5 | 58.1 | 36.5 | 75.0 |
163 | Albert-Ludwigs-Universität Freiburg | Germany | 48.3 | 38.0 | 56.7 | 81.4 | 28.1 | 74.0 |
164 | University of Adelaide | Australia | 48.2 | 33.8 | 79.3 | 65.3 | 40.4 | 61.1 |
165 | Istanbul Technical University | Turkey | 48.1 | 30.2 | 37.3 | 51.1 | 36.9 | 79.7 |
165 | Karlsruhe Institute of Technology | Germany | 48.1 | 40.5 | 60.1 | 82.7 | 34.9 | 62.9 |
165 | Pompeu Fabra University - Barcelona | Spain | 48.1 | 25.1 | 63.2 | 35.9 | 28.3 | 88.3 |
165 | Tohoku University | Japan | 48.1 | 49.7 | 29.7 | 76.8 | 47.3 | 49.6 |
169 | University of Miami | United States | 48.0 | 42.7 | 56.7 | 0.0 | 27.2 | 73.1 |
170 | University of Antwerp | Belgium | 47.9 | 34.6 | 61.0 | 100.0 | 33.6 | 67.7 |
171 | Université Catholique de Louvain | Belgium | 47.8 | 37.9 | 59.7 | 46.1 | 34.9 | 67.7 |
171 | University of Nottingham | United Kingdom | 47.8 | 39.9 | 70.6 | 39.6 | 35.8 | 62.7 |
173 | Georgetown University | United States | 47.7 | 51.1 | 43.3 | 80.0 | 28.2 | 62.2 |
173 | University of Victoria | Canada | 47.7 | 21.6 | 70.1 | 31.6 | 30.6 | 86.7 |
175 | University of Auckland | New Zealand | 47.5 | 28.6 | 87.3 | 74.2 | 33.4 | 68.4 |
175 | University of Iowa | United States | 47.5 | 41.9 | 31.7 | 49.3 | 33.5 | 71.0 |
177 | Syracuse University | United States | 47.3 | 32.4 | 41.2 | 40.6 | 24.4 | 87.1 |
178 | University of Aberdeen | United Kingdom | 47.1 | 28.0 | 84.1 | 42.1 | 30.2 | 74.3 |
178 | Université Joseph Fourier, Grenoble | France | 47.1 | 38.0 | 57.3 | 31.3 | 29.3 | 73.0 |
180 | University of Delaware | United States | 47.0 | 29.0 | 40.6 | 99.3 | 36.3 | 73.1 |
180 | Université Paris Diderot - Paris 7 | France | 47.0 | 25.6 | 67.4 | 29.1 | 19.7 | 92.2 |
182 | Arizona State University | United States | 46.9 | 35.7 | 29.5 | 32.6 | 37.5 | 73.1 |
182 | Sabanci University | Turkey | 46.9 | 26.0 | 44.6 | 42.9 | 27.1 | 88.5 |
182 | University of Vienna | Austria | 46.9 | 35.2 | 91.0 | 29.4 | 39.7 | 56.3 |
185 | Northeastern University | United States | 46.8 | 36.4 | 54.7 | 34.0 | 21.9 | 81.3 |
186 | University of Oslo | Norway | 46.7 | 36.1 | 60.3 | 36.6 | 35.2 | 66.3 |
186 | Yeshiva University | United States | 46.7 | 45.2 | 27.6 | 0.0 | 23.9 | 77.8 |
188 | University of Ottawa | Canada | 46.6 | 37.9 | 63.2 | 45.9 | 34.7 | 62.9 |
188 | Stony Brook University | United States | 46.6 | 32.8 | 60.5 | 31.3 | 24.4 | 80.4 |
188 | Tel Aviv University | Israel | 46.6 | 43.5 | 46.1 | 42.6 | 51.1 | 45.5 |
191 | University at Buffalo | United States | 46.5 | 40.1 | 57.0 | 39.6 | 39.8 | 57.5 |
192 | City University of Hong Kong | Hong Kong | 46.3 | 31.0 | 71.3 | 49.8 | 32.9 | 68.6 |
193 | Fudan University | China | 46.2 | 45.6 | 37.4 | 49.4 | 34.0 | 61.0 |
193 | Iowa State University | United States | 46.2 | 36.4 | 40.6 | 54.4 | 30.9 | 72.0 |
195 | Universität Bonn | Germany | 46.1 | 32.2 | 54.8 | 0.0 | 22.2 | 83.8 |
196 | Lomonosov Moscow State University | Russian Federation | 46.0 | 55.9 | 60.4 | 78.5 | 42.1 | 33.8 |
196 | St George's, University of London | United Kingdom | 46.0 | 23.1 | 55.8 | 32.4 | 27.3 | 86.4 |
198 | University of East Anglia | United Kingdom | 45.9 | 25.2 | 76.5 | 29.2 | 22.6 | 83.7 |
199 | University of Leicester | United Kingdom | 45.7 | 29.8 | 83.9 | 34.8 | 31.6 | 67.1 |
200 | Florida Institute of Technology | United States | 45.6 | 19.7 | 63.0 | 53.7 | 13.1 | 99.2 |
200 | George Washington University | United States | 45.6 | 44.6 | 39.9 | 29.3 | 25.1 | 70 |
下载一诺留学提供此排名的内容,将发至