2014年USNEWS美国大学排名--会计专业本科排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
1 University of Texas–​Austin Austin,TX in-state:$9,790,out-of-state:$33,824 52,186 46.8% 92% 79% 33.8% 1130-1380
2 University of Illinois–​Urbana-​Champaign Champaign,IL in-state:$15,258,out-of-state:$29,640 44,520 63.3% 94% 84% 42.0% 26-31
3 Brigham Young University–​Provo Provo,UT $4,850 34,409 54.9% 86% 77% 54.5% 26-31
4 University of Notre Dame Notre Dame,IN $44,605 12,126 23.3% 98% 95% 53.1% 31-34
4 University of Southern California Los Angeles,CA $46,298 39,958 19.9% 97% 90% 56.8% 1270-1480
6 University of Michigan–​Ann Arbor Ann Arbor,MI in-state:$13,819,out-of-state:$40,496 43,426 36.6% 96% 91% 45.7% 28-32
7 University of Pennsylvania Philadelphia,PA $45,890 21,339 12.6% 98% 96% 69.2% 1350-1540
8 Indiana University–​Bloomington Bloomington,IN in-state:$10,209,out-of-state:$32,350 42,133 74.4% 89% 75% 35.0% 1050-1280
9 New York University New York,NY $44,848 44,516 35.0% 92% 85% 62.6% 1250-1450
10 Ohio State University–​Columbus Columbus,OH in-state:$10,037,out-of-state:$25,757 56,387 64.0% 93% 82% 29.7% 26-30
11 University of Florida Gainesville,FL in-state:$6,263,out-of-state:$28,541 49,913 44.1% 96% 85% 48.7% 1170-1360
11 University of Washington Seattle,WA in-state:$12,383,out-of-state:$29,938 42,568 59.2% 93% 80% 37.6% 1100-1350
13 Michigan State University East Lansing,MI in-state:$12,863,out-of-state:$33,750 48,906 70.6% 91% 79% 24.0% 23-28
14 University of North Carolina–​Chapel Hill Chapel Hill,NC in-state:$8,340,out-of-state:$30,122 29,278 27.6% 97% 89% 36.5% 1200-1400
15 University of Georgia Athens,GA in-state:$10,262,out-of-state:$28,472 34,519 56.1% 94% 82% 39.2% 1140-1330
15 University of Wisconsin–​Madison Madison,WI in-state:$10,403,out-of-state:$26,653 42,820 54.6% 95% 83% 45.7% 26-30
17 University of Virginia Charlottesville,VA in-state:$12,458,out-of-state:$39,844 23,907 29.6% 97% 93% 54.4% 1260-1460
18 Wake Forest University Winston-Salem,NC $44,742 7,432 34.0% 94% 87% 58.6% 1250-1410
19 University of California–​Berkeley Berkeley,CA in-state:$13,836,out-of-state:$25,056 35,899 18.0% 97% 91% 63.4% 1220-1490
20 Massachusetts Institute of Technology Cambridge,MA $43,498 11,189 9.0% 97% 93% 66.1% 1410-1570
21 Pennsylvania State University–​University Park University Park,PA in-state:$16,992,out-of-state:$29,566 45,783 54.2% 92% 86% 39.4% 1090-1300
22 Arizona State University Tempe,AZ in-state:$10,002,out-of-state:$23,654 73,378 87.9% 82% 57% 42.4% 980-1240
22 Texas A&M University–​College Station College Station,TX in-state:$8,506,out-of-state:$25,126 50,227 67.1% 92% 80% 18.2% 1080-1310
24 Bentley University Waltham,MA $41,110 5,643 45.1% 94% 87% 26.0% 1123-1290
24 Cornell University Ithaca,NY $45,359 21,424 16.6% 96% 93% 55.2% 1310-1520

下载一诺留学提供此排名的内容,将发至

客服系统