2014年USNEWS美国大学排名--国际贸易专业本科排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
1 University of South Carolina Columbia,SC in-state:$10,816,out-of-state:$28,528 31,288 60.6% 87% 72% 36.1% 1100-1290
2 New York University New York,NY $44,848 44,516 35.0% 92% 85% 62.6% 1250-1450
3 University of Pennsylvania Philadelphia,PA $45,890 21,339 12.6% 98% 96% 69.2% 1350-1540
3 University of Southern California Los Angeles,CA $46,298 39,958 19.9% 97% 90% 56.8% 1270-1480
5 Georgetown University Washington,DC $44,805 17,357 17.0% 96% 93% 61.5% 1310-1500
6 University of Michigan–​Ann Arbor Ann Arbor,MI in-state:$13,819,out-of-state:$40,496 43,426 36.6% 96% 91% 45.7% 28-32
7 University of California–​Berkeley Berkeley,CA in-state:$13,836,out-of-state:$25,056 35,899 18.0% 97% 91% 63.4% 1220-1490
8 Brigham Young University–​Provo Provo,UT $4,850 34,409 54.9% 86% 77% 54.5% 26-31
8 Northeastern University Boston,MA $41,686 20,447 31.9% 94% 79% 62.9% 1280-1460
8 San Diego State University San Diego,CA in-state:$6,578,out-of-state:$17,738 31,597 31.3% 86% 67% 26.6% 980-1200
11 Florida International University Miami,FL in-state:$6,540,out-of-state:$18,939 46,261 40.5% 82% 49% 22.5% 1060-1220
11 George Washington University Washington,DC $47,343 25,653 33.1% 93% 80% 55.1% 1200-1390
11 Temple University Philadelphia,PA in-state:$14,340,out-of-state:$24,710 36,744 67.2% 88% 66% 36.1% 1010-1210
14 Michigan State University East Lansing,MI in-state:$12,863,out-of-state:$33,750 48,906 70.6% 91% 79% 24.0% 23-28
14 University of Hawaii–​Manoa Honolulu,HI in-state:$9,904,out-of-state:$27,472 20,426 81.2% 79% 56% 60.3% 980-1190
14 University of Missouri–​St. Louis St. Louis,MO in-state:$9,474,out-of-state:$24,429 16,719 68.7% 75% 47% 45.8% 22-27
17 St. Louis University St. Louis,MO $36,726 13,981 63.7% 86% 70% 50.9% 25-30
17 University of Texas–​Austin Austin,TX in-state:$9,790,out-of-state:$33,824 52,186 46.8% 92% 79% 33.8% 1130-1380
17 University of Washington Seattle,WA in-state:$12,383,out-of-state:$29,938 42,568 59.2% 93% 80% 37.6% 1100-1350
20 University of North Carolina–​Chapel Hill Chapel Hill,NC in-state:$8,340,out-of-state:$30,122 29,278 27.6% 97% 89% 36.5% 1200-1400
20 University of Richmond Univ. of Richmond,VA $45,320 3,626 30.3% 93% 83% 67.2% 1200-1420
22 University of Virginia Charlottesville,VA in-state:$12,458,out-of-state:$39,844 23,907 29.6% 97% 93% 54.4% 1260-1460
23 University of Oklahoma Norman,OK in-state:$7,341,out-of-state:$19,530 31,086 79.1% 84% 66% 39.4% 23-29
23 Washington State University Pullman,WA in-state:$12,545,out-of-state:$25,889 27,679 76.0% 83% 67% 39.6% 930-1170
25 American University Washington,DC $40,649 12,904 44.2% 90% 77% 46.3% 1160-1360
25 Cornell University Ithaca,NY $45,359 21,424 16.6% 96% 93% 55.2% 1310-1520
25 Indiana University–​Bloomington Bloomington,IN in-state:$10,209,out-of-state:$32,350 42,133 74.4% 89% 75% 35.0% 1050-1280
25 University of Maryland–​College Park College Park,MD in-state:$9,162,out-of-state:$28,348 37,197 46.8% 94% 82% 36.2% 1190-1410

下载一诺留学提供此排名的内容,将发至

客服系统