Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Michigan State University | East Lansing,MI | in-state:$12,863,out-of-state:$33,750 | 48,906 | 70.6% | 91% | 79% | 24.0% | 23-28 |
2 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
3 | Arizona State University | Tempe,AZ | in-state:$10,002,out-of-state:$23,654 | 73,378 | 87.9% | 82% | 57% | 42.4% | 980-1240 |
4 | Ohio State University–Columbus | Columbus,OH | in-state:$10,037,out-of-state:$25,757 | 56,387 | 64.0% | 93% | 82% | 29.7% | 26-30 |
5 | Pennsylvania State University–University Park | University Park,PA | in-state:$16,992,out-of-state:$29,566 | 45,783 | 54.2% | 92% | 86% | 39.4% | 1090-1300 |
6 | University of Tennessee | Knoxville,TN | in-state:$9,684,out-of-state:$27,874 | 29,833 | 67.3% | 85% | 66% | 38.9% | 24-29 |
7 | Carnegie Mellon University | Pittsburgh,PA | $46,962 | 12,569 | 27.8% | 96% | 87% | 67.7% | 1320-1520 |
7 | University of Maryland–College Park | College Park,MD | in-state:$9,162,out-of-state:$28,348 | 37,197 | 46.8% | 94% | 82% | 36.2% | 1190-1410 |
9 | Purdue University–West Lafayette | West Lafayette,IN | in-state:$9,992,out-of-state:$28,794 | 39,256 | 61.3% | 89% | 70% | 38.3% | 1060-1300 |
10 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
11 | University of Pennsylvania | Philadelphia,PA | $45,890 | 21,339 | 12.6% | 98% | 96% | 69.2% | 1350-1540 |
12 | Georgia Institute of Technology | Atlanta,GA | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
12 | Indiana University–Bloomington | Bloomington,IN | in-state:$10,209,out-of-state:$32,350 | 42,133 | 74.4% | 89% | 75% | 35.0% | 1050-1280 |
14 | University of Texas–Austin | Austin,TX | in-state:$9,790,out-of-state:$33,824 | 52,186 | 46.8% | 92% | 79% | 33.8% | 1130-1380 |
15 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
16 | University of Arkansas | Fayetteville,AR | in-state:$7,818,out-of-state:$19,074 | 24,537 | 63.5% | 83% | 60% | 35.6% | 23-28 |
16 | University of North Carolina–Chapel Hill | Chapel Hill,NC | in-state:$8,340,out-of-state:$30,122 | 29,278 | 27.6% | 97% | 89% | 36.5% | 1200-1400 |
18 | Clarkson University | Potsdam,NY | $40,610 | 3,604 | 76.1% | 87% | 71% | 37.4% | 1060-1270 |
18 | University of Minnesota–Twin Cities | Minneapolis,MN | in-state:$13,555,out-of-state:$19,805 | 51,853 | 49.5% | 90% | 73% | 39.6% | 25-30 |
下载一诺留学提供此排名的内容,将发至