Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Babson College | Babson Park,MA | $43,520 | 3,250 | 29.9% | 93% | 91% | 22.2% | 1160-1340 |
2 | University of Southern California | Los Angeles,CA | $46,298 | 39,958 | 19.9% | 97% | 90% | 56.8% | 1270-1480 |
3 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
4 | Indiana University–Bloomington | Bloomington,IN | in-state:$10,209,out-of-state:$32,350 | 42,133 | 74.4% | 89% | 75% | 35.0% | 1050-1280 |
5 | University of Pennsylvania | Philadelphia,PA | $45,890 | 21,339 | 12.6% | 98% | 96% | 69.2% | 1350-1540 |
6 | University of Arizona | Tucson,AZ | in-state:$10,391,out-of-state:$27,073 | 40,223 | 76.9% | 78% | 61% | 36.5% | 983-1230 |
7 | University of North Carolina–Chapel Hill | Chapel Hill,NC | in-state:$8,340,out-of-state:$30,122 | 29,278 | 27.6% | 97% | 89% | 36.5% | 1200-1400 |
8 | Syracuse University | Syracuse,NY | $40,458 | 21,029 | 51.3% | 92% | 82% | 63.0% | 1050-1270 |
8 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
10 | University of Texas–Austin | Austin,TX | in-state:$9,790,out-of-state:$33,824 | 52,186 | 46.8% | 92% | 79% | 33.8% | 1130-1380 |
11 | Baylor University | Waco,TX | $35,972 | 15,364 | 60.7% | 85% | 75% | 47.6% | 24-29 |
12 | University of Maryland–College Park | College Park,MD | in-state:$9,162,out-of-state:$28,348 | 37,197 | 46.8% | 94% | 82% | 36.2% | 1190-1410 |
12 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
14 | St. Louis University | St. Louis,MO | $36,726 | 13,981 | 63.7% | 86% | 70% | 50.9% | 25-30 |
15 | University of Washington | Seattle,WA | in-state:$12,383,out-of-state:$29,938 | 42,568 | 59.2% | 93% | 80% | 37.6% | 1100-1350 |
15 | Washington University in St. Louis | St. Louis,MO | $44,841 | 13,952 | 17.9% | 97% | 94% | 66.0% | 1420-1560 |
17 | Loyola University Chicago | Chicago,IL | $35,503 | 15,720 | 81.2% | 86% | 70% | 39.3% | 25-29 |
18 | Oklahoma State University | Stillwater,OK | in-state:$7,441,out-of-state:$20,026 | 25,544 | 77.6% | 79% | 62% | 35.3% | 22-28 |
18 | University of Colorado–Boulder | Boulder,CO | in-state:$10,240,out-of-state:$32,008 | 31,725 | 83.6% | 84% | 68% | 41.9% | 24-29 |
18 | University of Houston | Houston,TX | in-state:$10,272,out-of-state:$20,892 | 40,747 | 56.2% | 81% | 46% | 32.8% | 1020-1240 |
18 | University of Louisville | Louisville,KY | in-state:$9,750,out-of-state:$23,638 | 21,242 | 76.3% | 78% | 52% | 29.3% | 22-28 |
18 | University of Oklahoma | Norman,OK | in-state:$7,341,out-of-state:$19,530 | 31,086 | 79.1% | 84% | 66% | 39.4% | 23-29 |
18 | University of Wisconsin–Madison | Madison,WI | in-state:$10,403,out-of-state:$26,653 | 42,820 | 54.6% | 95% | 83% | 45.7% | 26-30 |
下载一诺留学提供此排名的内容,将发至