Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | University of Pennsylvania | Philadelphia,PA | $45,890 | 21,339 | 12.6% | 98% | 96% | 69.2% | 1350-1540 |
2 | New York University | New York,NY | $44,848 | 44,516 | 35.0% | 92% | 85% | 62.6% | 1250-1450 |
3 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
4 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
5 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
6 | University of Texas–Austin | Austin,TX | in-state:$9,790,out-of-state:$33,824 | 52,186 | 46.8% | 92% | 79% | 33.8% | 1130-1380 |
7 | Carnegie Mellon University | Pittsburgh,PA | $46,962 | 12,569 | 27.8% | 96% | 87% | 67.7% | 1320-1520 |
8 | University of North Carolina–Chapel Hill | Chapel Hill,NC | in-state:$8,340,out-of-state:$30,122 | 29,278 | 27.6% | 97% | 89% | 36.5% | 1200-1400 |
9 | Indiana University–Bloomington | Bloomington,IN | in-state:$10,209,out-of-state:$32,350 | 42,133 | 74.4% | 89% | 75% | 35.0% | 1050-1280 |
10 | University of Virginia | Charlottesville,VA | in-state:$12,458,out-of-state:$39,844 | 23,907 | 29.6% | 97% | 93% | 54.4% | 1260-1460 |
11 | Boston College | Chestnut Hill,MA | $45,622 | 13,783 | 28.8% | 95% | 92% | 52.2% | 1260-1450 |
12 | Ohio State University–Columbus | Columbus,OH | in-state:$10,037,out-of-state:$25,757 | 56,387 | 64.0% | 93% | 82% | 29.7% | 26-30 |
13 | University of Florida | Gainesville,FL | in-state:$6,263,out-of-state:$28,541 | 49,913 | 44.1% | 96% | 85% | 48.7% | 1170-1360 |
14 | University of Notre Dame | Notre Dame,IN | $44,605 | 12,126 | 23.3% | 98% | 95% | 53.1% | 31-34 |
15 | Washington University in St. Louis | St. Louis,MO | $44,841 | 13,952 | 17.9% | 97% | 94% | 66.0% | 1420-1560 |
16 | University of Illinois–Urbana-Champaign | Champaign,IL | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
17 | Cornell University | Ithaca,NY | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
17 | Loyola University Chicago | Chicago,IL | $35,503 | 15,720 | 81.2% | 86% | 70% | 39.3% | 25-29 |
19 | University of Southern California | Los Angeles,CA | $46,298 | 39,958 | 19.9% | 97% | 90% | 56.8% | 1270-1480 |
19 | University of Washington | Seattle,WA | in-state:$12,383,out-of-state:$29,938 | 42,568 | 59.2% | 93% | 80% | 37.6% | 1100-1350 |
21 | Creighton University | Omaha,NE | $34,330 | 7,736 | 78.2% | 89% | 75% | 46.7% | 24-29 |
21 | Emory University | Atlanta,GA | $44,008 | 14,236 | 26.3% | 95% | 90% | 58.0% | 1270-1460 |
21 | Loyola University Maryland | Baltimore,MD | $41,850 | 5,978 | 64.7% | 88% | 84% | 41.1% | 1085-1260 |
21 | University of Wisconsin–Madison | Madison,WI | in-state:$10,403,out-of-state:$26,653 | 42,820 | 54.6% | 95% | 83% | 45.7% | 26-30 |
25 | University of Maryland–College Park | College Park,MD | in-state:$9,162,out-of-state:$28,348 | 37,197 | 46.8% | 94% | 82% | 36.2% | 1190-1410 |
下载一诺留学提供此排名的内容,将发至