Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
2 | University of Illinois–Urbana-Champaign | Champaign,IL | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
3 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
4 | Georgia Institute of Technology | Atlanta,GA | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
4 | Northwestern University | Evanston,IL | $45,527 | 20,439 | 15.3% | 97% | 93% | 74.7% | 1390-1550 |
4 | Stanford University | Stanford,CA | $43,245 | 18,217 | 6.6% | 98% | 95% | 68.2% | 1380-1570 |
7 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
8 | Cornell University | Ithaca,NY | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
9 | Carnegie Mellon University | Pittsburgh,PA | $46,962 | 12,569 | 27.8% | 96% | 87% | 67.7% | 1320-1520 |
10 | Pennsylvania State University–University Park | University Park,PA | in-state:$16,992,out-of-state:$29,566 | 45,783 | 54.2% | 92% | 86% | 39.4% | 1090-1300 |
10 | University of Florida | Gainesville,FL | in-state:$6,263,out-of-state:$28,541 | 49,913 | 44.1% | 96% | 85% | 48.7% | 1170-1360 |
12 | University of Pennsylvania | Philadelphia,PA | $45,890 | 21,339 | 12.6% | 98% | 96% | 69.2% | 1350-1540 |
13 | University of California–Santa Barbara | Santa Barbara,CA | in-state:$13,746,out-of-state:$36,624 | 21,927 | 44.0% | 91% | 86% | 49.1% | 1110-1350 |
14 | Ohio State University–Columbus | Columbus,OH | in-state:$10,037,out-of-state:$25,757 | 56,387 | 64.0% | 93% | 82% | 29.7% | 26-30 |
15 | California Institute of Technology | Pasadena,CA | $41,538 | 2,243 | 11.8% | 98% | 92% | 58.8% | 1490-1580 |
15 | Iowa State University | Ames,IA | in-state:$7,726,out-of-state:$20,278 | 30,748 | 82.5% | 86% | 71% | 32.1% | 22-28 |
17 | North Carolina State University–Raleigh | Raleigh,NC | in-state:$8,206,out-of-state:$21,661 | 34,340 | 49.6% | 91% | 71% | 27.2% | 1130-1300 |
17 | Purdue University–West Lafayette | West Lafayette,IN | in-state:$9,992,out-of-state:$28,794 | 39,256 | 61.3% | 89% | 70% | 38.3% | 1060-1300 |
19 | Colorado School of Mines | Golden,CO | in-state:$16,485,out-of-state:$32,415 | 5,632 | 37.4% | 89% | 66% | 36.5% | 27-31 |
19 | University of Wisconsin–Madison | Madison,WI | in-state:$10,403,out-of-state:$26,653 | 42,820 | 54.6% | 95% | 83% | 45.7% | 26-30 |
下载一诺留学提供此排名的内容,将发至