Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
2 | Georgia Institute of Technology | Atlanta,GA | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
3 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
4 | Stanford University | Stanford,CA | $43,245 | 18,217 | 6.6% | 98% | 95% | 68.2% | 1380-1570 |
5 | University of Illinois–Urbana-Champaign | Champaign,IL | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
6 | Purdue University–West Lafayette | West Lafayette,IN | in-state:$9,992,out-of-state:$28,794 | 39,256 | 61.3% | 89% | 70% | 38.3% | 1060-1300 |
7 | California Institute of Technology | Pasadena,CA | $41,538 | 2,243 | 11.8% | 98% | 92% | 58.8% | 1490-1580 |
8 | University of Texas–Austin | Austin,TX | in-state:$9,790,out-of-state:$33,824 | 52,186 | 46.8% | 92% | 79% | 33.8% | 1130-1380 |
9 | Princeton University | Princeton,NJ | $40,170 | 8,010 | 7.9% | 98% | 96% | 74.1% | 1410-1590 |
10 | University of Maryland–College Park | College Park,MD | in-state:$9,162,out-of-state:$28,348 | 37,197 | 46.8% | 94% | 82% | 36.2% | 1190-1410 |
11 | Texas A&M University–College Station | College Station,TX | in-state:$8,506,out-of-state:$25,126 | 50,227 | 67.1% | 92% | 80% | 18.2% | 1080-1310 |
12 | Pennsylvania State University–University Park | University Park,PA | in-state:$16,992,out-of-state:$29,566 | 45,783 | 54.2% | 92% | 86% | 39.4% | 1090-1300 |
13 | Cornell University | Ithaca,NY | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
14 | University of Washington | Seattle,WA | in-state:$12,383,out-of-state:$29,938 | 42,568 | 59.2% | 93% | 80% | 37.6% | 1100-1350 |
14 | Virginia Tech | Blacksburg,VA | in-state:$10,930,out-of-state:$25,320 | 31,087 | 70.4% | 92% | 83% | 28.6% | 1110-1320 |
16 | University of Colorado–Boulder | Boulder,CO | in-state:$10,240,out-of-state:$32,008 | 31,725 | 83.6% | 84% | 68% | 41.9% | 24-29 |
17 | University of Minnesota–Twin Cities | Minneapolis,MN | in-state:$13,555,out-of-state:$19,805 | 51,853 | 49.5% | 90% | 73% | 39.6% | 25-30 |
下载一诺留学提供此排名的内容,将发至