Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
2 | University of Illinois–Urbana-Champaign | Champaign,IL | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
3 | Georgia Institute of Technology | Atlanta,GA | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
4 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
5 | Stanford University | Stanford,CA | $43,245 | 18,217 | 6.6% | 98% | 95% | 68.2% | 1380-1570 |
5 | University of Texas–Austin | Austin,TX | in-state:$9,790,out-of-state:$33,824 | 52,186 | 46.8% | 92% | 79% | 33.8% | 1130-1380 |
7 | Purdue University–West Lafayette | West Lafayette,IN | in-state:$9,992,out-of-state:$28,794 | 39,256 | 61.3% | 89% | 70% | 38.3% | 1060-1300 |
8 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
9 | Cornell University | Ithaca,NY | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
10 | Virginia Tech | Blacksburg,VA | in-state:$10,930,out-of-state:$25,320 | 31,087 | 70.4% | 92% | 83% | 28.6% | 1110-1320 |
11 | Texas A&M University–College Station | College Station,TX | in-state:$8,506,out-of-state:$25,126 | 50,227 | 67.1% | 92% | 80% | 18.2% | 1080-1310 |
12 | University of Wisconsin–Madison | Madison,WI | in-state:$10,403,out-of-state:$26,653 | 42,820 | 54.6% | 95% | 83% | 45.7% | 26-30 |
13 | Carnegie Mellon University | Pittsburgh,PA | $46,962 | 12,569 | 27.8% | 96% | 87% | 67.7% | 1320-1520 |
14 | California Institute of Technology | Pasadena,CA | $41,538 | 2,243 | 11.8% | 98% | 92% | 58.8% | 1490-1580 |
14 | Pennsylvania State University–University Park | University Park,PA | in-state:$16,992,out-of-state:$29,566 | 45,783 | 54.2% | 92% | 86% | 39.4% | 1090-1300 |
16 | Northwestern University | Evanston,IL | $45,527 | 20,439 | 15.3% | 97% | 93% | 74.7% | 1390-1550 |
17 | Princeton University | Princeton,NJ | $40,170 | 8,010 | 7.9% | 98% | 96% | 74.1% | 1410-1590 |
18 | North Carolina State University–Raleigh | Raleigh,NC | in-state:$8,206,out-of-state:$21,661 | 34,340 | 49.6% | 91% | 71% | 27.2% | 1130-1300 |
18 | University of California–Davis | Davis,CA | in-state:$13,896,out-of-state:$36,774 | 32,354 | 45.7% | 92% | 85% | 37.0% | 1090-1330 |
20 | Lehigh University | Bethlehem,PA | $43,520 | 7,080 | 32.6% | 94% | 88% | 47.4% | 1200-1400 |
20 | University of California–San Diego | La Jolla,CA | in-state:$13,234,out-of-state:$36,112 | 28,294 | 37.8% | 95% | 86% | 38.2% | 1170-1390 |
20 | University of Colorado–Boulder | Boulder,CO | in-state:$10,240,out-of-state:$32,008 | 31,725 | 83.6% | 84% | 68% | 41.9% | 24-29 |
下载一诺留学提供此排名的内容,将发至