Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Georgia Institute of Technology | Atlanta,GA | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
2 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
3 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
4 | Stanford University | Stanford,CA | $43,245 | 18,217 | 6.6% | 98% | 95% | 68.2% | 1380-1570 |
5 | Purdue University–West Lafayette | West Lafayette,IN | in-state:$9,992,out-of-state:$28,794 | 39,256 | 61.3% | 89% | 70% | 38.3% | 1060-1300 |
6 | Pennsylvania State University–University Park | University Park,PA | in-state:$16,992,out-of-state:$29,566 | 45,783 | 54.2% | 92% | 86% | 39.4% | 1090-1300 |
7 | Northwestern University | Evanston,IL | $45,527 | 20,439 | 15.3% | 97% | 93% | 74.7% | 1390-1550 |
8 | Virginia Tech | Blacksburg,VA | in-state:$10,930,out-of-state:$25,320 | 31,087 | 70.4% | 92% | 83% | 28.6% | 1110-1320 |
9 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
10 | Texas A&M University–College Station | College Station,TX | in-state:$8,506,out-of-state:$25,126 | 50,227 | 67.1% | 92% | 80% | 18.2% | 1080-1310 |
10 | University of Wisconsin–Madison | Madison,WI | in-state:$10,403,out-of-state:$26,653 | 42,820 | 54.6% | 95% | 83% | 45.7% | 26-30 |
12 | Cornell University | Ithaca,NY | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
13 | Columbia University | New York,NY | $49,138 | 23,168 | 7.4% | 99% | 97% | 79.9% | 1390-1570 |
13 | North Carolina State University–Raleigh | Raleigh,NC | in-state:$8,206,out-of-state:$21,661 | 34,340 | 49.6% | 91% | 71% | 27.2% | 1130-1300 |
15 | University of Illinois–Urbana-Champaign | Champaign,IL | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
16 | University of Florida | Gainesville,FL | in-state:$6,263,out-of-state:$28,541 | 49,913 | 44.1% | 96% | 85% | 48.7% | 1170-1360 |
17 | Ohio State University–Columbus | Columbus,OH | in-state:$10,037,out-of-state:$25,757 | 56,387 | 64.0% | 93% | 82% | 29.7% | 26-30 |
下载一诺留学提供此排名的内容,将发至