Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Johns Hopkins University | Baltimore,MD | $45,470 | 21,001 | 17.7% | 97% | 94% | 68.0% | 1310-1510 |
2 | Duke University | Durham,NC | $45,476 | 15,386 | 13.4% | 97% | 95% | 71.2% | 1360-1550 |
3 | Massachusetts Institute of Technology | Cambridge,MA | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
4 | Georgia Institute of Technology | Atlanta,GA | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
5 | University of California–San Diego | La Jolla,CA | in-state:$13,234,out-of-state:$36,112 | 28,294 | 37.8% | 95% | 86% | 38.2% | 1170-1390 |
6 | Stanford University | Stanford,CA | $43,245 | 18,217 | 6.6% | 98% | 95% | 68.2% | 1380-1570 |
7 | University of Michigan–Ann Arbor | Ann Arbor,MI | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
8 | Rice University | Houston,TX | $38,941 | 6,484 | 16.7% | 96% | 92% | 69.0% | 1360-1530 |
9 | University of Pennsylvania | Philadelphia,PA | $45,890 | 21,339 | 12.6% | 98% | 96% | 69.2% | 1350-1540 |
10 | University of California–Berkeley | Berkeley,CA | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
11 | Case Western Reserve University | Cleveland,OH | $41,800 | 10,026 | 54.3% | 92% | 78% | 61.7% | 1260-1480 |
11 | University of Washington | Seattle,WA | in-state:$12,383,out-of-state:$29,938 | 42,568 | 59.2% | 93% | 80% | 37.6% | 1100-1350 |
13 | Northwestern University | Evanston,IL | $45,527 | 20,439 | 15.3% | 97% | 93% | 74.7% | 1390-1550 |
14 | Washington University in St.Louis | St.Louis,MO | $44,841 | 13,952 | 17.9% | 97% | 94% | 66.0% | 1420-1560 |
15 | Purdue University–West Lafayette | West Lafayette,IN | in-state:$9,992,out-of-state:$28,794 | 39,256 | 61.3% | 89% | 70% | 38.3% | 1060-1300 |
16 | Boston University | Boston,MA | $44,910 | 32,603 | 45.6% | 91% | 84% | 62.1% | 1180-1390 |
17 | Vanderbilt University | Nashville,TN | $42,978 | 12,710 | 14.2% | 96% | 92% | 63.1% | 32-34 |
18 | University of Texas–Austin | Austin,TX | in-state:$9,790,out-of-state:$33,824 | 52,186 | 46.8% | 92% | 79% | 33.8% | 1130-1380 |
19 | University of Illinois–Urbana-Champaign | Champaign,IL | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
20 | Carnegie Mellon University | Pittsburgh,PA | $46,962 | 12,569 | 27.8% | 96% | 87% | 67.7% | 1320-1520 |
20 | Cornell University | Ithaca,NY | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
20 | University of Minnesota–Twin Cities | Minneapolis,MN | in-state:$13,555,out-of-state:$19,805 | 51,853 | 49.5% | 90% | 73% | 39.6% | 25-30 |
下载一诺留学提供此排名的内容,将发至