| Rank | School | Location |
| 1 | University of California–Berkeley | Berkeley,CA |
| 2 | University of California–Los Angeles | Los Angeles,CA |
| 2 | University of Virginia | Charlottesville,VA |
| 4 | University of Michigan–Ann Arbor | Ann Arbor,MI |
| 5 | University of North Carolina–Chapel Hill | Chapel Hill,NC |
| 6 | College of William and Mary | Williamsburg,VA |
| 7 | Georgia Institute of Technology | Atlanta,GA |
| 8 | Pennsylvania State University–University Park | University Park,PA |
| 9 | University of California–Davis | Davis,CA |
| 9 | University of California–San Diego | La Jolla,CA |
| 11 | University of California–Santa Barbara | Santa Barbara,CA |
| 11 | University of Illinois–Urbana-Champaign | Champaign,IL |
| 11 | University of Wisconsin–Madison | Madison,WI |
| 14 | University of California–Irvine | Irvine,CA |
| 14 | University of Florida | Gainesville,FL |
| 16 | Ohio State University–Columbus | Columbus,OH |
| 16 | University of Texas–Austin | Austin,TX |
| 16 | University of Washington | Seattle,WA |
| 19 | University of Connecticut | Storrs,CT |
| 20 | University of Georgia | Athens,GA |
| 21 | Clemson University | Clemson,SC |
| 21 | University of Maryland–College Park | College Park,MD |
| 21 | University of Pittsburgh | Pittsburgh,PA |
| 24 | Purdue University–West Lafayette | West Lafayette,IN |
| 25 | Rutgers,the State University of New Jersey–New Brunswick | Piscataway,NJ |
| 25 | Texas A&M University–College Station | College Station,TX |
| 25 | University of Minnesota–Twin Cities | Minneapolis,MN |
| 25 | Virginia Tech | Blacksburg,VA |
| 29 | Michigan State University | East Lansing,MI |
| 29 | University of Iowa | Iowa City,IA |
| 31 | Indiana University–Bloomington | Bloomington,IN |
| 31 | Miami University–Oxford | Oxford,OH |
| 31 | University of Delaware | Newark,DE |
| 34 | Stony Brook University–SUNY | Stony Brook,NY |
| 34 | University of Vermont | Burlington,VT |
| 36 | SUNY College of Environmental Science and Forestry | Syracuse,NY |
| 36 | University of Alabama | Tuscaloosa,AL |
| 36 | University of California–Santa Cruz | Santa Cruz,CA |
| 36 | University of Colorado–Boulder | Boulder,CO |
| 40 | Auburn University | Auburn University,AL |
| 40 | Colorado School of Mines | Golden,CO |
| 40 | Florida State University | Tallahassee,FL |
| 40 | University of Massachusetts–Amherst | Amherst,MA |
| 44 | Binghamton University–SUNY | Binghamton,NY |
| 44 | University of Missouri | Columbia,MO |
| 44 | University of New Hampshire | Durham,NH |
| 47 | Iowa State University | Ames,IA |
| 47 | North Carolina State University–Raleigh | Raleigh,NC |
| 47 | University of Kansas | Lawrence,KS |
| 47 | University of Nebraska–Lincoln | Lincoln,NE |
| Rank | School | Location |
| 47 | University of Oklahoma | Norman,OK |
| 47 | University of Tennessee | Knoxville,TN |
| 53 | University at Buffalo–SUNY | Buffalo,NY |
| 53 | University of Oregon | Eugene,OR |
| 55 | University of California–Riverside | Riverside,CA |
| 55 | University of South Carolina | Columbia,SC |
| 57 | Michigan Technological University | Houghton,MI |
| 58 | University of Arizona | Tucson,AZ |
| 58 | University of Kentucky | Lexington,KY |
| 60 | Colorado State University | Fort Collins,CO |
| 60 | Temple University | Philadelphia,PA |
| 60 | University of Utah | Salt Lake City,UT |
| 63 | Missouri University of Science & Technology | Rolla,MO |
| 63 | University at Albany–SUNY | Albany,NY |
| 63 | University of Arkansas | Fayetteville,AR |
| 63 | University of Illinois–Chicago | Chicago,IL |
| 63 | Washington State University | Pullman,WA |
| 68 | Kansas State University | Manhattan,KS |
| 68 | Louisiana State University–Baton Rouge | Baton Rouge,LA |
| 68 | Ohio University | Athens,OH |
| 68 | University of Cincinnati | Cincinnati,OH |
| 72 | George Mason University | Fairfax,VA |
| 73 | Arizona State University | Tempe,AZ |
| 73 | Mississippi State University | Mississippi State,MS |
| 73 | Oklahoma State University | Stillwater,OK |
| 73 | Oregon State University | Corvallis,OR |
| 73 | Rutgers,the State University of New Jersey–Newark | Newark,NJ |
| 73 | University of Texas–Dallas | Richardson,TX |
| 79 | New Jersey Institute of Technology | Newark,NJ |
| 79 | University of Mississippi | University,MS |
| 81 | Illinois State University | Normal,IL |
| 81 | San Diego State University | San Diego,CA |
| 81 | University of Alabama–Birmingham | Birmingham,AL |
| 81 | University of Rhode Island | Kingston,RI |
| 85 | University of Hawaii–Manoa | Honolulu,HI |
| 85 | University of Maryland–Baltimore County | Baltimore,MD |
| 85 | University of Massachusetts–Lowell | Lowell,MA |
| 88 | Texas Tech University | Lubbock,TX |
| 88 | University of Idaho | Moscow,ID |
| 88 | University of Louisville | Louisville,KY |
| 88 | University of Wyoming | Laramie,WY |
| 92 | University of Maine | Orono,ME |
| 92 | Virginia Commonwealth University | Richmond,VA |
| 94 | University of Central Florida | Orlando,FL |
| 94 | University of South Florida | Tampa,FL |
| 94 | West Virginia University | Morgantown,WV |
| 97 | University of North Dakota | Grand Forks,ND |
| 98 | Indiana University of Pennsylvania | Indiana,PA |
| 98 | Northern Illinois University | DeKalb,IL |
| 98 | Southern Illinois University–Carbondale | Carbondale,IL |
| Rank | School | Location |
| 101 | Ball State University | Muncie,IN |
| 101 | Bowling Green State University | Bowling Green,OH |
| 101 | East Carolina University | Greenville,NC |
| 101 | University of Alabama–Huntsville | Huntsville,AL |
| 101 | University of Nevada–Reno | Reno,NV |
| 101 | University of New Mexico | Albuquerque,NM |
| 101 | Western Michigan University | Kalamazoo,MI |
| 108 | Central Michigan University | Mount Pleasant,MI |
| 108 | Louisiana Tech University | Ruston,LA |
| 108 | New Mexico State University | Las Cruces,NM |
| 108 | North Dakota State University | Fargo,ND |
| 108 | University of Colorado–Denver | Denver,CO |
| 108 | University of Houston | Houston,TX |
| 108 | University of North Carolina–Greensboro | Greensboro,NC |
| 108 | University of South Dakota | Vermillion,SD |
| 108 | Utah State University | Logan,UT |
| 117 | Kent State University | Kent,OH |
| 117 | Montana State University | Bozeman,MT |
| 117 | South Dakota State University | Brookings,SD |
| 117 | University of Missouri–Kansas City | Kansas City,MO |
| 117 | University of Montana | Missoula,MT |
| 117 | University of North Carolina–Charlotte | Charlotte,NC |
下载一诺留学提供此排名的内容,将发至