在2014年US News美国大学综合排名(本科)中,普林斯顿大学位列榜首,哈佛排名第二。
2014年US News美国大学综合排名名单:
排名 | 学校英文 | 学校中文 | 所在州和城市 | 费用 | 在校人数 | 2012年秋季录取率 |
1 | Princeton University | 普林斯顿大学 | Princeton, NJ | $40,170 | 8,010 | 7.9% |
2 | Harvard University | 哈佛大学 | Cambridge, MA | $42,292 | 19,726 | 6.1% |
3 | Yale University | 耶鲁大学 | New Haven, CT | $44,000 | 11,906 | 7.1% |
4 | Columbia University | 哥伦比亚大学 | New York, NY | $49,138 | 23,168 | 7.4% |
5 | Stanford University | 斯坦福大学 | Stanford, CA | $43,245 | 18,217 | 6.6% |
5 | University of Chicago | 芝加哥大学 | Chicago, IL | $46,386 | 12,508 | 13.2% |
7 | Duke University | 杜克大学 | Durham, NC | $45,476 | 15,386 | 13.4% |
7 | Massachusetts Institute of Technology | 麻省理工学院 | Cambridge, MA | $43,498 | 11,189 | 9.0% |
7 | University of Pennsylvania | 宾夕法尼亚大学 | Philadelphia, PA | $45,890 | 21,339 | 12.6% |
10 | California Institute of Technology | 加州理工学院 | Pasadena, CA | $41,538 | 2,243 | 11.8% |
10 | Dartmouth College | 达特茅斯学院 | Hanover, NH | $46,752 | 6,277 | 9.8% |
12 | Johns Hopkins University | 约翰霍普金斯大学 | Baltimore, MD | $45,470 | 21,001 | 17.7% |
12 | Northwestern University | 西北大学 | Evanston, IL | $45,527 | 20,439 | 15.3% |
14 | Brown University | 布朗大学 | Providence, RI | $45,612 | 8,885 | 9.6% |
14 | Washington University in St. Louis | 圣路易斯华盛顿大学 | St. Louis, MO | $44,841 | 13,952 | 17.9% |
16 | Cornell University | 康奈尔大学 | Ithaca, NY | $45,359 | 21,424 | 16.6% |
17 | Vanderbilt University | 范德堡大学 | Nashville, TN | $42,978 | 12,710 | 14.2% |
18 | Rice University | 莱斯大学 | Houston, TX | $38,941 | 6,484 | 16.7% |
18 | University of Notre Dame | 圣母大学 | Notre Dame, IN | $44,605 | 12,126 | 23.3% |
20 | Emory University | 埃默里大学 | Atlanta, GA | $44,008 | 14,236 | 26.3% |
20 | Georgetown University | 乔治城大学 | Washington, DC | $44,805 | 17,357 | 17.0% |
20 | University of California–Berkeley | 加州大学伯克利分校 | Berkeley, CA | $25,056 | 35,899 | 18.0% |
23 | Carnegie Mellon University | 卡内基梅隆大学 | Pittsburgh, PA | $46,962 | 12,569 | 27.8% |
23 | University of California–Los Angeles | 加州大学洛杉矶分校 | Los Angeles, CA | $35,574 | 41,341 | 22.0% |
23 | University of Southern California | 南加州大学 | Los Angeles, CA | $46,298 | 39,958 | 19.9% |
23 | University of Virginia | 弗吉尼亚大学 | Charlottesville, VA | $39,844 | 23,907 | 29.6% |
23 | Wake Forest University | 维克森林大学 | Winston-Salem, NC | $44,742 | 7,432 | 34.0% |
28 | Tufts University | 塔夫斯大学 | Medford, MA | $46,598 | 10,837 | 21.4% |
28 | University of Michigan–Ann Arbor | 密歇根大学安娜堡分校 | Ann Arbor, MI | $40,496 | 43,426 | 36.6% |
30 | University of North Carolina–Chapel Hill | 北卡罗来纳大学教堂山分校 | Chapel Hill, NC | $30,122 | 29,278 | 27.6% |
31 | Boston College | 波士顿学院 | Chestnut Hill, MA | $45,622 | 13,783 | 28.8% |
32 | Brandeis University | 布兰迪斯大学 | Waltham, MA | $46,106 | 5,808 | 39.1% |
32 | College of William and Mary | 威廉玛丽学院 | Williamsburg, VA | $37,852 | 8,258 | 32.2% |
32 | New York University | 纽约大学 | New York, NY | $44,848 | 44,516 | 35.0% |
32 | University of Rochester | 罗切斯特大学 | Rochester, NY | $45,372 | 10,510 | 35.3% |
36 | Georgia Institute of Technology | 佐治亚理工学院 | Atlanta, GA | $29,954 | 21,557 | 54.9% |
37 | Case Western Reserve University | 凯斯西储大学 | Cleveland, OH | $41,800 | 10,026 | 54.3% |
37 | Pennsylvania State University–University Park | 宾夕法尼亚州立大学帕克校区 | University Park, PA | $29,566 | 45,783 | 54.2% |
39 | University of California-Davis | 加州大学戴维斯分校 | Davis, CA | $36,774 | 32,354 | 45.7% |
39 | University of California–San Diego | 加州大学圣地亚哥分校 | La Jolla, CA | $36,112 | 28,294 | 37.8% |
41 | Boston University | 波士顿大学 | Boston, MA | $44,910 | 32,603 | 45.6% |
41 | Lehigh University | 利哈伊大学 | Bethlehem, PA | $43,520 | 7,080 | 32.6% |
41 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | Troy, NY | $46,269 | 6,999 | 43.6% |
41 | University of California-Santa Barbara | 加州大学圣巴巴拉分校 | Santa Barbara, CA | $36,624 | 21,927 | 44.0% |
41 | University of Illinois–Urbana-Champaign | 伊利诺伊大学香槟分校 | Champaign, IL | $29,640 | 44,520 | 63.3% |
41 | University of Wisconsin-Madison | 威斯康辛大学麦迪逊分校 | Madison, WI | $26,653 | 42,820 | 54.6% |
47 | University of Miami | 迈阿密大学 | Coral Gables, FL | $42,852 | 16,172 | 39.7% |
47 | Yeshiva University | 叶史瓦大学 | New York, NY | $37,600 | 6,753 | 84.0% |
49 | Northeastern University | 东北大学 | Boston, MA | $41,686 | 20,447 | 31.9% |
49 | University of California-Irvine | 加州大学欧文分校 | Irvine, CA | $37,566 | 27,479 | 42.4% |
49 | University of Florida | 佛罗里达大学 | Gainesville, FL | $28,541 | 49,913 | 44.1% |
52 | George Washington University | 乔治华盛顿大学 | Washington, DC | $47,343 | 25,653 | 33.1% |
52 | Ohio State University-Columbus | 俄亥俄州立大学哥伦布分校 | Columbus, OH | $25,757 | 56,387 | 64.0% |
52 | Tulane University | 杜兰大学 | New Orleans, LA | $46,930 | 13,486 | 27.3% |
52 | University of Texas–Austin | 德克萨斯大学奥斯汀分校 | Austin, TX | $33,824 | 52,186 | 46.8% |
52 | University of Washington | 华盛顿大学 | Seattle, WA | $29,938 | 42,568 | 59.2% |
57 | Fordham University | 福特汉姆大学 | New York, NY | $43,577 | 15,170 | 42.9% |
57 | Pepperdine University | 佩伯代因大学 | Malibu, CA | $44,902 | 7,319 | 38.5% |
57 | University of Connecticut | 康涅狄格大学 | Storrs, CT | $30,970 | 25,483 | 44.7% |
60 | Southern Methodist University | 南卫理公会大学 | Dallas, TX | $43,800 | 10,893 | 53.8% |
60 | University of Georgia | 佐治亚大学 | Athens, GA | $28,472 | 34,519 | 56.1% |
62 | Brigham Young University-Provo | 杨百翰大学 | Provo, UT | $4,850 | 34,409 | 54.9% |
62 | Clemson University | 克莱姆森大学 | Clemson, SC | $30,816 | 20,768 | 57.9% |
62 | Syracuse University | 雪城大学 | Syracuse, NY | $40,458 | 21,029 | 51.3% |
62 | University of Maryland–College Park | 马里兰大学帕克分校 | College Park, MD | $28,348 | 37,197 | 46.8% |
62 | University of Pittsburgh | 匹兹堡大学 | Pittsburgh, PA | $27,106 | 28,769 | 56.1% |
62 | Worcester Polytechnic Institute | 伍斯特理工学院 | Worcester, MA | $42,778 | 5,957 | 52.6% |
68 | Purdue University–West Lafayette | 普渡大学西拉法叶校区 | West Lafayette, IN | $28,794 | 39,256 | 61.3% |
69 | Rutgers, the State University of New Jersey–New Brunswick | 罗格斯大学新布朗斯威克校区 | Piscataway, NJ | $27,523 | 40,434 | 60.9% |
69 | Texas A&M University–College Station | 德克萨斯A&M大学 | College Station, TX | $25,126 | 50,227 | 67.1% |
69 | University of Minnesota–Twin Cities | 明尼苏达大学双城分校 | Minneapolis, MN | $19,805 | 51,853 | 49.5% |
69 | Virginia Tech | 弗吉尼亚理工大学 | Blacksburg, VA | $25,320 | 31,087 | 70.4% |
73 | Michigan State University | 密歇根州立大学 | East Lansing, MI | $33,750 | 48,906 | 70.6% |
73 | University of Iowa | 爱荷华大学 | Iowa City, IA | $26,931 | 30,119 | 78.4% |
75 | American University | 美国大学 | Washington, DC | $40,649 | 12,904 | 44.2% |
75 | Baylor University | 贝勒大学 | Waco, TX | $35,972 | 15,364 | 60.7% |
75 | Clark University | 克拉克大学 | Worcester, MA | $39,550 | 3,503 | 70.1% |
75 | Indiana University-Bloomington | 印第安纳大学伯明顿分校 | Bloomington, IN | $32,350 | 42,133 | 74.4% |
75 | Marquette University | 马凯特大学 | Milwaukee, WI | $34,640 | 11,749 | 55.2% |
75 | Miami University–Oxford | 迈阿密大学牛津 | Oxford, OH | $29,589 | 17,683 | 72.8% |
75 | University of Delaware | 德拉华大学 | Newark, DE | $29,932 | 21,081 | 56.6% |
82 | Stevens Institute of Technology | 斯蒂文斯理工学院 | Hoboken, NJ | $43,561 | 5,649 | 42.7% |
82 | Stony Brook University–SUNY | 纽约州立大学石溪分校 | Stony Brook, NY | $19,924 | 24,149 | 40.1% |
82 | Texas Christian University | 德克萨斯基督教大学 | Fort Worth, TX | $36,590 | 9,727 | 40.9% |
82 | University of Vermont | 佛蒙特大学 | Burlington, VT | $36,646 | 13,097 | 76.7% |
86 | SUNY College of Environmental Science and Forestry | 纽约州立大学环境科学与林业科学学院 | Syracuse, NY | $16,445 | 2,401 | 50.7% |
86 | University of Alabama | 阿拉巴马大学 | Tuscaloosa, AL | $22,950 | 33,503 | 53.1% |
86 | University of California–Santa Cruz | 加州大学圣克鲁兹分校 | Santa Cruz, CA | $36,294 | 17,404 | 60.9% |
86 | University of Colorado–Boulder | 科罗拉多大学波尔得分校 | Boulder, CO | $32,008 | 31,725 | 83.6% |
86 | University of Tulsa | 塔尔萨大学 | Tulsa, OK | $33,702 | 4,326 | 40.7% |
91 | Auburn University | 奥本大学 | Auburn University, AL | $26,364 | 25,134 | 77.2% |
91 | Colorado School of Mines | 科罗拉多矿业大学 | Golden, CO | $32,415 | 5,632 | 37.4% |
91 | Florida State University | 佛罗里达州立大学 | Tallahassee, FL | $21,703 | 40,695 | 53.7% |
91 | University of Denver | 丹佛大学 | Denver, CO | $40,707 | 11,656 | 67.6% |
91 | University of Massachusetts–Amherst | 马萨诸塞大学阿默斯特分校 | Amherst, MA | $27,974 | 28,236 | 62.6% |
91 | University of San Diego | 圣地亚哥大学 | San Diego, CA | $41,392 | 8,105 | 42.6% |
97 | Binghamton University–SUNY | 纽约州立大学宾汉姆顿大学 | Binghamton, NY | $18,464 | 15,308 | 42.9% |
97 | Drexel University | 德雷塞尔大学 | Philadelphia, PA | $37,505 | 18,067 | 74.9% |
97 | University of Missouri | 密苏里大学 | Columbia, MO | $23,764 | 34,748 | 81.5% |
97 | University of New Hampshire | 新罕布什尔大学 | Durham, NH | $29,216 | 15,301 | 77.9% |
101 | Iowa State University | 爱荷华州立大学 | Ames, IA | $20,278 | 30,748 | 82.5% |
101 | Loyola University Chicago | 芝加哥洛约拉大学 | Chicago, IL | $35,503 | 15,720 | 81.2% |
101 | North Carolina State University-Raleigh | 北卡罗来纳州立大学罗利分校 | Raleigh, NC | $21,661 | 34,340 | 49.6% |
101 | St. Louis University | 圣路易斯大学 | St. Louis, MO | $36,726 | 13,981 | 63.7% |
101 | University of Kansas | 堪萨斯大学 | Lawrence, KS | $24,873 | 27,135 | 92.3% |
101 | University of Nebraska-Lincoln | 内布拉斯加大学林肯校区 | Lincoln, NE | $20,968 | 24,207 | 64.4% |
101 | University of Oklahoma | 俄克拉荷马大学 | Norman, OK | $19,530 | 31,086 | 79.1% |
101 | University of Tennessee | 田纳西大学 | Knoxville, TN | $27,874 | 29,833 | 67.3% |
下载一诺留学提供此排名的内容,将发至