| Rank | School | Location |
| 1 | The Citadel | Charleston,SC |
| 2 | James Madison University | Harrisonburg,VA |
| 3 | Appalachian State University | Boone,NC |
| 4 | College of Charleston | Charleston,SC |
| 5 | University of Mary Washington | Fredericksburg,VA |
| 6 | University of North Carolina–Wilmington | Wilmington,NC |
| 7 | Christopher Newport University | Newport News,VA |
| 8 | Murray State University | Murray,KY |
| 8 | Winthrop University | Rock Hill,SC |
| 10 | Georgia College & State University | Milledgeville,GA |
| 11 | Western Kentucky University | Bowling Green,KY |
| 12 | Longwood University | Farmville,VA |
| 13 | Radford University | Radford,VA |
| 13 | Tennessee Technological University | Cookeville,TN |
| 15 | University of Montevallo | Montevallo,AL |
| 16 | Marshall University | Huntington,WV |
| 16 | Western Carolina University | Cullowhee,NC |
| 18 | University of Tennessee–Martin | Martin,TN |
| 19 | University of Tennessee–Chattanooga | Chattanooga,TN |
| 20 | Mississippi University for Women | Columbus,MS |
| 20 | University of North Florida | Jacksonville,FL |
| 22 | Eastern Kentucky University | Richmond,KY |
| 22 | University of North Georgia | Dahlonega,GA |
| 24 | Morehead State University | Morehead,KY |
| 25 | Arkansas State University | State University,AR |
| 26 | Coastal Carolina University | Conway,SC |
| 26 | Winston-Salem State University | Winston-Salem,NC |
| 28 | University of Central Arkansas | Conway,AR |
| 29 | North Carolina Central University | Durham,NC |
| 30 | Austin Peay State University | Clarksville,TN |
| 30 | Kennesaw State University | Kennesaw,GA |
| 30 | Valdosta State University | Valdosta,GA |
| 33 | Delta State University | Cleveland,MS |
| 33 | Francis Marion University | Florence,SC |
| 35 | Alcorn State University | Alcorn State,MS |
| 35 | Northern Kentucky University | Highland Heights,KY |
| 37 | Florida Gulf Coast University | Fort Myers,FL |
| 38 | Troy University | Troy,AL |
| 38 | University of North Alabama | Florence,AL |
| 38 | University of North Carolina–Pembroke | Pembroke,NC |
| 38 | University of South Florida–St.Petersburg | St.Petersburg,FL |
| 42 | Albany State University | Albany,GA |
| 42 | Auburn University–Montgomery | Montgomery,AL |
| 42 | Virginia State University | Petersburg,VA |
| 45 | Southern Polytechnic State University | Marietta,GA |
| 45 | University of West Georgia | Carrollton,GA |
| 47 | Columbus State University | Columbus,GA |
| 47 | Henderson State University | Arkadelphia,AR |
| 47 | McNeese State University | Lake Charles,LA |
| 47 | Northwestern State University of Louisiana | Natchitoches,LA |
下载一诺留学提供此排名的内容,将发至