Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
1 | Vanderbilt University(Peabody) | Nashville,TN | $1,712 per credit(full-time) | 808 | 162 | 158 | 5.5% | $455.9 | 4.6 | 2.6:1 | 4.7 | $40.6 |
2 | University of Wisconsin-Madison | Madison,WI | $11,839 per year(in-state,full-time);$25,166 per year(out-of-state,full-time) | 1,010 | 157 | 153 | 29.1% | $358.4 | 4.3 | 4.2:1 | 4.5 | $35.5 |
3 | Stanford University | Stanford,CA | $41,250 per year(full-time) | 380 | 161 | 156 | 6.4% | $437.2 | 4.7 | 3.9:1 | 4.9 | $21.0 |
4 | Harvard University | Cambridge,MA | $38,480 per year(full-time) | 945 | 163 | 158 | 6.2% | $598.1 | 4.4 | 4.7:1 | 4.8 | $31.1 |
5 | Teachers College,Columbia University | New York,NY | $1,286 per credit(full-time) | 5,034 | 158 | 153 | 19.3% | $322.9 | 4.4 | 5.3:1 | 4.7 | $47.5 |
6 | Pennsylvania State University-University Park | University Park,PA | $17,670 per year(in-state,full-time);$30,374 per year(out-of-state,full-time) | 1,138 | N/A | N/A | 41.5% | $136.8 | 3.8 | 4.0:1 | 4.1 | $16.1 |
7 | University of Texas-Austin | Austin,TX | $8,402 per year(in-state,full-time);$16,338 per year(out-of-state,full-time) | 1,225 | 159 | 152 | 19.4% | $438.4 | 4.1 | 4.5:1 | 4.3 | $60.9 |
8 | Ohio State University | Columbus,OH | $11,336 per year(in-state,full-time);$28,648 per year(out-of-state,full-time) | 1,161 | 156 | 153 | 34.0% | $235.2 | 3.9 | 2.0:1 | 4.3 | $40.5 |
9 | Michigan State University | East Lansing,MI | $630 per credit(in-state,full-time);$1,206 per credit(out-of-state,full-time) | 2,051 | 156 | 151 | 37.1% | $301.8 | 4.3 | 5.2:1 | 4.2 | $32.3 |
10 | University of Virginia(Curry) | Charlottesville,VA | $13,278 per year(in-state,full-time);$22,602 per year(out-of-state,full-time) | 949 | 157 | 154 | 22.2% | $209.7 | 4.1 | 3.1:1 | 4.3 | $14.7 |
10 | University of Washington | Seattle,WA | $13,623 per year(in-state,full-time);$26,241 per year(out-of-state,full-time) | 971 | 155 | 152 | 38.3% | $729.5 | 4.0 | 5.2:1 | 4 | $39.4 |
12 | University of Southern California(Rossier) | Los Angeles,CA | $1,473 per credit(full-time) | 1,993 | 161 | 154 | 16.4% | $704.1 | 3.9 | 7.6:1 | 4.2 | $19.0 |
13 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $8,834 per year(in-state,full-time);$24,924 per year(out-of-state,full-time) | 522 | 156 | 149 | 45.7% | $179.8 | 3.9 | 4.8:1 | 4.2 | $7.6 |
14 | University of California-Los Angeles | Los Angeles,CA | $11,220 per year(in-state,full-time);$15,102 per year(out-of-state,full-time) | 795 | 158 | 152 | 29.0% | $696.2 | 4.2 | 9.1:1 | 4.5 | $31.3 |
14 | University of Illinois-Urbana-Champaign | Champaign,IL | $11,432 per year(in-state,full-time);$24,698 per year(out-of-state,full-time) | 936 | 156 | 157 | 38.1% | $177.0 | 4.1 | 3.9:1 | 4.2 | $14.0 |
14 | University of Pennsylvania | Philadelphia,PA | $42,224 per year(full-time) | 1,222 | 162 | 156 | 6.3% | $468.0 | 4.1 | 1.9:1 | 4.2 | $30.4 |
17 | University of Michigan-Ann Arbor | Ann Arbor,MI | $19,616 per year(in-state,full-time);$39,666 per year(out-of-state,full-time) | 473 | 157 | 154 | 21.5% | $467.2 | 4.4 | 5.1:1 | 4.3 | $22.0 |
18 | Indiana University-Bloomington | Bloomington,IN | $397 per credit(in-state,full-time);$1,155 per credit(out-of-state,full-time) | 919 | 156 | 151 | 31.6% | $244.9 | 3.9 | 3.4:1 | 4.3 | $24.0 |
18 | University of Missouri | Columbia,MO | $337 per credit(in-state,full-time);$869 per credit(out-of-state,full-time) | 1,498 | 154 | 146 | 16.2% | $123.7 | 3.4 | 4.7:1 | 3.7 | $11.4 |
20 | University of Florida | Gainesville,FL | $449 per credit(in-state,full-time);$1,249 per credit(out-of-state,full-time) | 1,268 | 155 | 147 | 41.2% | $251.5 | 3.6 | 6.6:1 | 4 | $17.9 |
20 | University of Maryland-College Park | College Park,MD | $551 per credit(in-state,full-time);$1,188 per credit(out-of-state,full-time) | 986 | 157 | 152 | 23.1% | $126.8 | 3.9 | 4.1:1 | 4.1 | $12.6 |
22 | Texas A&M University-College Station | College Station,TX | $227 per credit(in-state,full-time);$778 per credit(out-of-state,full-time) | 1,289 | 151 | 148 | 57.9% | $126.6 | 3.6 | 3.9:1 | 4.2 | $13.3 |
下载一诺留学提供此排名的内容,将发至