Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
1 | University of Maryland-College Park | College Park,MD | $551 per credit(in-state,full-time);$1,188 per credit(out-of-state,full-time) | 986 | 157 | 152 | 23.1% | $126.8 | 3.9 | 4.1:1 | 4.1 | $12.6 |
2 | University of Georgia | Athens,GA | $7,400 per year(in-state,full-time);$22,400 per year(out-of-state,full-time) | 1,857 | 153 | 148 | 34.0% | $73.7 | 3.9 | 3.4:1 | 4.1 | $13.5 |
3 | University of North Carolina-Greensboro | Greensboro,NC | $4,366 per year(in-state,full-time);$17,815 per year(out-of-state,full-time) | 925 | 155 | 149 | 40.5% | $197.8 | 3.2 | 2.4:1 | 3.9 | $13.5 |
4 | University of Minnesota-Twin Cities | Minneapolis,MN | $14,570 per year(in-state,full-time);$22,320 per year(out-of-state,full-time) | 1,880 | N/A | N/A | 41.4% | $259.6 | 3.8 | 5.2:1 | 3.9 | $33.0 |
4 | University of Missouri | Columbia,MO | $337 per credit(in-state,full-time);$869 per credit(out-of-state,full-time) | 1,498 | 154 | 146 | 16.2% | $123.7 | 3.4 | 4.7:1 | 3.7 | $11.4 |
4 | University of Wisconsin-Madison | Madison,WI | $11,839 per year(in-state,full-time);$25,166 per year(out-of-state,full-time) | 1,010 | 157 | 153 | 29.1% | $358.4 | 4.3 | 4.2:1 | 4.5 | $35.5 |
7 | Ohio State University | Columbus,OH | $11,336 per year(in-state,full-time);$28,648 per year(out-of-state,full-time) | 1,161 | 156 | 153 | 34.0% | $235.2 | 3.9 | 2.0:1 | 4.3 | $40.5 |
8 | University of Florida | Gainesville,FL | $449 per credit(in-state,full-time);$1,249 per credit(out-of-state,full-time) | 1,268 | 155 | 147 | 41.2% | $251.5 | 3.6 | 6.6:1 | 4 | $17.9 |
9 | Pennsylvania State University-University Park | University Park,PA | $17,670 per year(in-state,full-time);$30,374 per year(out-of-state,full-time) | 1,138 | N/A | N/A | 41.5% | $136.8 | 3.8 | 4.0:1 | 4.1 | $16.1 |
9 | University of Central Florida | Orlando,FL | $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) | 1,928 | N/A | N/A | 48.4% | $100.9 | 3.1 | 3.4:1 | 3.8 | $7.3 |
11 | Indiana University-Bloomington | Bloomington,IN | $397 per credit(in-state,full-time);$1,155 per credit(out-of-state,full-time) | 919 | 156 | 151 | 31.6% | $244.9 | 3.9 | 3.4:1 | 4.3 | $24.0 |
12 | Georgia State University | Atlanta,GA | $6,048 per year(in-state,full-time);$21,600 per year(out-of-state,full-time) | 1,582 | 155 | 151 | 39.1% | $118.3 | 3.0 | 2.4:1 | 4.1 | $12.3 |
13 | Arizona State University | Phoenix,AZ | $10,002 per year(in-state,full-time);$24,550 per year(out-of-state,full-time) | 2,462 | 160 | 149 | 28.6% | $348.0 | 3.6 | 2.8:1 | 3.6 | $31.7 |
13 | University of Iowa | Iowa City,IA | $9,310 per year(in-state,full-time);$25,562 per year(out-of-state,full-time) | 693 | 155 | 150 | 48.8% | $186.5 | 3.6 | 4.5:1 | 4 | $14.7 |
13 | University of North Texas | Denton,TX | $291 per credit(in-state,full-time);$642 per credit(out-of-state,full-time) | 1,113 | 149 | 145 | 40.8% | $76.6 | 2.6 | 2.9:1 | 3.6 | $6.2 |
下载一诺留学提供此排名的内容,将发至