Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
1 | Vanderbilt University(Peabody) | Nashville,TN | $1,712 per credit(full-time) | 808 | 162 | 158 | 5.5% | $455.9 | 4.6 | 2.6:1 | 4.7 | $40.6 |
2 | University of Kansas | Lawrence,KS | $330 per credit(in-state,full-time);$772 per credit(out-of-state,full-time) | 962 | 152 | 150 | 67.9% | $471.9 | 3.8 | 4.0:1 | 4 | $36.8 |
3 | University of Oregon | Eugene,OR | $13,230 per year(in-state,full-time);$20,898 per year(out-of-state,full-time) | 677 | 159 | 152 | 17.1% | $965.8 | 3.5 | 3.6:1 | 3.8 | $34.8 |
4 | University of Texas-Austin | Austin,TX | $8,402 per year(in-state,full-time);$16,338 per year(out-of-state,full-time) | 1,225 | 159 | 152 | 19.4% | $438.4 | 4.1 | 4.5:1 | 4.3 | $60.9 |
5 | University of Virginia(Curry) | Charlottesville,VA | $13,278 per year(in-state,full-time);$22,602 per year(out-of-state,full-time) | 949 | 157 | 154 | 22.2% | $209.7 | 4.1 | 3.1:1 | 4.3 | $14.7 |
6 | University of Florida | Gainesville,FL | $449 per credit(in-state,full-time);$1,249 per credit(out-of-state,full-time) | 1,268 | 155 | 147 | 41.2% | $251.5 | 3.6 | 6.6:1 | 4 | $17.9 |
7 | University of Washington | Seattle,WA | $13,623 per year(in-state,full-time);$26,241 per year(out-of-state,full-time) | 971 | 155 | 152 | 38.3% | $729.5 | 4.0 | 5.2:1 | 4 | $39.4 |
8 | University of Illinois-Urbana-Champaign | Champaign,IL | $11,432 per year(in-state,full-time);$24,698 per year(out-of-state,full-time) | 936 | 156 | 157 | 38.1% | $177.0 | 4.1 | 3.9:1 | 4.2 | $14.0 |
9 | University of Minnesota-Twin Cities | Minneapolis,MN | $14,570 per year(in-state,full-time);$22,320 per year(out-of-state,full-time) | 1,880 | N/A | N/A | 41.4% | $259.6 | 3.8 | 5.2:1 | 3.9 | $33.0 |
10 | University of Wisconsin-Madison | Madison,WI | $11,839 per year(in-state,full-time);$25,166 per year(out-of-state,full-time) | 1,010 | 157 | 153 | 29.1% | $358.4 | 4.3 | 4.2:1 | 4.5 | $35.5 |
11 | University of Maryland-College Park | College Park,MD | $551 per credit(in-state,full-time);$1,188 per credit(out-of-state,full-time) | 986 | 157 | 152 | 23.1% | $126.8 | 3.9 | 4.1:1 | 4.1 | $12.6 |
12 | University of Connecticut(Neag) | Storrs,CT | $10,782 per year(in-state,full-time);$27,990 per year(out-of-state,full-time) | 796 | 156 | 153 | 39.3% | $216.1 | 3.7 | 3.2:1 | 4.2 | $13.4 |
13 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $8,834 per year(in-state,full-time);$24,924 per year(out-of-state,full-time) | 522 | 156 | 149 | 45.7% | $179.8 | 3.9 | 4.8:1 | 4.2 | $7.6 |
14 | Ohio State University | Columbus,OH | $11,336 per year(in-state,full-time);$28,648 per year(out-of-state,full-time) | 1,161 | 156 | 153 | 34.0% | $235.2 | 3.9 | 2.0:1 | 4.3 | $40.5 |
14 | University of Georgia | Athens,GA | $7,400 per year(in-state,full-time);$22,400 per year(out-of-state,full-time) | 1,857 | 153 | 148 | 34.0% | $73.7 | 3.9 | 3.4:1 | 4.1 | $13.5 |
16 | Texas A&M University-College Station | College Station,TX | $227 per credit(in-state,full-time);$778 per credit(out-of-state,full-time) | 1,289 | 151 | 148 | 57.9% | $126.6 | 3.6 | 3.9:1 | 4.2 | $13.3 |
16 | University of Central Florida | Orlando,FL | $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) | 1,928 | N/A | N/A | 48.4% | $100.9 | 3.1 | 3.4:1 | 3.8 | $7.3 |
18 | Johns Hopkins University | Baltimore,MD | $1,000 per credit(full-time) | 1,404 | 164 | 152 | 24.1% | $849.8 | 3.8 | 0.3:1 | 4.8 | $43.3 |
18 | Utah State University | Logan,UT | $4,294 per year(in-state,full-time);$15,030 per year(out-of-state,full-time) | 1,010 | 155 | 156 | 24.9% | $321.9 | 3.0 | 1.0:1 | 3.3 | $42.8 |
20 | George Mason University | Fairfax,VA | $378 per credit(in-state,full-time);$1,042 per credit(out-of-state,full-time) | 2,317 | 155 | 149 | 54.4% | $164.0 | 3.2 | 2.2:1 | 3.8 | $11.3 |
20 | Teachers College,Columbia University | New York,NY | $1,286 per credit(full-time) | 5,034 | 158 | 153 | 19.3% | $322.9 | 4.4 | 5.3:1 | 4.7 | $47.5 |
20 | University of Nebraska-Lincoln | Lincoln,NE | $285 per credit(in-state,full-time);$769 per credit(out-of-state,full-time) | 1,075 | 155 | 149 | 43.4% | $150.5 | 3.4 | 3.2:1 | 4.1 | $12.8 |
下载一诺留学提供此排名的内容,将发至