| Rank | School name | Location |
| 1 | Alfred University--New York State College of Ceramics | Alfred,NY |
| 2 | Cranbrook Academy of Art | Bloomfield Hills,MI |
| 3 | Rhode Island School of Design | Providence,RI |
| 4 | Ohio State University | Columbus,OH |
| 5 | California College of the Arts | San Francisco,CA |
| 5 | Ohio University | Athens,OH |
| 7 | Arizona State University | Tempe,AZ |
| 8 | University of Colorado--Boulder | Boulder,CO |
| 9 | Louisiana State University | Baton Rouge,LA |
| 9 | University of Nebraska--Lincoln | Lincoln,NE |
| 9 | Virginia Commonwealth University | Richmond,VA |
| 12 | University of California--Davis | Davis,CA |
| 13 | Temple University | Philadelphia,PA |
| 14 | School of the Art Institute of Chicago | Chicago,IL |
| 15 | University of Florida | Gainesville,FL |
| 16 | Syracuse University | Syracuse,NY |
| 16 | University of Minnesota--Twin Cities | Minneapolis,MN |
| 18 | Indiana University--Bloomington(Hope) | Bloomington,IN |
| 18 | University of Wisconsin--Madison | Madison,WI |
| 18 | West Virginia University | Morgantown,WV |
下载一诺留学提供此排名的内容,将发至