| Rank | School name | Location |
| 1 | Yale University | New Haven,CT |
| 2 | Rhode Island School of Design | Providence,RI |
| 3 | School of the Art Institute of Chicago | Chicago,IL |
| 4 | Columbia University | New York,NY |
| 5 | Maryland Institute College of Art | Baltimore,MD |
| 6 | University of California--Los Angeles | Los Angeles,CA |
| 7 | CUNY--Hunter College | New York,NY |
| 7 | Virginia Commonwealth University | Richmond,VA |
| 9 | California Institute of the Arts | Valencia,CA |
| 10 | Temple University | Philadelphia,PA |
| 11 | Cranbrook Academy of Art | Bloomfield Hills,MI |
| 11 | School of Visual Arts | New York,NY |
| 13 | Rutgers,the State University of New Jersey--New Brunswick | New Brunswick,NJ |
| 14 | Bard College | Annandale-on-Hudson,NY |
| 15 | California College of the Arts | San Francisco,CA |
| 16 | University of Iowa | Iowa City,IA |
| 16 | University of Texas--Austin | Austin,TX |
| 18 | Indiana University--Bloomington(Hope) | Bloomington,IN |
| 19 | San Francisco Art Institute | San Francisco,CA |
| 20 | Carnegie Mellon University | Pittsburgh,PA |
| 20 | Tufts University - School of the Museum of Fine Arts--Boston | Boston,MA |
| 22 | Boston University | Boston,MA |
| 22 | University of Wisconsin--Madison | Madison,WI |
下载一诺留学提供此排名的内容,将发至