| Rank | School name | Location |
| 1 | Yale University | New Haven,CT |
| 2 | School of the Art Institute of Chicago | Chicago,IL |
| 3 | Rhode Island School of Design | Providence,RI |
| 4 | California Institute of the Arts | Valencia,CA |
| 5 | University of New Mexico | Albuquerque,NM |
| 6 | Rochester Institute of Technology | Rochester,NY |
| 6 | School of Visual Arts | New York,NY |
| 8 | University of California--Los Angeles | Los Angeles,CA |
| 9 | California College of the Arts | San Francisco,CA |
| 10 | Columbia College | Chicago,IL |
| 11 | Arizona State University | Tempe,AZ |
| 12 | Maryland Institute College of Art | Baltimore,MD |
| 13 | Columbia University | New York,NY |
| 13 | Cranbrook Academy of Art | Bloomfield Hills,MI |
| 13 | Virginia Commonwealth University | Richmond,VA |
| 16 | Bard College | Annandale-on-Hudson,NY |
| 17 | University of Arizona | Tucson,AZ |
| 18 | Massachusetts College of Art | Boston,MA |
| 18 | Savannah College of Art and Design | Savannah,GA |
| 20 | Carnegie Mellon University | Pittsburgh,PA |
| 20 | San Francisco Art Institute | San Francisco,CA |
| 20 | Temple University | Philadelphia,PA |
下载一诺留学提供此排名的内容,将发至