Rank | School name | Location |
1 | Virginia Commonwealth University | Richmond,VA |
2 | Yale University | New Haven,CT |
3 | School of the Art Institute of Chicago | Chicago,IL |
4 | University of California--Los Angeles | Los Angeles,CA |
5 | Rhode Island School of Design | Providence,RI |
6 | Maryland Institute College of Art | Baltimore,MD |
7 | California Institute of the Arts | Valencia,CA |
8 | Cranbrook Academy of Art | Bloomfield Hills,MI |
9 | Temple University | Philadelphia,PA |
10 | Columbia University | New York,NY |
11 | Ohio State University | Columbus,OH |
12 | Carnegie Mellon University | Pittsburgh,PA |
13 | California College of the Arts | San Francisco,CA |
13 | CUNY--Hunter College | New York,NY |
15 | Alfred University--New York State College of Ceramics | Alfred,NY |
15 | Bard College | Annandale-on-Hudson,NY |
15 | School of Visual Arts | New York,NY |
15 | University of Texas--Austin | Austin,TX |
15 | University of Wisconsin--Madison | Madison,WI |
20 | Syracuse University | Syracuse,NY |
21 | University of California--San Diego | La Jolla,CA |
下载一诺留学提供此排名的内容,将发至