Rank | School name | Location |
1 | Rhode Island School of Design | Providence,RI |
2 | University of Wisconsin--Madison | Madison,WI |
3 | University of Tennessee--Knoxville | Knoxville,TN |
4 | University of Iowa | Iowa City,IA |
5 | Arizona State University | Tempe,AZ |
6 | Cranbrook Academy of Art | Bloomfield Hills,MI |
7 | University of Georgia | Athens,GA |
8 | School of the Art Institute of Chicago | Chicago,IL |
9 | Rutgers,the State University of New Jersey--New Brunswick | New Brunswick,NJ |
10 | Temple University | Philadelphia,PA |
10 | University of Texas--Austin | Austin,TX |
10 | Virginia Commonwealth University | Richmond,VA |
13 | Washington University in St. Louis | Saint Louis,MO |
14 | Columbia University | New York,NY |
14 | Ohio University | Athens,OH |
16 | University of Nebraska--Lincoln | Lincoln,NE |
17 | Indiana University--Bloomington(Hope) | Bloomington,IN |
17 | University of New Mexico | Albuquerque,NM |
19 | Northern Illinois University | DeKalb,IL |
19 | Syracuse University | Syracuse,NY |
21 | University of Kansas | Lawrence,KS |
21 | University of Minnesota--Twin Cities | Minneapolis,MN |
21 | Yale University | New Haven,CT |
下载一诺留学提供此排名的内容,将发至