Rank | School name | Location |
1 | Harvard University | Cambridge,MA |
2 | University of Pennsylvania | Philadelphia,PA |
3 | College of William and Mary(Tyler) | Williamsburg,VA |
4 | Yale University | New Haven,CT |
5 | University of Virginia(Corcoran) | Charlottesville,VA |
6 | Johns Hopkins University | Baltimore,MD |
7 | University of Michigan-Ann Arbor | Ann Arbor,MI |
8 | Princeton University | Princeton,NJ |
9 | University of California-Davis | Davis,CA |
9 | University of California-Los Angeles | Los Angeles,CA |
11 | New York University | New York,NY |
12 | Brown University | Providence,RI |
12 | University of North Carolina-Chapel Hill | Chapel Hill,NC |
14 | University of California-Berkeley | Berkeley,CA |
下载一诺留学提供此排名的内容,将发至