Rank | School name | Location |
1 | University of Michigan-Ann Arbor | Ann Arbor,MI |
2 | University of Wisconsin-Madison | Madison,WI |
3 | University of North Carolina-Chapel Hill | Chapel Hill,NC |
4 | University of Pennsylvania | Philadelphia,PA |
4 | University of Texas-Austin | Austin,TX |
6 | Pennsylvania State University-University Park | University Park,PA |
7 | Princeton University | Princeton,NJ |
7 | University of California-Los Angeles | Los Angeles,CA |
9 | University of California-Berkeley | Berkeley,CA |
10 | University of Maryland-College Park | College Park,MD |
11 | Stanford University | Stanford,CA |
11 | University of Washington | Seattle,WA |
13 | New York University | New York,NY |
14 | University of Chicago | Chicago,IL |
15 | Brown University | Providence,RI |
15 | University of Massachusetts-Amherst | Amherst,MA |
下载一诺留学提供此排名的内容,将发至