Rank | School name | Location |
1 | Harvard University | Cambridge,MA |
2 | Stanford University | Stanford,CA |
3 | Princeton University | Princeton,NJ |
4 | Columbia University | New York,NY |
5 | University of California-San Diego | La Jolla,CA |
6 | University of Michigan-Ann Arbor | Ann Arbor,MI |
7 | New York University | New York,NY |
8 | Ohio State University | Columbus,OH |
8 | Yale University | New Haven,CT |
10 | University of Wisconsin-Madison | Madison,WI |
11 | University of Chicago | Chicago,IL |
12 | Massachusetts Institute of Technology | Cambridge,MA |
12 | University of California-Berkeley | Berkeley,CA |
14 | Duke University | Durham,NC |
15 | Cornell University | Ithaca,NY |
15 | University of California-Los Angeles | Los Angeles,CA |
17 | University of Rochester | Rochester,NY |
18 | Pennsylvania State University-University Park | University Park,PA |
下载一诺留学提供此排名的内容,将发至