Rank | School name | Location |
1 | Harvard University | Cambridge,MA |
2 | Stanford University | Stanford,CA |
3 | University of Michigan-Ann Arbor | Ann Arbor,MI |
4 | Princeton University | Princeton,NJ |
5 | University of California-Berkeley | Berkeley,CA |
6 | Yale University | New Haven,CT |
7 | Duke University | Durham,NC |
8 | University of California-Los Angeles | Los Angeles,CA |
9 | Columbia University | New York,NY |
10 | Ohio State University | Columbus,OH |
10 | University of North Carolina-Chapel Hill | Chapel Hill,NC |
12 | Vanderbilt University | Nashville,TN |
13 | University of Wisconsin-Madison | Madison,WI |
14 | University of California-San Diego | La Jolla,CA |
15 | Washington University in St. Louis | St. Louis,MO |
16 | George Washington University | Washington,DC |
17 | Texas A&M University-College Station | College Station,TX |
下载一诺留学提供此排名的内容,将发至