| Rank | School name | Location | Tuition&Fees | Enrollment(full-time) | LSAT scores(25th-75th percentile) | Acceptance rate | Employed 9 months after graduation | Assessment score by lawyers/judges(out of 5) | Bar passage rate(first-time test takers) | GPA(25th-75th percentile) | Employed at graduation | Peer assessment score(out of 5) |
| 1 | Vermont Law School | South Royalton,VT | $45,207 per year(full-time) | 512 | 149-158 | 82.8% | 55.7% | 2.9 | 74.2% | 3-3.51 | 20.7% | 2.3 |
| 2 | Lewis &Clark College(Northwestern) | Portland,OR | $38,180 per year(full-time) | 483 | 156-162 | 55.1% | 53.6% | 3.2 | 82.1% | 3.24-3.65 | 27.5% | 2.5 |
| 3 | Pace University | White Plains,NY | $42,198 per year(full-time) | 565 | 150-156 | 45.0% | 49.1% | 2.4 | 75.5% | 3.08-3.58 | N/A | 1.9 |
| 3 | University of California-Berkeley | Berkeley,CA | $48,068 per year(in-state,full-time);$52,019 per year(out-of-state,full-time) | 856 | 163-170 | 11.6% | 82.6% | 4.4 | 86.8% | 3.68-3.91 | 72.6% | 4.4 |
| 5 | University of Colorado-Boulder | Boulder,CO | $31,495 per year(in-state,full-time);$38,281 per year(out-of-state,full-time) | 509 | 159-166 | 34.0% | 64.2% | 3.3 | 93.5% | 3.35-3.79 | 33.5% | 3.1 |
| 6 | Tulane University | New Orleans,LA | $45,240 per year(full-time) | 743 | 156-163 | 48.3% | 64.7% | 3.6 | 77.0% | 3.23-3.63 | 36.5% | 3.0 |
| 6 | University of Maryland(Carey) | Baltimore,MD | $26,093 per year(in-state,full-time);$37,710 per year(out-of-state,full-time) | 711 | 151-164 | 26.6% | 62.3% | 3.1 | 88.1% | 3.32-3.77 | 57.6% | 3.0 |
| 8 | University of Oregon | Eugene,OR | $28,354 per year(in-state,full-time);$35,374 per year(out-of-state,full-time) | 480 | 155-160 | 53.3% | 49.4% | 3.2 | 80.0% | 3.09-3.63 | 22.4% | 2.8 |
| 9 | Georgetown University | Washington,DC | $48,835 per year(full-time) | 1,683 | 165-170 | 28.4% | 71.1% | 4.5 | 92.6% | 3.43-3.82 | 63.7% | 4.1 |
| 10 | Duke University | Durham,NC | $50,750 per year(full-time) | 660 | 166-170 | 19.1% | 87.4% | 4.5 | 95.4% | 3.58-3.85 | 72.9% | 4.2 |
| 10 | New York University | New York,NY | $51,150 per year(full-time) | 1,471 | 169-173 | 27.9% | 93.8% | 4.6 | 95.5% | 3.54-3.84 | 93.1% | 4.4 |
| 12 | George Washington University | Washington,DC | $47,535 per year(full-time) | 1,351 | 161-168 | 29.7% | 88.0% | 3.9 | 93.9% | 3.32-3.77 | 81.7% | 3.4 |
| 12 | University of Florida(Levin) | Gainesville,FL | $21,421 per year(in-state,full-time);$40,786 per year(out-of-state,full-time) | 960 | 160-164 | 33.4% | 64.8% | 3.9 | 92.0% | 3.33-3.73 | 35.0% | 3.1 |
| 12 | University of Utah(Quinney) | Salt Lake City,UT | $21,113 per year(in-state,full-time);$40,142 per year(out-of-state,full-time) | 381 | 156-162 | 35.2% | 74.6% | 3.4 | 90.4% | 3.32-3.8 | 47.8% | 2.9 |
| 15 | Stanford University | Stanford,CA | $50,802 per year(full-time) | 575 | 168-173 | 9.7% | 95.8% | 4.7 | 88.5% | 3.76-3.96 | 93.2% | 4.8 |
| 16 | Florida State University | Tallahassee,FL | $19,731 per year(in-state,full-time);$39,744 per year(out-of-state,full-time) | 658 | 157-162 | 33.4% | 78.9% | 2.7 | 88.3% | 3.29-3.73 | 23.3% | 2.9 |
| 17 | University of Denver(Sturm) | Denver,CO | $39,840 per year(full-time) | 746 | 155-161 | 45.9% | 56.8% | 2.9 | 88.0% | 3.18-3.64 | 32.8% | 2.7 |
| 18 | Harvard University | Cambridge,MA | $50,880 per year(full-time) | 1,727 | 170-175 | 16.1% | 93.7% | 4.8 | 97.5% | 3.77-3.95 | 90.9% | 4.8 |
| 18 | University of California-Los Angeles | Los Angeles,CA | $45,221 per year(in-state,full-time);$51,715 per year(out-of-state,full-time) | 994 | 164-169 | 23.7% | 64.8% | 4.1 | 84.7% | 3.58-3.89 | 45.9% | 3.9 |
| 20 | Columbia University | New York,NY | $55,488 per year(full-time) | 1,290 | 170-174 | 18.4% | 95.4% | 4.6 | 96.2% | 3.58-3.82 | 93.2% | 4.6 |
| 20 | Vanderbilt University | Nashville,TN | $46,804 per year(full-time) | 580 | 163-170 | 30.2% | 76.3% | 4.2 | 95.9% | 3.43-3.85 | 65.2% | 3.8 |
| 22 | University of Washington | Seattle,WA | $29,948 per year(in-state,full-time);$42,918 per year(out-of-state,full-time) | 557 | 162-166 | 21.8% | 62.6% | 3.9 | 87.4% | 3.5-3.82 | 54.9% | 3.1 |
| 22 | Yale University | New Haven,CT | $53,600 per year(full-time) | 615 | 170-176 | 8.3% | 91.2% | 4.7 | 96.3% | 3.84-3.98 | 90.7% | 4.8 |
| 24 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $21,556 per year(in-state,full-time);$37,066 per year(out-of-state,full-time) | 741 | 160-164 | 28.3% | 78.1% | 4.0 | 89.8% | 3.33-3.69 | 46.6% | 3.5 |
| 25 | University of Minnesota-Twin Cities | Minneapolis,MN | $36,820 per year(in-state,full-time);$45,484 per year(out-of-state,full-time) | 740 | 158-168 | 23.2% | 66.3% | 4.0 | 97.2% | 3.36-3.89 | 64.0% | 3.5 |
| 26 | University of Texas-Austin | Austin,TX | $32,376 per year(in-state,full-time);$48,075 per year(out-of-state,full-time) | 1,065 | 163-169 | 27.2% | 76.7% | 4.3 | 94.2% | 3.52-3.82 | 62.0% | 4.1 |
下载一诺留学提供此排名的内容,将发至