Rank | School name | Location | Tuition&Fees | Enrollment(full-time) | LSAT scores(25th-75th percentile) | Acceptance rate | Employed 9 months after graduation | Assessment score by lawyers/judges(out of 5) | Bar passage rate(first-time test takers) | GPA(25th-75th percentile) | Employed at graduation | Peer assessment score(out of 5) |
1 | Seattle University | Seattle,WA | $39,884 per year(full-time) | 762 | 154-159 | 50.6% | 49.5% | 3.0 | 76.0% | 3.07-3.54 | N/A | 2.4 |
2 | John Marshall Law School | Chicago,IL | $41,304 per year(full-time) | 1,138 | 148-154 | 63.4% | 56.1% | 2.5 | 83.3% | 2.88-3.39 | 18.7% | 1.7 |
3 | Mercer University(George) | Macon,GA | $37,260 per year(full-time) | 433 | 149-156 | 53.5% | 67.7% | 2.8 | 77.4% | 3.18-3.6 | 29.8% | 2.1 |
3 | University of Nevada-Las Vegas | Las Vegas,NV | $24,749 per year(in-state,full-time);$35,749 per year(out-of-state,full-time) | 315 | 156-161 | 28.3% | 71.1% | 2.6 | 82.7% | 3.23-3.7 | 52.3% | 2.4 |
5 | Arizona State University(O'Connor) | Tempe,AZ | $26,267 per year(in-state,full-time);$40,815 per year(out-of-state,full-time) | 577 | 161-165 | 33.5% | 72.1% | 3.5 | 85.8% | 3.3-3.82 | 50.2% | 3.0 |
5 | Stetson University | Gulfport,FL | $36,168 per year(full-time) | 778 | 152-157 | 43.1% | 65.5% | 2.5 | 87.4% | 3.02-3.52 | N/A | 2.1 |
5 | Suffolk University | Boston,MA | $44,064 per year(full-time) | 1,073 | 146-155 | 74.4% | 48.6% | 3.0 | 86.8% | 2.98-3.48 | N/A | 2.0 |
5 | Temple University(Beasley) | Philadelphia,PA | $19,788 per year(in-state,full-time);$32,718 per year(out-of-state,full-time) | 688 | 158-163 | 41.2% | 65.5% | 3.0 | 91.2% | 3.17-3.64 | 37.6% | 2.7 |
5 | University of Oregon | Eugene,OR | $28,354 per year(in-state,full-time);$35,374 per year(out-of-state,full-time) | 480 | 155-160 | 53.3% | 49.4% | 3.2 | 80.0% | 3.09-3.63 | 22.4% | 2.8 |
10 | Indiana University-Indianapolis | Indianapolis,IN | N/A | N/A | 152-159* | 49.1%* | 63.1%* | 2.9 | N/A | 3.19-3.68* | N/A | 2.5 |
11 | Duquesne University | Pittsburgh,PA | $35,354 per year(full-time) | 392 | 150-155 | 59.7% | 57.6% | 2.7 | 81.8% | 3.13-3.58 | 26.8% | 1.8 |
11 | University of Denver(Sturm) | Denver,CO | $39,840 per year(full-time) | 746 | 155-161 | 45.9% | 56.8% | 2.9 | 88.0% | 3.18-3.64 | 32.8% | 2.7 |
11 | Washburn University | Topeka,KS | $597 per credit(in-state,full-time);$932 per credit(out-of-state,full-time) | 385 | 150-156 | 58.6% | 55.6% | 2.6 | 83.5% | 2.93-3.51 | N/A | 1.9 |
14 | Drexel University(Mack) | Philadelphia,PA | $38,078 per year(full-time) | 411 | 154-159 | 38.8% | 50.4% | 2.5 | 86.9% | 3.02-3.6 | 30.5% | 2.0 |
15 | Rutgers,the State University of New Jersey-Camden | Camden,NJ | $25,475 per year(in-state,full-time);$37,207 per year(out-of-state,full-time) | 562 | 153-160 | 39.2% | 65.3% | 2.9 | 81.5% | 3.02-3.58 | 55.0% | 2.4 |
下载一诺留学提供此排名的内容,将发至