| Rank | School name | Location | Part-time score | Peer assessment score(5.0 highest) | LSAT scores(25th-75th percentile) | Acceptance rate | Enrollment(part-time) |
| 49 | Michigan State University | East Lansing,MI | 30 | 2.3 | 145-149 | 32.3% | 176 |
| 52 | University of Arkansas-Little Rock(Bowen) | Little Rock,AR | 28 | 2.1 | 148-154 | 24.8% | 155 |
| 53 | South Texas College of Law | Houston,TX | 27 | 1.7 | 149-155 | 41.3% | 261 |
| 54 | Florida International University | Miami,FL | 25 | 1.6 | 148-156 | 14.9% | 162 |
| 54 | Mississippi College | Jackson,MS | 25 | 1.7 | 153-153 | 33.3% | 22 |
| 54 | Texas Wesleyan University | Fort Worth,TX | 25 | 1.8 | 149-154 | 44.9% | 268 |
| 54 | University of Toledo | Toledo,OH | 25 | 2.0 | 145-151 | 34.3% | 79 |
| 58 | Golden Gate University | San Francisco,CA | 24 | 1.8 | 145-154 | 54.7% | 127 |
| 58 | St. Mary's University | San Antonio,TX | 24 | 1.7 | 150-155 | 33.5% | 173 |
| 60 | Touro College(Fuchsberg) | Central Islip,NY | 23 | 1.7 | 145-150 | 54.8% | 210 |
| 61 | New England Law Boston | Boston,MA | 22 | 1.7 | 145-152 | 90.2% | 332 |
| 62 | Capital University | Columbus,OH | 21 | 1.8 | 146-152 | 60.5% | 176 |
| 62 | John Marshall Law School | Chicago,IL | 21 | 1.8 | 147-153 | 46.2% | 328 |
| 62 | Northern Kentucky University(Chase) | Highland Heights,KY | 21 | 1.6 | 147-155 | 55.8% | 182 |
| 62 | Oklahoma City University | Oklahoma City,OK | 21 | 1.8 | 147-153 | 67.2% | 65 |
| 62 | University of Missouri-Kansas City | Kansas City,MO | 21 | 2.3 | 148-153 | 34.9% | 29 |
| Atlanta's John Marshall Law School | Atlanta,GA | N/A | 1.4 | 146-152 | 44.6% | 205 | |
| California Western School of Law | San Diego,CA | N/A | 1.8 | 148-152 | 51.7% | 150 | |
| Charleston School of Law | Charleston,SC | N/A | 1.5 | 146-149 | 24.7% | 184 | |
| Charlotte School of Law | Charlotte,NC | N/A | 1.3 | 141-147 | 64.3% | 224 | |
| Florida Coastal School of Law | Jacksonville,FL | N/A | 1.2 | 141-150 | 54.3% | 223 | |
| North Carolina Central University | Durham,NC | N/A | 1.6 | 148-155 | 15.9% | 102 | |
| Nova Southeastern University(Broad) | Fort Lauderdale,FL | N/A | 1.7 | 145-152 | 30.8% | 200 | |
| Phoenix School of Law | Phoenix,AZ | N/A | 1.1 | 141-149 | 79.1% | 347 | |
| Regent University | Virginia Beach,VA | N/A | 1.4 | 147-151 | 34.5% | 22 |
下载一诺留学提供此排名的内容,将发至