Rank | School name | Location |
1 | Simmons College | Boston,MA |
1 | University of Michigan--Ann Arbor | Ann Arbor,MI |
1 | University of North Carolina--Chapel Hill | Chapel Hill,NC |
4 | University of Texas--Austin | Austin,TX |
5 | University of California--Los Angeles | Los Angeles,CA |
6 | University of Pittsburgh | Pittsburgh,PA |
7 | University of Maryland--College Park | College Park,MD |
8 | University of Illinois--Urbana-Champaign | Champaign,IL |
9 | University of Wisconsin--Milwaukee | Milwaukee,WI |
10 | University of Wisconsin--Madison | Madison,WI |
11 | Pratt Institute | New York,NY |
12 | Drexel University | Philadelphia,PA |
下载一诺留学提供此排名的内容,将发至